Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L2₹3.8 L+₹26,250 (7.53%)Qualified Item Categories: Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF 18 RABINDRA SARANI GROUND FLOOR ECONOMIC TRANSPORT ORGANISATION LIMITED RABINDRA SARANI KOLKATA | Item Categories: Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF | ₹3.8 L+₹26,250 (7.53%) | L2 | Qualified |
| 2 | L3₹3.8 L+₹29,250 (8.39%)Not Evaluated Item Categories: Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF OFFICE NO 320 321 RIDDHI ARCADE COMPLEX PLOT NO 857 STEEL MARKET KALAMBOLI NAVI MUMBAI RAIGAD MAHARASHTRA 410218 | RAIGAD | MAHARASHTRA | 410218 | Item Categories: Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF | ₹3.8 L+₹29,250 (8.39%) | L3 | Not Evaluated Category: General |
| 3 | L4₹3.9 L+₹45,250 (13.0%)Not Evaluated Item Categories: Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF PLOT NO 129 SECTOR 19 C NR APMC POLICE STATION VASHI THANE NAVI MUMBAI THANE MAHARASHTRA 400703 | THANE | MAHARASHTRA | 400703 | Item Categories: Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF | ₹3.9 L+₹45,250 (13.0%) | L4 | Not Evaluated |
| 4 | L5₹4.3 L+₹76,250 (21.9%)Not Evaluated Item Categories: Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF PLOT NO 11 A SHOP NO 3 TEACHERS GUN ROCK COLONY MILITARY DAIRY FARM ROAD HYDERABAD TELANGANA 500015 | HYDERABAD | TELANGANA | 500015 | Item Categories: Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF | ₹4.3 L+₹76,250 (21.9%) | L5 | Not Evaluated Category: SC |
| 5 | L6₹4.5 L+₹1.0 L (29.0%)Not Evaluated Item Categories: Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF 59 8 10 NAGARALA STREET MALKAPURAM POST MALKAPURAM VISAKHAPATNAM ANDHRA PRADESH 530011 | VISAKHAPATANAM | ANDHRA PRADESH | 530011 | Item Categories: Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF | ₹4.5 L+₹1.0 L (29.0%) | L6 | Not Evaluated Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
24 Mar 2026, 12:00 pmClosed
Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF MACHINERY
EQUIPMENT
TONNERS
GASS CYLINDERS AND OTHER ACCESSORIES; Open Body Taurus; 9MT 20-22 FT LENGTH
9138507
GEM/2026/B/7370717
Single Packet Bid
Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF
Maharashtra; Mumbai Suburban
Total value wise evaluation
SERVICE
1 document required · 1 mandatory
₹9
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Goods Transport Service – Per Trip based Service - COLLECTION TRANPORTATION AND SAFE DELIVERY OF MACHINERY | - | - | - |
| EQUIPMENT | - | - | - |
| TONNERS | - | - | - |
| GASS CYLINDERS AND OTHER ACCESSORIES; Open Body Taurus; 9MT 20-22 FT LENGTH | - | - | - |
Exempted
Yes
24 Mar 2026
18 Mar 2026
24 Mar 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9138507.pdf
GEM_BID
1773826268.pdf
OTHER
BID_T_C_282bfc25-a00d-49de-a0a51773833596392_apoits2.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
1773826268.pdf
GEM_OTHER • 1.19 MB
BID_T_C_282bfc25-a00d-49de-a0a51773833596392_apoits2.pdf
GEM_OTHER • 1.19 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .