Loading…
Loading…
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
4 Sept 2026, 3:00 pm
100275590 - 10 - M0173420505 - BAR CIRCULAR
AS
A182- F22
13MM
100275590 - 20 - M0173111020 - BAR
CIRCULAR
A182-F22
20MM
100275590 - 30 - M0173111025 - BAR
25MM
100275590 - 40 - M0173111040 - BAR
40MM
100275590 - 50 - M0173111060 - BAR
60MM
100275590 - 60 - M0173111080 - BAR
80MM
100275590 - 70 - M0173111100 - BAR
100MM
100275590 - 80 - M0173111120 - BAR
120MM
100275590 - 90 - M0173114020 - BAR
A182-F91
100275590 - 100 - M0173114040 - BAR
A182- F91
100275590 - 110 - M0173114060 - BAR
100275590 - 120 - M0173114080 - BAR
100275590 - 130 - M0173114100 - BAR
100278268 - 10 - M0173111060 - BAR
100278268 - 20 - M0173111100 - BAR
100278268 - 30 - M0173114060 - BAR
100278268 - 40 - M0173114100 - BAR
9737357
GEM/2026/B/7901102
Two Packet Bid
100275590 - 10 - M0173420505 - BAR CIRCULAR,AS,A182-F22,13MM,100275590 - 20 - M0173111020 - BAR,CIR
Andhra Pradesh; Patna
Item wise evaluation
BOQ
1 document required · 1 mandatory
Exempted
Yes
17 Aug 2026
17 Aug 2026
4 Sept 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | 100275590 - 10 - M0173420505 - BAR CIRCULAR,AS,A182-F22,13MM | BAR CIRCULAR,AS,A182-F22,13MM | 50 | KG | asrafulhaque | 90 |
| 2 | 100275590 - 20 - M0173111020 - BAR,CIRCULAR,AS,A182-F22,20MM | BAR,CIRCULAR,AS,A182-F22,20MM | 150 | KG | asrafulhaque | 90 |
| 3 | 100275590 - 30 - M0173111025 - BAR,CIRCULAR,AS,A182-F22,25MM | BAR,CIRCULAR,AS,A182-F22,25MM | 200 | KG | asrafulhaque | 90 |
| 4 | 100275590 - 40 - M0173111040 - BAR,CIRCULAR,AS,A182-F22,40MM | BAR,CIRCULAR,AS,A182-F22,40MM | 500 | KG | asrafulhaque | 90 |
| 5 | 100275590 - 50 - M0173111060 - BAR,CIRCULAR,AS,A182-F22,60MM | BAR,CIRCULAR,AS,A182-F22,60MM | 600 | KG | asrafulhaque | 90 |
| 6 | 100275590 - 60 - M0173111080 - BAR,CIRCULAR,AS,A182-F22,80MM | BAR,CIRCULAR,AS,A182-F22,80MM | 400 | KG | asrafulhaque | 90 |
| 7 | 100275590 - 70 - M0173111100 - BAR,CIRCULAR,AS,A182-F22,100MM | BAR,CIRCULAR,AS,A182-F22,100MM | 600 | KG | asrafulhaque | 90 |
| 8 | 100275590 - 80 - M0173111120 - BAR,CIRCULAR,AS,A182-F22,120MM | BAR,CIRCULAR,AS,A182-F22,120MM | 500 | KG | asrafulhaque | 90 |
| 9 | 100275590 - 90 - M0173114020 - BAR,CIRCULAR,AS,A182-F91,20MM | BAR,CIRCULAR,AS,A182-F91,20MM | 80 | KG | asrafulhaque | 90 |
| 10 | 100275590 - 100 - M0173114040 - BAR,CIRCULAR,AS,A182-F91,40MM | BAR,CIRCULAR,AS,A182-F91,40MM | 300 | KG | asrafulhaque | 90 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9737357.pdf
GEM_BID • 0.20 MB
tech_spec_final_2026-08-11-10-33-52_ce3758b20e78eed50409a12939386d8f.pdf
BOQ • 0.57 MB
boq_item_sample_file_2026-08-11-10-33-52_c33aa530d9901f8469e4ec2d59950d7b.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].