Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹15.9 LAdmitted-Finance | ₹15.9 L | L1 | Admitted-Finance |
| 2 | L2₹16.0 L+₹5,607.06 (0.35%)Admitted-Finance | ₹16.0 L+₹5,607.06 (0.35%) | L2 | Admitted-Finance |
| 3 | L3₹16.0 L+₹8,563 (0.54%)Admitted-Finance | ₹16.0 L+₹8,563 (0.54%) | L3 | Admitted-Finance |
| Sl No | Description | Qty | Unit | M/s. GAURAV ENGINEERING WORKS, YUSUFPUR, KHANPUR, SIKRAURA, SAHABARI, PHOOLPUR, AZAMGARH, U.P.-223226 L3 | Gupta Traders and Engineering Works L1 | M/S GURU KRIPA TRADERS L2 |
|---|---|---|---|---|---|---|
| 1.00Survey of Substation | ||||||
| 1.01 | Checking of incomming & outgoing VCB Panel working and parts on Quarterly basis (once in a three (03) month) | 36 | Yearly per Substation | 3,993 ₹1,43,748 | 3,972 ₹1,42,992 Lowest | 3,986 ₹1,43,496 |
| 2.00Work | ||||||
| 2.01 | Complete overhauling of Panel, insulation of bus bar with HT Tape, Empire Tape and cleaning of spouts | 10 | Job | 3,993 ₹39,930 | 3,972 ₹39,720 Lowest | 3,986 ₹39,860 |
| 2.02 | Complete Overhauling of Trolley and Manual and Motorised charging mechanism. | 10 | Job | 1,997 ₹19,970 | 1,986 ₹19,860 Lowest | 1,993 ₹19,930 |
| 2.03 | Repairing and adjusting of Tripping Assembly and circuit. | 10 | Job | 1,997 ₹19,970 | 1,986 ₹19,860 Lowest | 1,993 ₹19,930 |
| 2.04 | Repairing and adjusting of Closing Assembly and circuit. | 10 | Job | 1,997 ₹19,970 | 1,986 ₹19,860 Lowest | 1,993 ₹19,930 |
| 2.05 | Adjusting of tripping and closing timing of breaker by checking contact resistance of Vacuum Interrupter of VCB. | 10 | Job | 1,498 ₹14,980 | 1,489.5 ₹14,895 Lowest | 1,494.75 ₹14,947.5 |
| 2.06 | Replacement and Adjustment of Vacuum Interrupter | 10 | Job | 1,498 ₹14,980 | 1,489.5 ₹14,895 Lowest | 1,494.75 ₹14,947.5 |
| 2.07 | Repairing and Adjusting of shutter Assembly | 10 | Job | 2,496 ₹24,960 | 2,482.5 ₹24,825 Lowest | 2,491.25 ₹24,912.5 |
Tender Value
₹16.0 L
EMD Value
₹16,000
Closing Date
31 Jul 2026, 12:00 pmClosed
GAURAV TIWARI
SE EDC-II RAHUL NAGAR MADYA AZAMGARH
Work of Maintenance 33 KV and 11 KV Incoming and Outgoing VCB Pannel under O and M Head ETD-II AZH
2026_PVVNV_1172211_1
29/EDC-II(A)/2026-27
Open Tender
Repair and Maintenance Works
Item Rate
365 days
Azamgarh
See Terms and Condition and eTender Notice
5 documents required · 5 mandatory
₹3,540
EE ETD-II
₹16,000
1 Aug 2026
25 Jul 2026
31 Jul 2026
25 Jul 2026
31 Jul 2026
25 Jul 2026
25 Jul 2026 - 31 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Survey of Substation | |||||
| 1.01 | Checking of incomming & outgoing VCB Panel working and parts on Quarterly basis (once in a three (03) month) | 36 | Yearly per Substation | 6,000 | ₹2,16,000 |
| 2Work | |||||
| 2.01 | Complete overhauling of Panel, insulation of bus bar with HT Tape, Empire Tape and cleaning of spouts | 10 | Job | 9,000 | ₹90,000 |
| 2.02 | Complete Overhauling of Trolley and Manual and Motorised charging mechanism. | 10 | Job | 9,000 | ₹90,000 |
| 2.03 | Repairing and adjusting of Tripping Assembly and circuit. | 10 | Job | 9,000 | ₹90,000 |
| 2.04 | Repairing and adjusting of Closing Assembly and circuit. | 10 | Job | 9,000 | ₹90,000 |
| 2.05 | Adjusting of tripping and closing timing of breaker by checking contact resistance of Vacuum Interrupter of VCB. | 10 | Job | 9,000 | ₹90,000 |
| 2.06 | Replacement and Adjustment of Vacuum Interrupter | 10 | Job | 9,000 | ₹90,000 |
| 2.07 | Repairing and Adjusting of shutter Assembly | 10 | Job | 9,000 | ₹90,000 |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.45 MB
Standardcontract.pdf
Additional Documents • 0.60 MB
Termsandconditions.pdf
Additional Documents • 0.71 MB
BOQ_2201438.xls
BOQ • 0.30 MB
Scheduleds.pdf
Tender Documents • 0.91 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .