Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹68.5 LQualified | ₹68.5 L | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹69.0 L+₹49,400 (0.72%)Qualified | ₹69.0 L+₹49,400 (0.72%) | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹75.6 L+₹7.0 L (10.3%)Qualified | ₹75.6 L+₹7.0 L (10.3%) | L3 | Qualified MSE, MII, Category: SC |
| 4 | L4₹84.8 L+₹16.3 L (23.8%)Qualified | ₹84.8 L+₹16.3 L (23.8%) | L4 | Qualified MSE, MII, Category: General |
| 5 | L5₹1.1 Cr+₹39.8 L (58.0%)Qualified | ₹1.1 Cr+₹39.8 L (58.0%) | L5 | Qualified MSE, MII, Category: General |
Tender Value
₹1.6 Cr
EMD Value
₹2.4 L
Closing Date
22 Jun 2026, 2:00 pmClosed
SUPPLY AND STACKING
9439109
GEM/2026/B/7638198
Two Packet Bid
Supply and stacking of materials stone aggs 40 mm at Km 0.00 and Km 30.500 for IRMD works on DJK ro
Samba, Jammu And Kashmir
Total value wise evaluation
BOQ
6 documents required · 6 mandatory
1 yrs
₹81 L
₹1.6 Cr
80%
COMMANDER, HQ 35 BRTF, Department of Defence, Border Road Organisation, Ministry of Defence, (Commander Hq 35 Brtf)
₹2.4 L
24 Jul 2026
12 Jun 2026
22 Jun 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Supply and stacking of materials stone aggs 40 mm at Km 0.00 and Km 30.500 for IRMD works on DJK road | 3,126 | Cum | Samba | 90 |
| 2 | Supply and stacking of sand at Km 0.00 and Km 30.500 for IRMD works on DJK road | 1,464 | Cum | Supply And Stacking Of Materials Samba Stone Boulder At | 90 |
| 3 | Supply and stacking of materials stone boulder at Km 0.00 and Km 30.500 for IRMD works on DJK road | 1,094 | Cum | Samba | 90 |
| 4 | Supply and stacking of materials stone aggs 40 mm between Km 11.560 to Km 16.974 for IRMD works on LT road | 2,272 | Cum | Samba | 90 |
| 5 | Supply and stacking of sand between Km 11.560 to Km 16.974 for IRMD works on LT road | 1,201 | Cum | Supply And Stacking Of Materials Samba Stone Boulder Between | 90 |
| 6 | Supply and stacking of materials stone boulder between Km 11.560 to Km 16.974 for IRMD works on LT road | 824 | Cum | Samba | 90 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9439109.pdf
GEM_BID • 0.14 MB
djk_2026-06-08-18-30-01_ed4f264eace3aeb5746139e26faaa1f1.pdf
BOQ • 3.80 MB
boq_2026-06-08-18-30-01_07edbd93b897b7214b688dd88e58381b.csv
BOQ • 0.00 MB
GEM_OTHER • 3.80 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .