Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4.5 LQualified | ₹4.5 L | L1 | Qualified MII |
| 2 | L2₹4.5 L+₹1,650 (0.36%)Qualified | ₹4.5 L+₹1,650 (0.36%) | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹5.4 L+₹85,800 (19.0%)Qualified 116 VILLAGE KAKRALA MORNA MUZAFFARNAGAR MUZAFFARNAGAR UTTAR PRADESH 251316 | MUZAFFARNAGAR | UTTAR PRADESH | 251316 | ₹5.4 L+₹85,800 (19.0%) | L3 | Qualified MSE, MII, Category: General |
| 4 | Qualified BABAIL BUZURG BABAIL BUZURG BEHAT ROAD SAHARANPUR UTTAR PRADESH 247120 | SAHARANPUR | UTTAR PRADESH | 247120 | - | - | Qualified MII |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
13 Apr 2024, 11:00 amClosed
VEGETABLE
6255954
GEM/2024/B/4810929
Two Packet Bid
Brinjal,Cucumber,Lady Finder,Pumpkin,Tinda,Bitter Gourd,Cabbage,Tomato Ripe,Chillies Green,Coconut
15 days
Uttarakhand; Almora
Total value wise evaluation
BOQ
3 documents required · 3 mandatory
Exempted
19 Apr 2024
22 Mar 2024
13 Apr 2024
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Brinjal | As per DFS No 360 delivery at Supply Depot ASC Ranikhet | 1,100 | Kilograms | Almora | 15 |
| 2 | Cucumber | As per DFS No 360 delivery at Supply Depot ASC Ranikhet | 550 | Kilograms | Almora | 15 |
| 3 | Lady Finder | As per DFS No 360 delivery at Supply Depot ASC Ranikhet | 1,650 | Kilograms | Almora | 15 |
| 4 | Pumpkin | As per DFS No 360 delivery at Supply Depot ASC Ranikhet | 550 | Kilograms | Almora | 15 |
| 5 | Tinda | As per DFS No 360 delivery at Supply Depot ASC Ranikhet | 550 | Kilograms | Almora | 15 |
| 6 | Bitter Gourd | As per DFS No 360 delivery at Supply Depot ASC Ranikhet | 1,100 | Kilograms | Almora | 15 |
| 7 | Cabbage | As per DFS No 360 delivery at Supply Depot ASC Ranikhet | 1,100 | Kilograms | Almora | 15 |
| 8 | Tomato Ripe | As per DFS No 360 delivery at Supply Depot ASC Ranikhet | 1,100 | Kilograms | Almora | 15 |
| 9 | Chillies Green | As per DFS No 360 delivery at Supply Depot ASC Ranikhet | 110 | Kilograms | Almora | 15 |
| 10 | Coconut Whole without Fibre | As per DFS No 360 delivery at Supply Depot ASC Ranikhet | 110 | Kilograms | Almora | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6255954.pdf
GEM_BID
dfs_veg_2020_2024-03-22-10-30-24_8792d6169950127a0b18f76d7e03a405.pdf
BOQ
bqmay24_2024-03-22-10-30-24_8e98afc9d7dd9e6ef5b5854bfe14d459.csv
BOQ
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .