Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.8 CrAdmitted-Finance P O P S UDALGURI WARD NO 2 DIST UDALGURI BTC ASSAM | UDALGURI | ASSAM | 784113 | ₹1.8 Cr | L1 | Admitted-Finance |
| 2 | L2₹1.8 CrAdmitted-Finance | ₹1.8 Cr | L2 | Admitted-Finance |
| 3 | Rejected-Technical | - | - | Rejected-Technical Documents not found in order |
| Sl No | Description | Qty | Unit | Sri Minon Mochahari L1 | Madan Debnath L2 |
|---|---|---|---|---|---|
| 1.00 | Installation of 150 mm dia Deep Tube Well by ODEX boring | 7 | Jobs | 5,85,500 ₹41.0 L | 5,85,800 ₹41.0 L |
| 2.00 | Construction of Overhead RCC Reservoir with Sintex Tank (Capacity 20000 Liters) Construction of Clear water reservior and sand filter | 7 | Jobs | 9,89,500 ₹69.3 L | 9,93,840 ₹69.6 L |
| 3.00 | Charging Filter media | 7 | Jobs | 19,900 ₹1.4 L | 20,099 ₹1.4 L |
| 4.00 | Installation of chain Link Security fencing with gate, Site Development by Earth filling & Providing Signboard | 7 | Jobs | 1,38,800 ₹9.7 L | 1,40,188 ₹9.8 L |
| 5.00 | Construction of Pump House | 7 | Jobs | 44,000 ₹3.1 L | 44,440 ₹3.1 L |
| 6.00 | Supplying including fitting & Fixing of single phase 3.0 HP Submerssible & 1.5 HP Single phase Certifugal pump set including panel board & voltage stabilizer, etc. | 7 | Jobs | 1,86,400 ₹13.0 L | 1,88,264 ₹13.2 L |
| 7.00 | Distribution of Pipe line (Length 1677.00 RM) | 7 | Jobs | 5,05,200 ₹35.4 L | 5,10,252 ₹35.7 L |
| 8.00 | Single Phase Electrical Connection | 7 | Jobs | 30,000 ₹2.1 L | 30,300 ₹2.1 L |
| 9.00 | Providing 36 Nos of House Connection | 7 | Jobs | 1,00,500 ₹7.0 L | 1,01,505 ₹7.1 L |
Tender Value
₹1.8 Cr
EMD Value
₹3.6 L
Closing Date
30 Mar 2020, 3:00 pmClosed
Addl. Chief Engineer cum Director PHED BTC
O/o the Addl. Chief Engineer cum Director PHED BTC Kokrajhar
Construction of Sonapani Shiv Mandir, No.3 Panery, No.1 Garuajhar near Amunuddin L.P School, Rajagarhgaon, Nonaipara T.E GodhuliChowk, Gourbasti, Near Club MPWSS under Tangla Division
2020_BoTC_17053_1
TN BTC/PHED/102/3
Open Tender
Water Equipments/ Meter/ Drilling/ Boring
180 days
TANGLA
Please refer Tender documents.
4 documents required · 4 mandatory
₹5,500
Principal Secretary, BTC
₹3.6 L
Yes
1 Feb 2021
7 Mar 2020
30 Mar 2020
7 Mar 2020
30 Mar 2020
7 Mar 2020
7 Mar 2020 - 30 Mar 2020
Amount
Installation of 150 mm dia Deep Tube Well by ODEX boring
Construction of Overhead RCC Reservoir with Sintex Tank (Capacity 20000 Liters) Construction of Clear water reservior and sand filter
Charging Filter media
Installation of chain Link Security fencing with gate, Site Development by Earth filling & Providing Signboard
Construction of Pump House
Supplying including fitting & Fixing of single phase 3.0 HP Submerssible & 1.5 HP Single phase Certifugal pump set including panel board & voltage stabilizer, etc.
Distribution of Pipe line (Length 1677.00 RM)
Single Phase Electrical Connection
Providing 36 Nos of House Connection
Madan Debnath
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.04 MB
BOQ_25881.xls
BOQ • 0.24 MB
SBD_102_PHE_Tangla.pdf
Tender Documents • 0.38 MB
Download all tender documents and submit your bid