Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹38.4 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others | ₹38.4 L | L1 | Not Evaluated Category: General |
| 2 | L1₹38.4 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others | ₹38.4 L | L1 | Not Evaluated Category: ST |
| 3 | L1₹38.4 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others 2 D 153 SRI SAI LIONS EYE HOSPITAL KANKARBAGH ROAD LOHIA NAGAR PATNA BIHAR 800020 PATNA BIHAR 800020 UDYAM BR 26 0095304 | PATNA | BIHAR | 800020 | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others | ₹38.4 L | L1 | Not Evaluated Category: General |
| 4 | L1₹38.4 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others | ₹38.4 L | L1 | Not Evaluated Category: OBC |
| 5 | L1₹38.4 LNot Evaluated Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others 1 HOUSE KAWDARA PACHA KADAL KAWADARA PACCHA KADAL SRINAGAR JAMMU KASHMIR 190002 UDYAM JK 21 0009185 | SRINAGAR | JAMMU AND KASHMIR | 190002 | Item Categories: Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others | ₹38.4 L | L1 | Not Evaluated Category: SC |
Tender Value
Refer Docs
EMD Value
₹92,800
Closing Date
5 Dec 2024, 6:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others
7057511
GEM/2024/B/5536032
Single Packet Bid
Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others
Delhi; South West Delhi
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Skilled; ITI; Others | South West delhi | 10 | - |
₹92,800
13 Dec 2024
28 Nov 2024
5 Dec 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_7057511.pdf
GEM_BID
1732535149.pdf
OTHER
1732535158.pdf
OTHER
Tender76_3e4ee882-a1eb-4294-8ce91732535854719_agecongeeast.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid