Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹16.54Admitted-Finance 2367 E BAWANA ROAD NARELA DELHI 40 | -5.00% | ₹16.54 | L1 | Admitted-Finance |
| 2 | L1₹16.54Admitted-Finance | -5.00% | ₹16.54 | L1 | Admitted-Finance |
| 3 | L1₹16.54Admitted-Finance | -5.00% | ₹16.54 | L1 | Admitted-Finance |
| 4 | L1₹16.54Admitted-Finance | -5.00% | ₹16.54 | L1 | Admitted-Finance |
| 5 | L1₹16.54Admitted-Finance | -5.00% | ₹16.54 | L1 | Admitted-Finance |
Tender Value
₹353.1 Cr
Closing Date
31 Jan 2024, 6:00 pmClosed
CGM (LPG)
Indian Oil AOD State Office Indian Oil Bhawan Sector-III, Noonmati Guwahati - 781020, Assam
Transportation of Indane LPG Cylinders in vertical position on unit rate basis ex- Gopanari Bottling Plant
2023_NEISO_173212_1
IOAODSO/PT/PACKED/7B05/23-24
Open Tender
Transportation Services
1825 days
LPG BP, Gopanari
As per e-tender portal
6 documents required · 6 mandatory
Exempted
LPG BP, Gopanari
26 Feb 2024
24 Nov 2023
2 Feb 2024
24 Nov 2023
31 Jan 2024
20 Jan 2024
24 Nov 2023 - 30 Dec 2023
10 Jan 2024
Indian Oil Corporation eProcurement portal Created By: Ronaldgam Kouli Created Date/Time: 26-Feb-2024 06:04 PM Tender Title: Transportation of Indane LPG Cylinders in vertical position on unit rate basis ex- Gopanari Bottling Plant Tender ID: 2023_NEISO_173212_1
Tender Inviting Authority: CGM (LPG), IOAODSO
NAME OF WORK: Transportation of Indane LPG Cylinders in vertical position on unit rate basis ex- Gopanari Bottling Plant
SCHEDULE OF WORK / ITEM(S)
Sl.No Bidder Name Estimated Rate Quoted Percentage Quoted Rate in Figures and Words (Iteration 0)
1.00 VIDYA SAGAR GUPTA(GSTN-18AGCPG5576F1ZD) 17.41 -5.00 16.54 Sixteen
2.00 RANJIT BORA(GSTN-18AZNPB1646F1ZH) 17.41 Not Quoted
3.00 BIJOY DAS(GSTN-18AJLPD5271A3ZG) 17.41 Not Quoted
4.00 MANPOONG GAS AGENCIES(GSTN-18ALYPM9461A2ZV) 17.41 5.00 18.28 Eighteen
5.00 APU SAIKIA(GSTN-18ERJPS8109E1ZE) 17.41 Not Quoted
6.00 DEBOJYOTI BORAH(GSTN-18ACRPB1435B3ZZ) 17.41 -5.00 16.54 Sixteen
7.00 POBAN SAIKIA(GSTN-18CQXPS7901R1ZF) 17.41 Not Quoted
8.00 KIRAN SHAHI(GSTN-18BPKPS6352D1ZL) 17.41 -5.00 16.54 Sixteen
9.00 SUDHA GUPTA(GSTN-18AQBPG1555H1Z2) 17.41 -5.00 16.54 Sixteen
10.00 Titabor Gas Agency(GSTN-NA) 17.41 0.00 17.41 Seventeen
11.00 CHOWMANG INDANE SERVICE(GSTN-NA) 17.41 5.00 18.28 Eighteen
12.00 GUIJAN INDANE GRAMIN VITRAK(GSTN-NA) 17.41 -5.00 16.54 Sixteen
13.00 SHREE GANESH ENTERPRISE(GSTN-NA) 17.41 5.00 18.28 Eighteen
14.00 PUNAM PRASAD(GSTN-NA) 17.41 -5.00 16.54 Sixteen
15.00 M/S RAJLAKSHMI GAS SERVICE(GSTN-NA) 17.41 0.00 17.41 Seventeen
16.00 KRITOYGA SAIKIA(GSTN-NA) 17.41 Not Quoted
17.00 RANJU DAS NATH(GSTN-NA) 17.41 Not Quoted
18.00 RAJA MAZUMDER(GSTN-NA) 17.41 -5.00 16.54 Sixteen
19.00 SATYATA BRATA BARUAH(GSTN-NA) 17.41 0.00 17.41 Seventeen
20.00 NIRMAL DAS(GSTN-NA) 17.41 Not Quoted
21.00 MEDINI SAIKIA(GSTN-NA) 17.41 Not Quoted
22.00 UDAYANANDA BORUAH(GSTN-NA) 17.41 -5.00 16.54 Sixteen
23.00 KEKHRIENYITUO SEKHOSE(GSTN-NA) 17.41 -5.00 16.54 Sixteen
24.00 SARASWATI INDANE GRAMIN VITRAK(GSTN-NA) 17.41 -5.00 16.54 Sixteen
25.00 SHREE RAM ENTERPRISES(GSTN-NA) 17.41 -2.00 17.06 Seventeen
26.00 RAJIB MORANG(GSTN-NA) 17.41 Not Quoted
27.00 PIJUSH RAJBONSHI(GSTN-NA) 17.41 Not Quoted
28.00 SAIKIA GAS SERVICE(GSTN-NA) 17.41 0.00 17.41 Seventeen
29.00 DHEERAJ KUMAR VALMIKI(GSTN-NA) 17.41 -5.00 16.54 Sixteen
30.00 MAHARAJ SINGH(GSTN-NA) 17.41 -5.00 16.54 Sixteen
31.00 EAST INDANE(GSTN-NA) 17.41 0.00 17.41 Seventeen
32.00 VALLEY FLAME AGENCY(GSTN-NA) 17.41 5.00 18.28 Eighteen
33.00 SARA SINGH(GSTN-NA) 17.41 -5.00 16.54 Sixteen
34.00 Mandeep Singh(GSTN-NA) 17.41 -5.00 16.54 Sixteen
35.00 M/S CHITRAKUT GAS company(GSTN-NA) 17.41 0.00 17.41 Seventeen
36.00 RONGSENMONGLA JAMIR(GSTN-NA) 17.41 5.00 18.28 Eighteen
37.00 A K AND COMPANY(GSTN-NA) 17.41 -5.00 16.54 Sixteen
38.00 ARATI DEB(GSTN-NA) 17.41 -5.00 16.54 Sixteen
39.00 ARUN BORA(GSTN-NA) 17.41 Not Quoted
40.00 M/S RANDHAN GAS AGENCY(GSTN-NA) 17.41 1.00 17.58 Seventeen
41.00 PRIMA DAS(GSTN-NA) 17.41 -5.00 16.54 Sixteen
42.00 Shanti Gas Agency(GSTN-NA) 17.41 1.00 17.58 Seventeen
43.00 joyindane gas agency(GSTN-NA) 17.41 0.00 17.41 Seventeen
44.00 M/S SANGGO GAS AGENCY(GSTN-NA) 17.41 -5.00 16.54 Sixteen
45.00 RADHE SHYAM PASWAN(GSTN-NA) 17.41 -5.00 16.54 Sixteen
46.00 M/S BANGLOI INDANE GRAMIN VITRARAK(GSTN-NA) 17.41 -5.00 16.54 Sixteen
47.00 Dibrugarh Gas Supply(GSTN-NA) 17.41 1.00 17.58 Seventeen
48.00 WANGCHA GAS AGENCY(GSTN-NA) 17.41 5.00 18.28 Eighteen
49.00 BHARGAV BORAH(GSTN-NA) 17.41 Not Quoted
50.00 AMAL DAS(GSTN-NA) 17.41 -5.00 16.54 Sixteen
51.00 ANKUR SONOWAL(GSTN-NA) 17.41 Not Quoted
52.00 OM GANESHGURI (THE ONLY MILLS)(GSTN-NA) 17.41 2.90 17.91 Seventeen
Lowest Amount Quoted BY: M/S BANGLOI INDANE GRAMIN VITRARAK,Mandeep Singh,M/S SANGGO GAS AGENCY,VIDYA SAGAR GUPTA,PRIMA DAS,RADHE SHYAM PASWAN,RAJA MAZUMDER,DHEERAJ KUMAR VALMIKI,SARA SINGH,MAHARAJ SINGH,AMAL DAS,KEKHRIENYITUO SEKHOSE,UDAYANANDA BORUAH,DEBOJYOTI BORAH,A K AND COMPANY,KIRAN SHAHI,PUNAM PRASAD,SARASWATI INDANE GRAMIN VITRAK,SUDHA GUPTA,ARATI DEB,GUIJAN INDANE GRAMIN VITRAK(16.54)
BOQ Summary Details Tender Title: Transportation of Indane LPG Cylinders in vertical position on unit rate basis ex- Gopanari Bottling Plant Tender ID: 2023_NEISO_173212_1
Sheet Name Sl.No Bidder Name Amount Bid Rank
BoQ1 1 RADHE SHYAM PASWAN 16.54 L1
2 RAJA MAZUMDER 16.54 L1
3 GUIJAN INDANE GRAMIN VITRAK 16.54 L1
4 M/S SANGGO GAS AGENCY 16.54 L1
5 ARATI DEB 16.54 L1
6 SUDHA GUPTA 16.54 L1
7 VIDYA SAGAR GUPTA 16.54 L1
8 SARASWATI INDANE GRAMIN VITRAK 16.54 L1
9 PUNAM PRASAD 16.54 L1
10 KIRAN SHAHI 16.54 L1
11 A K AND COMPANY 16.54 L1
12 M/S BANGLOI INDANE GRAMIN VITRARAK 16.54 L1
13 DHEERAJ KUMAR VALMIKI 16.54 L1
14 DEBOJYOTI BORAH 16.54 L1
15 PRIMA DAS 16.54 L1
16 UDAYANANDA BORUAH 16.54 L1
17 KEKHRIENYITUO SEKHOSE 16.54 L1
18 Mandeep Singh 16.54 L1
19 AMAL DAS 16.54 L1
20 MAHARAJ SINGH 16.54 L1
21 SARA SINGH 16.54 L1
22 SHREE RAM ENTERPRISES 17.06 L2
23 SATYATA BRATA BARUAH 17.41 L3
24 EAST INDANE 17.41 L3
25 Titabor Gas Agency 17.41 L3
26 M/S CHITRAKUT GAS company 17.41 L3
27 SAIKIA GAS SERVICE 17.41 L3
28 M/S RAJLAKSHMI GAS SERVICE 17.41 L3
29 joyindane gas agency 17.41 L3
30 M/S RANDHAN GAS AGENCY 17.58 L4
31 Shanti Gas Agency 17.58 L4
32 Dibrugarh Gas Supply 17.58 L4
33 OM GANESHGURI (THE ONLY MILLS) 17.91 L5
34 MANPOONG GAS AGENCIES 18.28 L6
35 CHOWMANG INDANE SERVICE 18.28 L6
36 VALLEY FLAME AGENCY 18.28 L6
37 RONGSENMONGLA JAMIR 18.28 L6
38 WANGCHA GAS AGENCY 18.28 L6
39 SHREE GANESH ENTERPRISE 18.28 L6
40 BHARGAV BORAH No Rank
41 RAJIB MORANG No Rank
42 POBAN SAIKIA No Rank
43 PIJUSH RAJBONSHI No Rank
44 RANJIT BORA No Rank
45 ARUN BORA No Rank
46 MEDINI SAIKIA No Rank
47 NIRMAL DAS No Rank
48 RANJU DAS NATH No Rank
49 APU SAIKIA No Rank
50 ANKUR SONOWAL No Rank
51 KRITOYGA SAIKIA No Rank
52 BIJOY DAS No Rank
stage.html
html • 0.13 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 0.15 MB
Tender-Acceptance-Format.pdf
Additional Documents • 0.08 MB
FAQs-IOCL-Online-EMD.pdf
Additional Documents • 0.55 MB
Special_Instructions_to_the_Bidders_20230207_version_1a.pdf
Additional Documents • 0.79 MB
Annexure_I_Gopanari.xls
Tender Documents • 0.04 MB
Annexure_II_Gopanari.xls
Tender Documents • 0.09 MB
BOQ_183271.xls
BOQ • 0.32 MB
TDG.pdf
Tender Documents • 0.45 MB
Technical_Bid_Gopanari.pdf
Tender Documents • 1.69 MB
Download all tender documents and submit your bid