Loading…
Loading…
Tender Value
₹43.7 L
EMD Value
₹87,500
Closing Date
17 Jul 2026, 3:00 pmClosed
No
No
Single Packet System
Normal Tender
No
Not Applicable
Lowest to Highest
60 days
Expenditure
Capital (Works)
Above/Below/Par
WORKS 2
12 conditions · 1 needing a document upload
Electrical contractor license: - The contractor should have valid electrical contractor license issued by government and submit along with tender document. If valid electrical contractor license is not submitted along with tender document, then offer will be summarily rejected.
I/we the tenderer (s) am/are signing this document after carefully reading the contents.
I/We the tenderer(s) also accept all the conditions of the tender and have signed all the pages in confirmation thereof.
I/we hereby declare that I/we have downloaded the tender documents from Indian Railway website www.ireps.gov.in . I/we have verified the content of the document from the website and there is no addition, no deletion or no alteration to the content of the tender document. In case of any discrepancy noticed at any stage i.e. evaluation of tenders, execution of work or final payment of the contract, the master copy available with the railway Administration shall be final and binding upon me/us.
I/we declare and certify that I/we have not made any misleading or false representation in the forms, statements and attachments in proof of the qualification requirements.
I/We also understand that my/our offer will be evaluated based on the documents/credentials submitted along with the offer and same shall be binding upon me/us.
I/We declare that the information and documents submitted along with the tender by me/us are correct and I/we are fully responsible for the correctness of the information and documents, submitted by us.
I/we certify that I/we the tenderer(s) is/are not blacklisted or debarred by Railways or any other Ministry / Department of Govt. of India from participation in tender on the date of submission of bids, either in individual capacity or as a HUF/ member of the partnership firm/LLP/JV/Society/Trust.
I/we understand that if the contents of the certificate submitted by us are found to be forged/false at any time during process for evaluation of tenders, it shall lead to forfeiture of the Bid Security and may also lead to any other action provided in the contract including banning of business for a period of upto two year. Further, I/we and all my/our constituents understand that my/our offer shall be summarily rejected.
I/we also understand that if the contents of the certificate submitted by us are found to be false/forged at any time after the award of the contract, it will lead to termination of the contract, along with forfeiture of Bid Security/Security Deposit and Performance guarantee and may also lead to any other action provided in the contract including banning of business for a period of upto two year.
I/We have read the clause regarding restriction on procurement from a bidder of a country which shares a land border with India and certify that I am/We are not from such a country or, if from such a country, have been registered with the competent Authority. I/We hereby certify that I/we fulfil all the requirements in this regard and am/are eligible to be considered (evidence of valid registration by the competent authority is enclosed)
3 conditions · 1 needing a document upload
Bidder / Tenderer should submit GST registration certificate along with PAN card & Bank mandate while bidding / uploading tender documents.
Please enter the percentage of local content in the material being offered. Please enter 0 for fully imported items, and 100 for fully indigenous items. The definition and calculation of local content shall be in accordance with the Make in India policy as incorporated in the tender conditions.
I / We have visited the works site and I / We am / are aware of the site conditions
Electrical work in connection with replacement of old/dilapidated quarters by 22 units Type-II quarters in old loco colony under ADEN/HQ.
51Rof2025-26
51Rof2025-26
Open
Works - General
6 Months
Jodhpur, Rajasthan
₹0
₹87,500
17 Jul 2026
24 Jun 2026
3 Jul 2026
113 items across 1 schedule
| # | Description | Unit | Qty | Rate | Amount |
|---|---|---|---|---|---|
| — | — | — | 43,73,179.18 | ||
| — | 2.00 | — | — | ||
| Manufacturing, supplying, testing and commissioning of wall/floor mounted (as per site requirement) 125 A LT panel with copper bus bar as per specification attached | — | — | — | 1,90,000 | |
| — | 70.00 | — | — | ||
| Supply, testing, fixing &commissioning of Exhaust fan 300 mm sweep 1440 RPM and as per specification attached. | — | — | — | 1,51,714.5 | |
| — | 400.00 | — | — | ||
| Supply of material & wiring of sub-main with 2x6 sq mm PVC insulated multi-strand ( 84 /.30 mm ) copper conductor cable in existing laid ( surface / recessed ) PVC conduit pipe and continuous running of PVC insulated copper earth wire of 1 Sq.mm. as per specifications attached as required. | — | — | — | 47,088 | |
| — | 880.00 | — | — | ||
| Supply of material & wiring of sub-main with 2x4 sq mm PVC insulated multi-strand ( 56 /0.3 mm ) cooper conductor cable in existing laid ( surface / recessed ) PVC conduit pipe and continuous running of PVC insulated copper earth wire of 1 Sq.mm. as per specifications attached as required. | — | — | — | 73,312.8 | |
| — | 220.00 | — | — | ||
| Wiring of main (for individual qtr.) with 2x4 sq mm 56/.30 PVC insulated multi-strand copper cable in 19/20 mm dia MS conduit pipe to be fixed properly with saddles, gutties & other fixtures and continuous running of PVC insulated copper earth wire as per specifications attached. Including supply of material as required. | — | — | — | 26,840 | |
| — | 1100.00 | — | — | ||
| Supply of material & wiring of sub-main with 2x2.5 sq mm PVC insulated ( 36 /0.3 mm ) multi-strand copper conductor cable in existing laid ( surface / recessed ) PVC conduit pipe and continuous running of PVC insulated copper earth wire of 1 Sq.mm. as per specifications attached as required | — | — | — | 71,973 | |
| — | 1800.00 | — | — | ||
| Supply and Fixing of 20 mm dia medium class P.V.C. Pipe along with accessories as required in recess on walls/roof properly including cutting of wall /roof and making good the damages as per specifications attached. | — | — | — | 1,37,124 | |
| — | 400.00 | — | — | ||
| Supply and Fixing of 20 mm dia medium class PVC Pipe along with accessories as required in surface on walls/roof properly with saddles and wooden gutties etc. complete as per specifications attached. | — | — | — | 19,964 | |
| — | 44.00 | — | — | ||
| Supply, Testing & Fixing of wall mounted cabin fan with regulator three speed, suitable for 220- 230 volt ,50HZ AC supply .Model No-Media BW 04 of Bajaj or similar to Usha/ Crompton Greaves /Philips . | — | — | — | 81,086.72 | |
| — | 1200.00 | — | — | ||
| Supply of material & commissioning of PVC casing caping 25X12 mm with accessories for surface wiring as per specification. | — | — | — | 27,540 | |
| — | 1300.00 | — | — | ||
| Supply of 3 Core 2.5 sq. mm PVC Copper Circular Sheathed Cable with Rigid Conductor as per spec | — | — | — | 1,43,000 | |
| — | 2.00 | — | — | ||
| L.T. Panel-I Manufacturing, supplying, testing and commissioning of wall/floor mounted (as per site requirement) LT Distribution board with 01 No. 200 Amp. 4 pole 415 Volt, 50 Hz, thermal magnetic MCCB as incoming and 02 No.100 Amp. 4 pole MCCB, 03 Nos. 40 Amp. 4 pole MCCB as outgoing. .(As per Specification attached) | — | — | — | 1,51,568.66 | |
| — | 6.00 | — | — | ||
| Supply, fixing, testing and commissioning of fabricated Feeder Pillar distribution box made of MS sheet 1.6mmthick size 600x300x600mmwith suitable MS stand Copper bus bar of 200Acapacity and 2x63A MCB 4pole as per spec | — | — | — | 32,436 | |
| — | 100.00 | — | — | ||
| Assembling, fixing, hanging and making connection of Surface pendent mounted box type tube light fitting/street light fitting as per specification. | — | — | — | 6,859 | |
| — | 6.00 | — | — | ||
| Supply, fixing, testing and commissioning of TPN DB 8-way with provision of incoming MCCB of 125A,IP 43/IK09, double door at suitable locations. | — | — | — | 86,845.74 | |
| — | 240.00 | — | — | ||
| Supply, Fixing of MCB to be provided in the MCBDB given above including supply of material as required & as per specifications attached-MCB (SP-) 6-32 A | — | — | — | 54,160.8 | |
| — | 30.00 | — | — | ||
| Supply, Fixing of RCCB to be provided in the MCBDB given above including supply of material as required & as per specifications attached-RCCB - 25 A/30mA | — | — | — | 71,377.2 | |
| — | 8.00 | — | — | ||
| Supply, Fixing of MCB TPN to be provided in the MCBDB including supply of material as required & as per specifications attached-MCB(TPN)-63A | — | — | — | 15,792.16 | |
| — | 6.00 | — | — | ||
| Supply, Fixing of MCCB to be provided in the TPN given above including supply of material as required & as per specifications attached- MCCB 4-pole 100/125A, 25 KA | — | — | — | 78,199.56 | |
| — | 4.00 | — | — | ||
| Supply, Fixing of MCB TP 63A to be provided in the MCBDB including supply of material as required & as per specifications attached. | — | — | — | 7,836 | |
| — | 66.00 | — | — | ||
| Supply, install, test & commission of Ray roll plug socket 20amp SPN Ray Roll Plug socket including connection /wiring of "C" series 32 amps SP-MCB as per specification. | — | — | — | 55,537.02 | |
| — | 32.00 | — | — | ||
| Supply. fixing, testing and commissioning of SPN DB 8-way with provision of incoming MCB of 63A,IP 43/IK09, double door at suitable locations. | — | — | — | 76,982.08 | |
| — | 45.00 | — | — | ||
| Supply of Phenolic top sheet wooden board size 7'' x 4'' with one no. 5x15 amp switch socket combined & one nos. 5 amp switch ISI mark make- Anchor/Vinay/ABB/Cona/Legrand as per specification | — | — | — | 6,075 | |
| — | 30.00 | — | — | ||
| Supply of Phenolic top wooden board size 6''x15'' fitted with 4 nos. switch & 4 nos. socket of 6 amps with internal wiring of 1.5 sq. mm with base plate of both side particle board for mobile with hanging clip as per specification | — | — | — | 10,440 | |
| — | 22.00 | — | — | ||
| "B" Class 50 mm dia GI pipe earth Station with digging pit & refilling with charcoal & salt as per specification. | — | — | — | 28,614.08 | |
| — | 22.00 | — | — | ||
| Inspection Chamber with cover as per specification | — | — | — | 7,980.72 | |
| — | 200.00 | — | — | ||
| Supply & laying of earth connection from earth electrode with 4 mm GI wire properly fixed on wall with wooden gutties etc. as required. | — | — | — | 2,202 | |
| — | 8.00 | — | — | ||
| Provision of Maintenance free earthing as per Specification | — | — | — | 1,43,980.24 | |
| — | 20.00 | — | — | ||
| Supply of material with excavation & commission of foundation (C.C. Platform). As per specification. | — | — | — | 47,141 | |
| — | 1400.00 | — | — | ||
| Supply of cable 4Cx70 sqmm, LT XLPE Cable as per specification | — | — | — | 4,63,638 | |
| — | 3000.00 | — | — | ||
| Supply of XLPE insulated, PVC sheathed armoured Aluminium multistrand conductor cable 1100V grade, as per specification attached. 4 Core 16 sq mm | — | — | — | 3,12,000 | |
| — | 1000.00 | — | — | ||
| Supply of XLPE insulated, PVC sheathed armoured Aluminium multistrand conductor cable 1100V grade, as per specification attached. 4 Core 35 sq mm | — | — | — | 1,70,000 | |
| — | 4500.00 | — | — | ||
| Digging and filling of trench size 0.4 x 0.8 mtr as per spec (trench work may be on kuchcha/ pucca land and all type of soil as per site requirement and without protective layer of brick). Surface of trench shall be made good in all respect and satisfaction of site engineer. | — | — | — | 1,71,900 | |
| — | 200.00 | — | — | ||
| laying cable in Air/Wall/Pole/ laid pipe/ excavated trench along with fixture(02 nos. per mtrs if needed) as per specification | — | — | — | 4,566 | |
| — | 4500.00 | — | — | ||
| Supply and laying of HDPE pipe confirming to IS 4984:1995, 50 mm dia, wall thickness 3 mm, PN 6 under the road. The work involves laying of HDPE pipe. | — | — | — | 4,16,610 | |
| — | 100.00 | — | — | ||
| Drilling of horizontal bore below track/road by pushing method for laying of RCC/HDPE/DWC pipe of various sizes (As per specifications) | — | — | — | 1,33,713 | |
| — | 100.00 | — | — | ||
| Supply & laying of HDPE pipe, dia 160 mm under road/ground/floor/railway track or as per site requirement in already excavated trench. (As per specification) | — | — | — | 74,175 | |
| — | 20.00 | — | — | ||
| Supplying., laying of GI pipe size 50 mm dia. B class as per IS1239 for cable use as per specification enclosed | — | — | — | 6,463.4 | |
| — | 2.00 | — | — | ||
| Supply, install, test & commissioning of load change over switch in steel sheet enclosure 630 Amp. (as per specification) | — | — | — | 47,760 | |
| — | 4.00 | — | — | ||
| Supply, install, test & commissioning of load change over switch in steel sheet enclosure 250 Amp. (as per specification) | — | — | — | 47,712 | |
| — | 30.00 | — | — | ||
| Supply, fixing, testing & commissioning of AC single phase static Energy Meter 5-30 A capacity to measure & display of unit (KWH), Ampere (I), Voltage (V), Load (KW), maximum demand (KW) including last six month history of Energy etc. of accuracy class 1.0, 240 V, 50 Hz with backlit LCD display confirming to IS:13779 or latest. Make: Secure, L&T, HPL, CG, Genus or similar | — | — | — | 72,480 | |
| — | 12.00 | — | — | ||
| J' type cable route marker made of cast iron as per approved Railway drawing. | — | — | — | 2,496.12 | |
| — | 88.00 | — | — | ||
| Supply, install, test & commission of 8 Modular metal flush box with suitable size cover &base frame as per specification | — | — | — | 31,592 | |
| — | 132.00 | — | — | ||
| Supply, install, test & commission of 4Moduler metal flush box with suitable size cover &base frame as per specification | — | — | — | 35,721.84 | |
| — | 88.00 | — | — | ||
| Supply, install, test & commission of 3 Modular metal flush box with suitable size cover &base frame as per specification | — | — | — | 18,128 | |
| — | 44.00 | — | — | ||
| Supply, install, test &commission of 2 Modular metal flush box with suitable size cover &base frame as per specification | — | — | — | 7,519.16 | |
| — | 220.00 | — | — | ||
| Supply, install, test &commission of Modular6amp, 5 Pin Socket asper specification. | — | — | — | 27,720 | |
| — | 400.00 | — | — | ||
| Supply, install, test commission of Modular6amp one way/2 way Switch, ISI marked as per specification | — | — | — | 26,400 | |
| — | 70.00 | — | — | ||
| Supply, install, test commissioning of Modular 16 amp, 3/3(6Pin) Socket as per specification | — | — | — | 14,189.7 | |
| — | 70.00 | — | — | ||
| Supply, install, test commission ofModular16 amp one way/SP Switch , 2 Modular ,ISI marked including connection / wiring on lighting switch board as per specification | — | — | — | 9,730 | |
| — | 80.00 | — | — | ||
| Supply, install, test &commission of Modular blank plate as per specification | — | — | — | 936 | |
| — | 70.00 | — | — | ||
| Supply, install, test commission of Modular type Fan regulator (5step , 2 Modular) including connection/wiring on lighting switchboard as per specification | — | — | — | 32,858 | |
| — | 24.00 | — | — | ||
| Supply, installation, testing and commissioning of call bell220/230V as per specification | — | — | — | 5,304 | |
| — | 30.00 | — | — | ||
| Provision of meter box for single phase meter PVC/M.S. with two no. single pole MCB as per specification. | — | — | — | 17,290.2 | |
| — | 770.00 | — | — | ||
| Recessed/Surface conduit wiring system-Supply of material and wiring ofLP/TP/FP/Exhaust fan/ Bellpoint with single core multistrand copper conductor size 1.5 Sq.mm in PVC conduit pipe with 5/6 Amp modular type switch/ceiling rose/batten holder etc. As per specification | — | — | — | 3,01,532 | |
| — | 88.00 | — | — | ||
| Supply & fixing of 7W LED Tilt able Mirror light in Aluminium body with glass cover in sand gray finish in 6000k, Approx dimension 320x78x28mm, catalogue no. LLT 004 (make Ledlum, Bajaj, Wipro or equivalent) as per spec | — | — | — | 67,074.48 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
HTML
nit.pdf
NIT
ACS1TO11COMPRESSED1.pdf ACS01t11of GCC2022
ATTACHMENT
SOR51Rof2025-261.pdf
ATTACHMENT
TD51Rof2025-26.pdf
ATTACHMENT
ACS1TO11COMPRESSED1.pdf
ATTACHMENT
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .