Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹20.0 LAdmitted-Finance | ₹20.0 L | L1 | Admitted-Finance |
| 2 | L2₹23.3 L+₹3.3 L (16.7%)Admitted-Finance | ₹23.3 L+₹3.3 L (16.7%) | L2 | Admitted-Finance |
| 3 | L3₹23.4 L+₹3.4 L (17.2%)Admitted-Finance INS VALSURA JAMNAGAR | JAMNAGAR | GUJARAT | 360520 | ₹23.4 L+₹3.4 L (17.2%) | L3 | Admitted-Finance |
| 4 | L4₹24.9 L+₹4.9 L (24.6%)Admitted-Finance | ₹24.9 L+₹4.9 L (24.6%) | L4 | Admitted-Finance |
| 5 | L5₹25.0 L+₹5.0 L (24.9%)Admitted-Finance | ₹25.0 L+₹5.0 L (24.9%) | L5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | EVEREST BUILDERS L4 | JAMNAGAR ELECTRIC AND MACHINERY CO L3 | aarti construction L1 | S t modi L7 | Indice Technologies L5 | Prashiv Enterprise L2 | nasreenenterprise L6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Taking down old Nylon Net of Bird proofing for Shed/Storage Accn/ Hangers including fittins such as wooden fllets/boadings and refixing in same posiition after cleaning down/washing till dirt and dust free including fixing material such as wooden fillets/boardings, clamps, nut & bolt, washers, wire/nylon rope, etc to make the site bird proof complete all as specified and as directed by Engineer- in-charge. Note:- This item shall be executed for the building upto 10 metre height from ground level and quoted rates shall be demed to include for all necessary arrangement for execution of this item upto 10 meter height. | 10,670 | Sqm | 30 ₹3,20,100 | 6 ₹64,020 | 1 ₹10,670 Lowest | 10 ₹1,06,700 | 8 ₹85,360 | 10 ₹1,06,700 | 15 ₹1,60,050 |
| 2.00 | S & F for Nylon Net for bird proofing for Shed/Storage Accn/ Hangers including fixing material such as wooden fillets/boardings, clamps, nut & bolt, washers, wire/nylon rope, etc to make the site bird proof complete all as specified and as directed by Engineer-in-charge complete details as under :-
(i) Burst Strength up to 44 pound
(ii) Shall meet ISO 1806 protocols
(iii) Size of mesh 20 mm x 20 mm.
(iv) Thickness 0.071 inch (6 Strand each .012 inch)
(v) Quality control :- Filament are Wisted and Knoted pressure, Streched and tightened.
(vi) Break Strength : 52 lbs/2316 Kg per strand
(vii) Chemical Properties : Polyethylene (a paraffin hydrocarbon, chemically inert, flame retardant and highly resistant to most chemical at temperature. High resistance to acids and alkaloids at all concentration. | 10,670 | Sqm | 107 ₹11,41,690 Lowest | 115 ₹12,27,050 | 121 ₹12,91,070 | 148 ₹15,79,160 | 148 ₹15,79,160 | 130 ₹13,87,100 | 125 ₹13,33,750 |
| 3.00 | Taking down Chowkat or frames with shutters(without taking off shutters from the frames) n exc 1.5 Sqm each | 2 | Each | 300 ₹600 | 300 ₹600 | 100 ₹200 Lowest | 134 ₹268 | 275 ₹550 | 250 ₹500 | 200 ₹400 |
| 4.00 | Taking down Chowkat or frames with shutters(without taking off shutters from the frames) exc 1.5 but n.exc 4.00 sqm each | 3 | Each | 400 ₹1,200 | 300 ₹900 | 100 ₹300 Lowest | 152 ₹456 | 350 ₹1,050 | 500 ₹1,500 | 250 ₹750 |
| 5.00 | Providing and fixing factory made uPVC (sound proof) white colour casement (Openable) window/Door made of extruded profiles with wall thickness of 2.3mm ( + – 0.2mm). Window profile with hollow section with multi chamber, frame (60mm x 58mm), sash (60mm x 73mm) T profile (One vertical length in between two shutters) (60mm x 74mm), Glazing bead (35mm x 20mm) will be mitered cut and fusion welded at all corners, including drilling of holes for fixing hardware and drainage of water etc., making arrangement for fixing of hardware. EPDM gasket 1.2 +– 0.2mm thick, galvanized steelFrame (28mm x 21.5mm), sash (31mm x 27.5mm). T profile (27mm x 17mm) to be inserted in required profile, frame will be fixed to the wall with 8 mm x 100mm long fasteners. Hardware: [casement handle made of zinc alloyed (white powder coated), But Hinges of' zinc alloyed (white powder coated), transmission gear made of mild steel with multi point locking system] and 5mm thick acoustic laminated double glazing with hermetic sealing all as per specification and as directed by Engr-in-Charge. | 7.92 | Sqm | 20,000 ₹1,58,400 | 16,000 ₹1,26,720 | 14,000 ₹1,10,880 | 13,453 ₹1,06,547.76 | 9,000 ₹71,280 | 8,000 ₹63,360 Lowest | 15,000 ₹1,18,800 |
| 6.00 | Dismantling floor, hearth or wall tiling including cement mortar bedding (but not backing) and rubbish off the premises. | 179 | Sqm | 100 ₹17,900 | 60 ₹10,740 | 30 ₹5,370 | 53 ₹9,487 | 50 ₹8,950 | 50 ₹8,950 | 15 ₹2,685 Lowest |
| 7.00 | M&L non-skid coloured ceremic tiles 7 to 8 mm thick (Square/rectangular) area of each tile exceeding 0.06 sqm but not exceeding 0.11 sqm, over 15 mm thick cement mortar (1:6) in floors etc. set & jointed in neat cement slurry and pointed in coloured cement to match coloured tiles. | 115 | Sqm | 1,080 ₹1,24,200 | 1,100 ₹1,26,500 | 900 ₹1,03,500 | 953 ₹1,09,595 | 1,200 ₹1,38,000 | 850 ₹97,750 Lowest | 1,000 ₹1,15,000 |
| 8.00 | Excavation in trenches, n exc 1.5m wide and n exc 1.5m in depth for foundation, etc or for shafts, wells, cesspits, manhole, pier holes, etc and getting out in soft/loose soil complete all as specified and as directed by Engineer-in-Charge. | 16.8 | Cum | 423 ₹7,106.4 | 390 ₹6,552 | 350 ₹5,880 | 316 ₹5,308.8 | 250 ₹4,200 Lowest | 300 ₹5,040 | 800 ₹13,440 |
| 9.00 | M&L Cement concrete 1:4:8 Type D2 (using 40mm graded aggregate) as in foundation, filling and mass concrete complete all as specified and as directed by Engineer-in-Charge. | 2.4 | Cum | 5,900 ₹14,160 | 4,900 ₹11,760 | 2,800 ₹6,720 Lowest | 3,953 ₹9,487.2 | 4,500 ₹10,800 | 3,200 ₹7,680 | 5,500 ₹13,200 |
| 10.00 | M&L glazed ceramic tiles in veticle surfaces 350x 250x7mm/ 450X 350X 7mm thick set and joint in neat cement slurry on 10mm thick plastering in CM 1:4 and pointed in white or colour cement to match. | 94 | Sqm | 1,190 ₹1,11,860 | 1,500 ₹1,41,000 | 900 ₹84,600 Lowest | 1,100 ₹1,03,400 | 1,200 ₹1,12,800 | 900 ₹84,600 Lowest | 1,100 ₹1,03,400 |
Tender Value
₹30 L
EMD Value
₹60,000
Closing Date
24 Aug 2026, 6:00 pmClosed
Lt Col Suraj Sadasivan
Military Engineer Service Garrison Engineer (AF) No.1 Air Force Station No 1 Jamnagar 361003
SPECIAL REPAIR TO BIRD PROOFING NETS IN HANGERS AND CERTAIN MINOR WORKS AT TECH AREA UNDER GE (AF) JAMNAGAR NO 1
2026_MES_780989_1
8430/E8
Open Tender
Miscellaneous Works
Item Rate
180 days
Samana under GE (AF) Jamnagar No 1
6 documents required · 6 mandatory
₹500
GE (AF) Jamnagar No 1
₹60,000
Yes
28 Aug 2026
27 Jul 2026
25 Aug 2026
27 Jul 2026
24 Aug 2026
10 Aug 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Taking down old Nylon Net of Bird proofing for Shed/Storage Accn/ Hangers including fittins such as wooden fllets/boadings and refixing in same posiition after cleaning down/washing till dirt and dust free including fixing material such as wooden fillets/boardings, clamps, nut & bolt, washers, wire/nylon rope, etc to make the site bird proof complete all as specified and as directed by Engineer- in-charge. Note:- This item shall be executed for the building upto 10 metre height from ground level and quoted rates shall be demed to include for all necessary arrangement for execution of this item upto 10 meter height. | 10,670 | Sqm | - | - |
| 2 | S & F for Nylon Net for bird proofing for Shed/Storage Accn/ Hangers including fixing material such as wooden fillets/boardings, clamps, nut & bolt, washers, wire/nylon rope, etc to make the site bird proof complete all as specified and as directed by Engineer-in-charge complete details as under :-
(i) Burst Strength up to 44 pound
(ii) Shall meet ISO 1806 protocols
(iii) Size of mesh 20 mm x 20 mm.
(iv) Thickness 0.071 inch (6 Strand each .012 inch)
(v) Quality control :- Filament are Wisted and Knoted pressure, Streched and tightened.
(vi) Break Strength : 52 lbs/2316 Kg per strand
(vii) Chemical Properties : Polyethylene (a paraffin hydrocarbon, chemically inert, flame retardant and highly resistant to most chemical at temperature. High resistance to acids and alkaloids at all concentration. | 10,670 | Sqm | - | - |
| 3 | Taking down Chowkat or frames with shutters(without taking off shutters from the frames) n exc 1.5 Sqm each | 2 | Each | - | - |
| 4 | Taking down Chowkat or frames with shutters(without taking off shutters from the frames) exc 1.5 but n.exc 4.00 sqm each | 3 | Each | - | - |
| 5 | Providing and fixing factory made uPVC (sound proof) white colour casement (Openable) window/Door made of extruded profiles with wall thickness of 2.3mm ( + – 0.2mm). Window profile with hollow section with multi chamber, frame (60mm x 58mm), sash (60mm x 73mm) T profile (One vertical length in between two shutters) (60mm x 74mm), Glazing bead (35mm x 20mm) will be mitered cut and fusion welded at all corners, including drilling of holes for fixing hardware and drainage of water etc., making arrangement for fixing of hardware. EPDM gasket 1.2 +– 0.2mm thick, galvanized steelFrame (28mm x 21.5mm), sash (31mm x 27.5mm). T profile (27mm x 17mm) to be inserted in required profile, frame will be fixed to the wall with 8 mm x 100mm long fasteners. Hardware: [casement handle made of zinc alloyed (white powder coated), But Hinges of' zinc alloyed (white powder coated), transmission gear made of mild steel with multi point locking system] and 5mm thick acoustic laminated double glazing with hermetic sealing all as per specification and as directed by Engr-in-Charge. | 7.92 | Sqm | - | - |
| 6 | Dismantling floor, hearth or wall tiling including cement mortar bedding (but not backing) and rubbish off the premises. | 179 | Sqm | - | - |
| 7 | M&L non-skid coloured ceremic tiles 7 to 8 mm thick (Square/rectangular) area of each tile exceeding 0.06 sqm but not exceeding 0.11 sqm, over 15 mm thick cement mortar (1:6) in floors etc. set & jointed in neat cement slurry and pointed in coloured cement to match coloured tiles. | 115 | Sqm | - | - |
| 8 | Excavation in trenches, n exc 1.5m wide and n exc 1.5m in depth for foundation, etc or for shafts, wells, cesspits, manhole, pier holes, etc and getting out in soft/loose soil complete all as specified and as directed by Engineer-in-Charge. | 16.8 | Cum | - | - |
| 9 | M&L Cement concrete 1:4:8 Type D2 (using 40mm graded aggregate) as in foundation, filling and mass concrete complete all as specified and as directed by Engineer-in-Charge. | 2.4 | Cum | - | - |
| 10 | M&L glazed ceramic tiles in veticle surfaces 350x 250x7mm/ 450X 350X 7mm thick set and joint in neat cement slurry on 10mm thick plastering in CM 1:4 and pointed in white or colour cement to match. | 94 | Sqm | - | - |
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.39 MB
BOQ_874872.xls
BOQ • 0.57 MB
PS.pdf
Tender Documents • 0.95 MB
Amdt.pdf
PDF • 0.25 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .