Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹6.1 LQualified 1 9 1122 9 VIDYANAGAR HYDERABAD TELANGANA 500044 | HYDERABAD | TELANGANA | 500044 | ₹6.1 L | L1 | Qualified MSE, Category: General |
| 2 | L2₹6.1 LQualified | ₹6.1 L Quoted ₹6.6 L | L2 | Qualified MSE, Category: General |
| 3 | L3₹6.7 LQualified | ₹6.7 L | L3 | Qualified |
| 4 | Disqualified | - | - | Disqualified MSE, Category: General |
| 5 | Disqualified 313 JUNEDPUR G T ROAD HANUMANGANJ ALLAHABAD UTTAR PRADESH 221505 UDYAM UP 03 0011519 | PRAYAGRAJ | UTTAR PRADESH | 221505 | - | - | Disqualified MSE, Category: OBC |
Tender Value
₹6.1 L
EMD Value
Exempted
Closing Date
29 Feb 2024, 2:00 pmClosed
ANNUAL MAINTENANCE SERVICE -DATA CENTER ASSETS - Storage & Backup Devices; Storage-Server; Neither OEM nor ASP
Annual Maintenance Service - Desktops
Laptops and Peripherals - Desktop PC; hp
Laptops and Peripherals - Desktop PC; Dell
Laptops and Peripherals - All In One PC; hp
Laptops and Peripherals - Laptop; hp
Laptops and Peripherals - Laptop; Dell
Laptops and Peripherals - Laptop; Acer
Laptops and Peripherals - Laptop; Apple
Laptops and Peripherals - Projector; Epson
Laptops and Peripherals - Scanner; hp
Laptops and Peripherals - Scanner; Canon
Laptops and Peripherals - Scanner; Fujitsu
Laptops and Peripherals - UPS (Online 5 KVA); APC
Laptops and Peripherals - UPS (Online 10 KVA); APC
Laptops and Peripherals - UPS (Online 3 KVA); Numeric
Laptops and Peripherals - UPS (Online 5 KVA); Numeric
Laptops and Peripherals - UPS (Online 2 KVA); Eaton
Laptops and Peripherals - UPS( Offline 1 KVA); Eaton
Laptops and Peripherals - Multi-function Printer (Colour
Laser
Composite Cartridge
Mid range); hp
Laptops and Peripherals - Multifunction Printer ( Monochrome
Separate Drum & Tonner
Laptops and Peripherals - Multifunction Printer (Monochrome
Lower range; hp
High range); Canon
Mid Range); Canon
Laptops and Peripherals - Multifunction Printer ( Colour
Mid Range); Xerox
Laptops and Peripherals - Barcode Printer; tvs
Laptops and Peripherals - Printer ( Ink Tank
Mono & Colour
Mid Range ); Epson
Lowe Range ); Epson
6075234
GEM/2024/B/4647380
Two Packet Bid
ANNUAL MAINTENANCE SERVICE -DATA CENTER ASSETS - Storage & Backup Devices; Storage-Server; Neither
500004, AG Office, near RBI, Saifabad
Total value wise evaluation
SERVICE
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| ANNUAL MAINTENANCE SERVICE -DATA CENTER ASSETS | - | quarterly | - | - | 25050 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 37000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 135300 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 20000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 4000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 62000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 14000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 36000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 4000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 10000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 8000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 5000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 18000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 9000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 4000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 30000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 12000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 7500 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 10000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 10000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 14400 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 45000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 16000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 16000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 10000 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 11500 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 1110 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 4400 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 15400 |
| Annual Maintenance Service - Desktops, Laptops and Peripherals | - | quarterly | - | - | 13200 |
3 documents required · 3 mandatory
3 yrs
₹3
Exempted
25 Mar 2024
19 Feb 2024
29 Feb 2024
ANNUAL MAINTENANCE SERVICE -DATA CENTER ASSETS | Billing:quarterly | Amount:25050
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:37000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:135300
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:20000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:4000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:62000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:14000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:36000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:4000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:10000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:8000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:5000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:18000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:9000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:4000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:30000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:12000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:7500
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:10000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:10000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:14400
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:45000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:16000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:16000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:10000
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:11500
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:1110
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:4400
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:15400
Annual Maintenance Service - Desktops, Laptops and Peripherals | Billing:quarterly | Amount:13200
contract_GEMC-511687722984387.pdf
GEM_CONTRACT • 0.19 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6075234.pdf
GEM_BID
1708328316.pdf
OTHER
TOC24_25_d030b29d-42d6-4ffd-8ec71708329717528_aao1iswing.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid