Loading…
Loading…
Tender Value
₹50.9 L
EMD Value
₹50,000
Closing Date
15 Jun 2026, 11:00 am
SUPERINTENDING ENGINEER
OFFICE OF THE SE PROJECT CIRCLE Pulamon P O KOTTARAKKARA 691531
Profile correction and turfing works to Downstream side of Earth Dam and rectification works to existing parapet wall at Saddle Dam Pallamvetty General Civil Work
2026_KIPRB_833684_5
1/RFQ/SE/KIP(RBC)/2025-26
Open Tender
Civil Works - Others
THENMALA
Please refer Tender documents.
18 documents required · 18 mandatory
₹1
Yes
₹50,000
Yes
29 May 2026
29 May 2026
15 Jun 2026
29 May 2026
15 Jun 2026
29 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1Profile correction and turfing - Downstream side of Saddle Dam | ||||||
| 1.001 | 2.32:Clearing grass and removal of the rubbish up to a distance of 50 m outside the periphery of the area cleared. | 0.4 | sqm | - | - | BI01010001010000000000000515BI0100001114 |
| 1.002 | 56.12.c:Total station surveying and preparation of site plan - In hilly terrain | 1 | Hectare | - | - | BI01010001010000000000000515BI0100001115 |
| 1.003 | 2.6.1:Earth work in excavation by mechanical means (Hydraulic excavator)/manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal of excavated earth lead upto 50 m and lift upto 1.5 m, as directed by Engineer-in-charge.All kinds of soil | 0.8 | cum | - | - | BI01010001010000000000000515BI0100001116 |
| 1.004 | 60.2.1:EARTH WORK FILLING- Supplying contractors own earth including cost of conveyance and royalty and filling (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | - | cum | - | - | BI01010001010000000000000515BI0100001117 |
| 1.005 | 2.25:Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundation etc. in layers not exceeding 20 cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. | - | cum | - | - | BI01010001010000000000000515BI0100001118 |
| 1.006 | OD26829/2024-2025:Supplying and grassing with buffalo grass including watering and maintenance of the lawn for 60 days or more till the grass form a thick lawn, free from weeds and fit for mowing including supply of good earth if needed etc complete | 1 | sqm | - | - | BI01010001010000000000000515BI0100001119 |
| 1.007 | OD20831/2025-2026:Supplying and Applying fertilizers to buffalo grass planting at down stream portion of saddle dam as per the direction of Engineer in charge | 1 | sqm | - | - | BI01010001010000000000000515BI0100001120 |
| 1.008 | OD1443/2025-2026:Labour engaged for re-arranging the dis-located rubble in the pitching of D/S of saddle dam and
pull out the creepers, stumps and thorny plant in the stone pitching, if necessary, the stone is stirred and
fixed back in the same place in the saddle dam and also cleaning the down stream side of saddle dam by removing wastes and earth from rubble pitched area as per the direction of departmental
officers in charge. | - | each | - | - | BI01010001010000000000000515BI0100001121 |
| 1.009 | 30.2.39.6:Complete maintenance of the entire garden features having as per yard stick in the garden area i.e. lawn trees, shrubs, herbs, hedge, flower beds, foliages, creepers etc. including hoeing, weeding pruning replacement of plants, gap filling, watering, mowing of lawn, grass cutting by lawn mover and brush cutter , removal of garden waste, applying insecticide, pesticide & fertilizers(whenever required) top dressing of lawn with good earth and manure and maintenance of other garden related works as directed by office-in-charge (Cost of Good Earth, Manure, Fertilizer, Insecticide , Pesticide , lawn mover and brush cutter with fuel will be provided by the Department & other T & P material/articles shall be provided by the contractor.)and as per direction of officer in charge.Open spaces (3.00 Acre=One Mali)As per yard stick | - | per sqm per month | - | - | BI01010001010000000000000515BI0100001122 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 0.23 MB
nit4.pdf
Tender Documents • 0.20 MB
BOQ_1442006.xls
BOQ • 0.27 MB
RFQTORETENDER3.pdf
Tender Documents • 1.71 MB
ESMP.pdf
Other Document • 1.05 MB
ESDD.pdf
Other Document • 3.18 MB
Download all tender documents and submit your bid