Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹5.7 CrAdmitted-Finance 40 MODEL HOUSE STRAND ROAD KOLKATA KOLKATA WEST BENGAL 700001 | KOLKATA | WEST BENGAL | 700001 | ₹5.7 Cr | L1 | Admitted-Finance |
| 2 | L2₹6.5 Cr+₹72.2 L (12.6%)Admitted-Finance BLOCK NO 270 PLOT NO 2 TO 7 SURVEY NO 351 TALUKA GHOGHA VILLAGE UKHARLA BHAVNAGAR GUJARAT BHAVNAGAR GUJARAT 364050 | BHAVNAGAR | GUJARAT | 364050 | ₹6.5 Cr+₹72.2 L (12.6%) | L2 | Admitted-Finance |
| 3 | L3₹7.0 Cr+₹1.2 Cr (21.1%)Admitted-Finance | ₹7.0 Cr+₹1.2 Cr (21.1%) | L3 | Admitted-Finance |
| 4 | L4₹7.4 Cr+₹1.7 Cr (29.5%)Admitted-Finance | ₹7.4 Cr+₹1.7 Cr (29.5%) | L4 | Admitted-Finance |
| 5 | L5₹8.0 Cr+₹2.2 Cr (38.8%)Admitted-Finance | ₹8.0 Cr+₹2.2 Cr (38.8%) | L5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | SAXENAMARINETECHPVTLTD L5 | Tiruchirappalli Engineering and Technology Cluster (TREAT) L3 | TASC ENGINEERS L6 | TESHI ENGINEERS AND SALES PROMOTERS (P) LTD L1 | KMS MULTI ENGINEERS LLP L2 | CENTRAL FABRICATION FACILITY L7 | N S ENTERPRISES L4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 50NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1) | 120 | Nos | 27,960 ₹27,960 | 27,007.2 ₹31,868.5 | 22,200 ₹26,196 | 13,200 ₹15,576 Lowest | 15,840 ₹18,691.2 | 1,30,204.8 ₹1,53,641.66 | 24,480 ₹28,886.4 |
| 2.00 | 65NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1) | 120 | Nos | 35,760 ₹42,196.8 | 34,226.4 ₹40,387.15 | 27,960 ₹32,992.8 | 15,120 ₹17,841.6 Lowest | 19,800 ₹23,364 | 1,40,313.6 ₹1,65,570.05 | 30,360 ₹35,824.8 |
| 3.00 | 80NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1) | 120 | Nos | 49,320 ₹58,197.6 | 47,622 ₹56,193.96 | 36,360 ₹42,904.8 | 22,560 ₹26,620.8 Lowest | 26,760 ₹31,576.8 | 1,81,180.8 ₹2,13,793.34 | 36,720 ₹43,329.6 |
| 4.00 | 100NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1) | 180 | Nos | 81,360 ₹96,004.8 | 78,177.6 ₹92,249.57 | 62,460 ₹73,702.8 | 36,900 ₹43,542 Lowest | 46,080 ₹54,374.4 | 2,97,043.2 ₹3,50,510.98 | 64,800 ₹76,464 |
| 5.00 | 125NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1) | 160 | Nos | 1,36,320 ₹1,60,857.6 | 1,34,796.8 ₹1,59,060.22 | 1,04,960 ₹1,23,852.8 | 67,520 ₹79,673.6 Lowest | 69,120 ₹81,561.6 | 4,13,529.6 ₹4,87,964.93 | 96,640 ₹1,14,035.2 |
| 6.00 | 150NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1) | 160 | Nos | 1,51,360 ₹1,78,604.8 | 1,48,704 ₹1,75,470.72 | 1,21,280 ₹1,43,110.4 | 75,040 ₹88,547.2 Lowest | 80,000 ₹94,400 | 4,98,816 ₹5,88,602.88 | 1,20,000 ₹1,41,600 |
| 7.00 | 200NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1) | 140 | Nos | 1,74,020 ₹2,05,343.6 | 1,68,632.8 ₹1,98,986.7 | 1,40,140 ₹1,65,365.2 | 89,040 ₹1,05,067.2 Lowest | 94,500 ₹1,11,510 | 5,92,502.4 ₹6,99,152.83 | 1,47,000 ₹1,73,460 |
| 8.00 | 250NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1) | 140 | Nos | 2,09,020 ₹2,46,643.6 | 2,04,612.8 ₹2,41,443.1 | 1,77,800 ₹2,09,804 | 1,13,960 ₹1,34,472.8 Lowest | 1,24,180 ₹1,46,532.4 | 7,64,836.8 ₹9,02,507.42 | 1,88,580 ₹2,22,524.4 |
| 9.00 | 300NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1) | 120 | Nos | 2,43,000 ₹2,86,740 | 2,39,402.4 ₹2,82,494.83 | 2,01,360 ₹2,37,604.8 | 1,31,160 ₹1,54,768.8 Lowest | 1,43,280 ₹1,69,070.4 | 8,50,953.6 ₹10,04,125.25 | 2,17,200 ₹2,56,296 |
| 10.00 | 350NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1) | 120 | Nos | 3,09,840 ₹3,65,611.2 | 3,00,698.4 ₹3,54,824.11 | 2,55,960 ₹3,02,032.8 | 1,58,160 ₹1,86,628.8 Lowest | 1,75,800 ₹2,07,444 | 10,34,755.2 ₹12,21,011.14 | 2,65,200 ₹3,12,936 |
Tender Value
Refer Docs
EMD Value
₹1 L
Closing Date
20 Mar 2024, 9:00 amClosed
DGM MAT CSS
DGM MAT CSS, MATERIALS DEPARTMENT, COCHIN SHIPYARD LTD
ANNUAL RATE CONTRACT FOR THE SUPPLY OF CARBON STEEL FLANGES
2024_CSL_184015_1
CSL/SB/RC/CS FLANGES/2024-26
Open Tender
Miscellaneous Goods
Supply
730 days
COCHIN
Please refer Tender documents.
3 documents required · 3 mandatory
₹0
₹1 L
Yes
COCHIN SHIPYARD LTD
12 Apr 2024
1 Feb 2024
21 Mar 2024
1 Feb 2024
20 Mar 2024
17 Feb 2024
2 Feb 2024 - 13 Mar 2024
16 Feb 2024
50NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
65NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
80NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
100NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
125NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
150NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
200NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
250NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
300NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
350NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
400NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
450NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
500NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
600NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
700NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
800NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
900NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
1000NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
1100NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
1200NB PN6 DIN 86044 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 1)
200NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
250NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
300NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
350NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
400NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
450NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
500NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
600NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
700NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
800NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
900NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
1000NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 2)
200NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
250NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
300NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
350NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
400NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
450NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
500NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
600NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
700NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
800NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
900NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
1000NB PN10 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 2)
10NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
15NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
20NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
25NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
32NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
40NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
50NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
65NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
80NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
100NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
125NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
150NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
200NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
250NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 3)
10NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
15NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
20NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
25NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
32NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
40NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
50NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
65NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
80NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
100NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
125NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
150NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
200NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
250NB PN16 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 3)
10NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
15NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
20NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
25NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
32NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
40NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
50NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
65NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
80NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
100NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
125NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
150NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
200NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
250NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
300NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
350NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
400NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (GROUP 4)
10NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
15NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
20NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
25NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
32NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
40NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
50NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
65NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
80NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
100NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
125NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
150NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
200NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
250NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
300NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
350NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
400NB PN40 EN1092-1 CARBON STEEL CIRCULAR SLIPON FLANGE (CLASS) (GROUP 4)
KMS MULTI ENGINEERS LLP
Tiruchirappalli Engineering and Technology Cluster (TREAT)
N S ENTERPRISES
SAXENAMARINETECHPVTLTD
TASC ENGINEERS
CENTRAL FABRICATION FACILITY
stage.html
html • 0.05 MB
tech_bid_open.pdf
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .