Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹28,300Qualified 01 SUHAIL HUSSAIN ARAM PORA LAL BAZAR LAL BAZAR SRINAGAR JAMMU KASHMIR 190011 UDYAM JK 21 0053410 | SRINAGAR | JAMMU AND KASHMIR | 190011 | ₹28,300 | L1 | Qualified MII |
| 2 | L2₹32,500+₹4,200 (14.8%)Qualified SMVDU WARD NO 8 PANTHAL PANTHAL NEAR SHAM ELECTRNOICS REASI UDHAMPUR JAMMU KASHMIR 182121 | UDHAMPUR | JAMMU AND KASHMIR | 182121 | ₹32,500+₹4,200 (14.8%) | L2 | Qualified MII |
| 3 | L3₹60,198+₹31,898 (112.7%)Qualified 0000 ASHU SINGH KRISHNA NAGAR COLONY DM ROAD BADAUN DM ROAD BUDAUN UTTAR PRADESH 243601 UDYAM UP 08 0026607 | BUDAUN | UTTAR PRADESH | 243601 | ₹60,198+₹31,898 (112.7%) | L3 | Qualified MII |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
28 May 2026, 1:00 pmClosed
Fuser assembly
9341704
GEM/2026/B/7551273
Two Packet Bid
Maintenance Box,Fuse Assembly,Drum Assembly,Roller,DVD Writer
Kargil, Ladakh
Total value wise evaluation
BOQ
4 documents required · 4 mandatory
1 yrs
₹31
₹1 L
40%
Exempted
Yes
28 May 2026
17 May 2026
28 May 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Maintenance Box | IT | 1 | Nos | Kargil | 10 |
| 2 | Fuse Assembly | IT | 1 | Nos | Kargil | 10 |
| 3 | Drum Assembly | IT | 1 | Nos | Kargil | 10 |
| 4 | Roller | IT | 2 | Nos | Kargil | 10 |
| 5 | DVD Writer | IT | 1 | Nos | Kargil | 10 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9341704.pdf
GEM_BID • 0.12 MB
it_2aa_2026-05-17-12-32-19_b62cd269420f045e09c0d609573303a1.pdf
BOQ • 0.01 MB
boq_item_sample_file-7_2026-05-17-12-32-19_7773d3985f5eac72f177ddae68d4b6dd.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .