Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: ACE
Model: ACE AX130T 4WD 74HP BSIV ENG STD BKT HD TYRES ACTION CONSTRUCTION EQUIPMENT LIMITED DUDHOLA DUDHOLA LINK ROAD 121102 PALWAL FARIDABAD INDIA PALWAL HARYANA 121102 | PALWAL | HARYANA | 121102 | Make: ACE
Model: ACE AX130T 4WD 74HP BSIV ENG STD BKT HD TYRES | Qualified MII |
| 2 | Qualified Make: CASE
Model: CASE 770 Ex 4WD 15' Dip HDT STD Backhoe Bucket | Make: CASE
Model: CASE 770 Ex 4WD 15' Dip HDT STD Backhoe Bucket | Qualified MII |
| 3 | Qualified Make: JCB
Model: 3DX Plus with 4WD, GP Loader, HDT 168 12 CHANDANDIH TATIBANDH RAIPUR CHHATTISGARH 492099 | RAIPUR | CHHATTISGARH | 492099 | Make: JCB
Model: 3DX Plus with 4WD, GP Loader, HDT | Qualified MII |
| 4 | Qualified Make: Tata Hitachi--TATA HITACHI CONSTRUCTION MACHINERY COMPANY PRIVATE LIMITED
Model: SHINRAI PRIME JUBILEE BUILDING 45 MUSEUM ROAD BANGALORE 560025 INDIA | BANGALORE | BENGALURU URBAN | KARNATAKA | 560025 | Make: Tata Hitachi--TATA HITACHI CONSTRUCTION MACHINERY COMPANY PRIVATE LIMITED
Model: SHINRAI PRIME | Qualified MII |
Tender Value
Refer Docs
EMD Value
₹79,900
Closing Date
10 Oct 2024, 11:00 amClosed
Backhoe Loaders (V2) (Q2)
6918693
GEM/2024/B/5411872
Two Packet Bid
Backhoe Loaders (V2)
90 days
Maharashtra; Chandrapur
Total value wise evaluation
PRODUCT
7 documents required · 7 mandatory
₹3
80%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Backhoe Loaders (V2) (Q2) | Chandrapur | 1 | 90 days |
₹79,900
10 Oct 2024
19 Sept 2024
10 Oct 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6918693.pdf
GEM_BID
BUYERATC_5e51738d-4f81-43ee-af5e1726722246113_crsandeep.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .