Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.6 CrAdmitted-Finance H 3 47 FIRST FLOOR MAHAVIR ENCLAVE NEW DELHI 110045 WEST DELHI DELHI 110045 | SOUTH WEST DELHI | DELHI | 110045 | ₹1.6 Cr | L1 | Admitted-Finance |
| 2 | L2₹1.9 Cr+₹25.9 L (16.0%)Admitted-Finance | ₹1.9 Cr+₹25.9 L (16.0%) | L2 | Admitted-Finance |
| 3 | L3₹2.1 Cr+₹49.2 L (30.4%)Admitted-Finance PB 302 PARUL APARTMENT NEAR SHIV MANDIR VIDYA NAGAR BILASPUR BILASPUR BILASPUR CHHATTISGARH 495001 | BILASPUR | CHHATTISGARH | 495001 | ₹2.1 Cr+₹49.2 L (30.4%) | L3 | Admitted-Finance |
| 4 | Not Admitted-Fee/PreQual/Technical 1194 27 C KAMALA CLASSIC B LDG KAMALA CLASSIC B LDG GHOLE RD 103 GHOLE ROAD PUNE MAHARASHTRA 411005 | PUNE | MAHARASHTRA | 411005 | - | - | Not Admitted-Fee/PreQual/Technical Not Complied with technical specification |
| 5 | Not Admitted-Fee/PreQual/Technical 603 ASHADEEP 9 HAILEY ROAD NEW DELHI CENTRAL DELHI DELHI 110001 | NEW DELHI | DELHI | 110001 | - | - | Not Admitted-Fee/PreQual/Technical Not Complied with technical specification |
| Sl No | Description | Qty | Unit | CYCLOPS SECURITY AND ALLIED SERVICES PRIVATE LIMITED L1 | M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY L3 | Aurum Resource Management Pvt. Ltd. L2 |
|---|---|---|---|---|---|---|
| 1.00 | Comprehensive Software Solution | 1 | No. | 52,23,425 ₹52,23,425 | 55,00,000 ₹55,00,000 | 35,00,000 ₹35,00,000 Lowest |
| 2.00 | All In One Surveillance Server | 1 | No. | 6,59,830 ₹6,59,830 Lowest | 7,50,000 ₹7,50,000 | 7,20,000 ₹7,20,000 |
| 3.00 | 4 Port SFP Switches | 4 | No. | 9,525 ₹38,100 | 9,500 ₹38,000 Lowest | 12,500 ₹50,000 |
| 4.00 | LIU 12 Port Loaded | 6 | No. | 10,950 ₹65,700 Lowest | 15,000 ₹90,000 | 14,290 ₹85,740 |
| 5.00 | Patch Cord LC | 86 | No. | 900 ₹77,400 Lowest | 950 ₹81,700 | 1,020 ₹87,720 |
| 6.00 | SFP Module | 120 | No. | 5,500 ₹6,60,000 Lowest | 7,500 ₹9,00,000 | 8,000 ₹9,60,000 |
| 7.00 | 24 Port Managed Switch | 2 | No. | 35,000 ₹70,000 Lowest | 38,000 ₹76,000 | 39,000 ₹78,000 |
| 8.00 | 24 U Server Rack | 1 | No. | 36,000 ₹36,000 | 36,000 ₹36,000 | 35,000 ₹35,000 Lowest |
| 9.00 | 10 Kva Ups With One Hour Backup (Battery Bank Of Atleast 9984 Vah Supplied With Suitable Number Of Battery Racks / Cabinet And Battery Links) | 2 | No. | 1,65,000 ₹3,30,000 Lowest | 1,88,000 ₹3,76,000 | 1,70,000 ₹3,40,000 |
| 10.00 | Cat6E Patch Cord 2 Mtr | 44 | No. | 195 ₹8,580 Lowest | 230 ₹10,120 | 240 ₹10,560 |
Tender Value
₹2.6 Cr
EMD Value
₹5.2 L
Closing Date
1 Sept 2025, 4:00 pmClosed
Additional Director
Director Office, Jambu Zoo
Installation of Integrated Smart Zoo management System including CCTV Surveillance at Jambu Zoo
2025_FD_282805_1
23 WLWJZ of 2025-26
Open Tender
Miscellaneous Services
Item Wise
240 days
Jambu Zoo, Nagrota
Please refer Tender documents.
2 documents required · 2 mandatory
₹6,000
Additional Director, Jambu Zoo
₹5.2 L
Regional Office, Manda, Jammu
23 Dec 2025
30 Jul 2025
8 Sept 2025
30 Jul 2025
1 Sept 2025
30 Jul 2025
8 Aug 2025
Amount
Comprehensive Software Solution
All In One Surveillance Server
4 Port SFP Switches
LIU 12 Port Loaded
Patch Cord LC
SFP Module
24 Port Managed Switch
24 U Server Rack
10 Kva Ups With One Hour Backup (Battery Bank Of Atleast 9984 Vah Supplied With Suitable Number Of Battery Racks / Cabinet And Battery Links)
Cat6E Patch Cord 2 Mtr
Cat6 Cable Roll (Each Roll 305m) Including Laying Of Cat6 Cable
Servo Stablizer 15 Kva
Storage 16 TB
Video Display Unit (55" diagonal Each)
Video Decoder ( Video Decoder - 4 Ch X 4 Or 8ch X 2 or 16 Ch X1)
OFC Single Mode 12 Core (Mtr)
OFC Single Mode 6 Core (Mtr)
JC Box
8 Port Poe 2SFP Switches
Power Cable Shielded (Mtr)
12 Foot Pole With Erection
2u Outdoor Rack
6 Amp Extension Board
Cameras 2 MP As Per STQC And Fixing Of Camera
P2P Wireless Bridge
Outdoor Weatherproof POE Speakers
Remote Paging Mic Console With Software
9U Rack Complete With Accessories
Thin Client
Kiosk With Pole Stand & Foundation
Ticket Dispensing Machine
Turnstile Tripod Dual Lane
Face Recognition Device With QR Reader
Server
Laying Of Fibre & Power Cable (in Mtr)
Erection Of Poles With Concrete Base
Splicing ( Optical Fibre)
Complete Installation & Programming Of PA System
Complete Installation & Programming Of Turnstile Tripod, Ticket Dispensing Machine, Turnstile Tripod & Face Recognition Device With Qr
Aurum Resource Management Pvt. Ltd. (BID ID -2463074)
M/S SUNIL DUTT POKHRIYAL SECURITY AGENCY (BID ID -2462139)
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .