Loading
Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹14.9 CrQualified N A HOUSE NO 113 N A GANDHI NAGAR S K PURI PATNA N A HOUSE NO 113 N A GANDHI NAGAR S K PURI PATNA S K PURI PATNA BIHAR PATNA BIHAR 800013 | PATNA | BIHAR | 800013 | ₹14.9 Cr | L1 | Qualified |
| 2 | L2₹14.9 CrQualified HOUSE NO 01 KAILASH ENCLAVE SHIVPURI SHIVPURI PATNA PATNA BIHAR 800023 UDYAM BR 26 0023335 | PATNA | BIHAR | 800023 | ₹14.9 Cr | L2 | Qualified |
| 3 | Disqualified PLOT NUM 8 A KHODIYAR NAGAR KOPARLI ROAD CHHARWADA VALSAD GUJARAT 396191 UDYAM GJ 25 0006236 24ABXPR3811Q1ZT B R MSME STATUS AS VERIFIED | VALSAD | GUJARAT | 396191 | - | - | Disqualified MSE, Category: General |
| 4 | Disqualified HOUSE NO 01 KAILASH ENLAVE SHIVPURI PATNA PATNA BIHAR 800023 UDYAM BR 26 0048604 | PATNA | BIHAR | 800023 | - | - | Disqualified |
Tender Value
₹15 Cr
EMD Value
₹7.5 L
Closing Date
1 Dec 2022, 9:00 pmClosed
Collection
Lifting
Transportation
Unloading
Segregationof garbage
Waysofdisposal; Dry Waste
4031658
GEM/2022/B/2763515
Collection & Disposal Waste Management Service - Collection, Lifting, Transportation, Unloading, Se
Unknown (Unspecified Location)
Total value wise evaluation
SERVICE
7 documents required · 7 mandatory
3 yrs
₹6 Cr
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Collection | - | - | - |
| Lifting | - | - | - |
| Transportation | - | - | - |
| Unloading | - | - | - |
| Segregationof garbage | - | - | - |
| Waysofdisposal; Dry Waste | - | - | - |
₹7.5 L
20 Dec 2022
21 Nov 2022
1 Dec 2022
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4031658.pdf
GEM_BID
gtc.pdf
OTHER
Download all tender documents and submit your bid