Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.1 CrQualified | ₹1.1 Cr | L1 | Qualified MSE, Category: General |
| 2 | L1₹1.1 CrQualified AC 7 TAGORE GARDEN NEW DELHI DELHI 110027 UDYAM DL 10 0002771 07AAECH4714K1ZJ B R MSME STATUS AS NOT VERIFIED | WEST DELHI | DELHI | 110027 | ₹1.1 Cr | L1 | Qualified MSE, Category: General |
| 3 | L1₹1.1 CrQualified 44B CIRCULAR GARDEN REACH ROAD KOLKATA 700 023 | KOLKATA | WEST BENGAL | 700023 | ₹1.1 Cr | L1 | Qualified MSE, Category: General |
| 4 | L1₹1.1 CrQualified 19 1 A GROUND FLOOR BOSEPUKUR ROAD KASBA KOLKATA WEST BENGAL 700042 UDYAM WB 10 0025929 | KOLKATA | WEST BENGAL | 700042 | ₹1.1 Cr | L1 | Qualified MSE, Category: General |
| 5 | L1₹1.1 CrQualified 244 22 ONKAR NAGAR B TRI NAGAR TRI NAGAR NEW DELHI 110035 NORTH WEST DELHI DELHI 110035 INDIA UDYAM DL 06 0048538 | NORTH WEST DELHI | DELHI | 110035 | ₹1.1 Cr | L1 | Qualified MSE, Category: General |
Tender Value
₹1.4 Cr
EMD Value
₹2.2 L
Closing Date
16 Mar 2023, 6:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Data Entry Operator
Manpower Outsourcing Services - Minimum wage - Unskilled; Admin; Multi-tasking Staff
Manpower Outsourcing Services - Minimum wage - Unskilled; Admin; Mali/Gardener
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
4534209
GEM/2023/B/3232811
Two Packet Bid
Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Data Entry Operator,Manpower Outsour
West Bengal; Kolkata
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Data Entry Operator | KOLKATA | 18 | - |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Admin; Multi-tasking Staff | KOLKATA | 13 | - |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Admin; Mali/Gardener | KOLKATA | 1 | - |
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | KOLKATA | 1 | - |
₹2.2 L
16 Mar 2023
6 Mar 2023
16 Mar 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4534209.pdf
GEM_BID
1678103720.pdf
OTHER
1678103794.pdf
OTHER
sow_e86382fd-f1c7-483d-80ca1678104011152_shaktips2288-cgo@gov.in.pdf
OTHER
ATC_NEW_78286199-7809-41da-93511678104043778_shaktips2288-cgo@gov.in.docx
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid