Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹37.5 LAccepted-AOC KANDATHAL HOUSE ADIMALY | IDUKKI | KERALA | 685501 | ₹37.5 L | L1 | Accepted-AOC agreement executed |
| 2 | L2₹42.4 LRejected-Finance | ₹42.4 L | L2 | Rejected-Finance L1 agreement executed |
| 3 | Rejected-Technical CHIRATHRA MANKUZHIKUDY VEMBANADU KERALA | KOTTAYAM | KERALA | 686102 | - | - | Rejected-Technical L4 |
| 4 | Rejected-Technical | - | - | Rejected-Technical L3 |
| Sl No | Description | Qty | Unit | Eldho Abraham L4 | Raju P.V. L2 | M.SEKHAR L3 | Biju K.P. L1 |
|---|---|---|---|---|---|---|---|
| 1.00Reactive maintenance(Initial Rectifications works) | |||||||
| 1.00 | 10.12:Clearance of land slides in soil and ordinary rock by a bull-dozer D 80 A-12, 180 HP and disposal of the same on the valley side | 450 | cum | 97 ₹43,650 | 70 ₹31,500 | 95.39 ₹42,925.50 | 73.95 ₹33,277.50 |
| 1.00 | 55.4:Supplying and stacking 36mm size hard broken stone in standard heaps for measurement. | 7.51 | cum | 2,815 ₹21,154.73 | 2,046.97 ₹15,382.98 | 2,789 ₹20,959.34 | 2,162.12 ₹16,248.33 |
| 1.00 | 55.8.a:Filling up pot holes (cut and formed to regular shapes and all loose and defective materials removed) after supplying a prime coat of hot bitumen using 36mm departmental broken stone and compacting with power roller to get a compact surface. | 7.51 | cum | 6,147 ₹46,194.71 | 5,420.85 ₹40,737.69 | 6,091.48 ₹45,777.47 | 4,722.29 ₹35,488.01 |
| 1.00 | 5.2.a:Providing and applying tack coat with bitumen emulsion( RS) using emulsion pressure distributor at the rate of 0.20 - 0.30 kg per sqm on the prepared bituminous surface cleaned with mechanical broom. | 1,080 | sqm | 14 ₹15,120 | 10.19 ₹11,005.20 | 13.39 ₹14,461.20 | 10.38 ₹11,210.40 |
| 1.00 | OD204016/2025-2026:PProviding , laying and rolling of close graded premix carpet (CGPC) of 20 mm thickness
composed of 11.2 mm to 0.09 mm (MoRTH M -041) aggregates premixed using viscosity grade
bitumen (VG 30@22 kg of bitumen per 10 sqm (MoRTH 5.7.1 Type A) to required line, grade
and level on a previously prepared base, including mixing in a suitable plant, laying and rolling
with a three wheel static, roller of 80-100 kN capacity, finished to required level and grades. By
Manual means. | 1,080 | sqm | 317 ₹3.4 L | 279.88 ₹3.0 L | 314.51 ₹3.4 L | 243.82 ₹2.6 L |
| 1.01 | 3.13.1.B:Earth work in excavation of foundation of structures as per drawing and technical specification, including setting out, construction of shoring and bracing, removal of stumps and other deleterious matter, dressing of sides and bottom, backfilling the excavation earth to the extent required and utilising the remaining earth locally for road work.<br> Ordinary soil - Mechanical Means - (Depth upto 3 m) <br> | 242.1 | cum | 69 ₹16,704.90 | 49.24 ₹11,921 | 68.82 ₹16,661.32 | 53.35 ₹12,916.04 |
| 1.01 | 12.4:Plain cement concrete 1:3:6 nominal mix in foundation with crushed stone aggregate 40 mm nominal size mechanically mixed, placed in foundation and compacted by vibration including curing for 14 days. | 106.8 | cum | 8,060 ₹8.6 L | 7,181.49 ₹7.7 L | 7,987.59 ₹8.5 L | 6,192.21 ₹6.6 L |
| 1.01 | 12.8.B:Plain/Reinforced Cement Concrete in Open Foundation complete as per Drawing and Technical Specifications <br> PCC Grade M20 (Without formwork) <br> | 30 | cum | 9,679 ₹2.9 L | 8,095.18 ₹2.4 L | 9,591.03 ₹2.9 L | 7,435.25 ₹2.2 L |
| 1.01 | 12.8.A.1:Plain/Reinforced Cement Concrete in Open Foundation complete as per Drawing and Technical Specifications. <br> PCC Grade M15 <br> | 122.1 | cum | 9,337 ₹11.4 L | 8,319.14 ₹10.2 L | 9,252.92 ₹11.3 L | 7,173.14 ₹8.8 L |
Tender Value
₹44.4 L
EMD Value
₹50,000
Closing Date
29 Dec 2025, 11:00 amClosed
EXECUTIVE ENGINEER
PWD ROADS DIVISION IDUKKI PAINAVU
GENERAL-RM /2025-26 - RC 2 Phase 1/ Zone II-For various PWD Roads under Roads Section Munnar in Idukki District -3 Road stretch for a length of 42.450 Km.
2025_PWD_820477_1
63/EE/2025-26
Open Tender
Civil Works - Roads
365 days
MUNNAR
Please refer Tender documents.
11 documents required · 11 mandatory
₹2,760
Yes
₹50,000
Yes
2 Mar 2026
17 Dec 2025
31 Dec 2025
17 Dec 2025
29 Dec 2025
17 Dec 2025
Work Name:GENERAL-RM /2025-26 - RC 2 Phase 1/ Zone II-For various PWD Roads under Roads Section Munnar in Idukki District -3 Road stretch for a length of 42.450 Km. -General Civil Work
ying and rolling with a three wheel static, roller of 80-100 kN capacity, finished to required level and grades. By Manual means.83.6:Excavation for roadwork in soil with hydraulic excavator of 0.9 cum bucket capacity including cutting and loading in tippers, trimming bottom and side slopes, in accordance with requirements of lines, grades and cross sections, and transporting to the embankment location within all lifts and lead upto 1000m12.8.1.C.1:Plain/Reinforced Cement Concrete in Open Foundation complete as per Drawing and Technical Specifications RCC Grade M20 - Using Concrete Mixer 13.5.A:Plain/Reinforced cement concrete in sub-structure complete as per drawing and Technical Specifications PCC Grade M15 - Height upto 5m 12.40:Supply, Fitting and Placing un- coated HYSD bar Reinforcement in Foundation complete as per Drawing and Technical SpecificationsMT Emergency works10.13:Clearing of land slide in hard rock requiring blasting for 50 per cent of the boulders and disposal of the same on the valley side.@OD204097/2025-2026:Engaging tipper for conveying earth & debriesJOD204098/2025-2026:Engaging excavator for earth work for new drain & berm
ying and rolling with a three wheel static, roller of 80-100 kN capacity, finished to required level and grades. By Manual means.83.6:Excavation for roadwork in soil with hydraulic excavator of 0.9 cum bucket capacity including cutting and loading in tippers, trimming bottom and side slopes, in accordance with requirements of lines, grades and cross sections, and transporting to the embankment location within all lifts and lead upto 1000m12.8.1.C.1:Plain/Reinforced Cement Concrete in Open Foundation complete as per Drawing and Technical Specifications RCC Grade M20 - Using Concrete Mixer 13.5.A:Plain/Reinforced cement concrete in sub-structure complete as per drawing and Technical Specifications PCC Grade M15 - Height upto 5m 12.40:Supply, Fitting and Placing un- coated HYSD bar Reinforcement in Foundation complete as per Drawing and Technical SpecificationsMT Emergency works10.13:Clearing of land slide in hard rock requiring blasting for 50 per cent of the boulders and disposal of the same on the valley side.@OD204097/2025-2026:Engaging tipper for conveying earth & debriesJOD204098/2025-2026:Engaging excavator for earth work for new drain & berm
Work Name:GENERAL-RM /2025-26 - RC 2 Phase 1/ Zone II-For various PWD Roads under Roads Section Munnar in Idukki District -3 Road stretch for a length of 42.450 Km. -General Civil Work
stage.html
html • 0.04 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.72 MB
BOQ_1375701.xls
BOQ • 0.32 MB
Download all tender documents and submit your bid