Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹5.0 LQualified OPP SAVAN HOTEL SANAND ROAD AHMEDABAD CITY GUJARAT 382210 | AHMADABAD | GUJARAT | 382210 | ₹5.0 L | L1 | Qualified MSE, Category: OBC |
| 2 | L2₹5.2 L+₹23,431 (4.69%)Qualified E 180 SECTOR 26 GIDC GANDHINAGAR FORAM RAVINDRASINH RAJPUT SECTOR 26 GIDC E 180 GANDHINAGAR GANDHINAGAR | ₹5.2 L+₹23,431 (4.69%) | L2 | Qualified MSE, Category: OBC |
| 3 | L3₹5.3 L+₹33,295 (6.67%)Qualified OPP JAIN DERASAR VEJALPUR AHMEDABAD 380051 AHMEDABAD CITY GUJARAT 380051 INDIA | AHMADABAD | GUJARAT | 380051 | ₹5.3 L+₹33,295 (6.67%) | L3 | Qualified MSE, Category: OBC |
| 4 | Disqualified 115 PARK VIEW ENCLAVE MANOVIKAS NAGAR HASMATHPET BOWENPALLY SECUNDERABAD RANGAREDDI TELANGANA 500009 | HYDERABAD | TELANGANA | 500009 | - | - | Disqualified MSE, Category: General |
| 5 | Disqualified GROUND FLOOR MAIN MARKET LEH BAZAR MONTI CARLO NEAR SHOP N LEH LADAKH 194101 | LEH LADAKH | LADAKH | 194101 | - | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
5 Aug 2026, 12:00 pmClosed
SITC of Household Appliances
9607989
GEM/2026/B/7788045
Two Packet Bid
Microwave Oven Morphy Richards 20 LTR,Microwave Oven Morphy Richards 23 LTR,Voltas AC 1.5 Ton Hot a
Gandhinagar, Gujarat
Total value wise evaluation
BOQ
11 documents required · 11 mandatory
3 yrs
₹2 L
₹16 L
50%
Rashtriya Raksha University, Dehgam, Gandhinagar, Gujarat- 382305, Department of Internal Security, N/A, Ministry of Home Affairs, (Registrar)
Exempted
Yes
21 Aug 2026
15 Jul 2026
5 Aug 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | Microwave Oven Morphy Richards 20 LTR | As per Specifications | 1 | pieces | Keyur Navinchandra Shah 382305,Raksha Shakti University At.Lavad, Ta. Dahegam ,Gandhinagar | 30 | |
| 2 | Microwave Oven Morphy Richards 23 LTR | As per Specifications | 1 | pieces | Keyur Navinchandra Shah 382305,Raksha Shakti University At.Lavad, Ta. Dahegam ,Gandhinagar | 30 | |
| 3 | Voltas AC 1.5 Ton Hot and Cold | As per Specifications | 2 | pieces | Keyur Navinchandra Shah 382305,Raksha Shakti University At.Lavad, Ta. Dahegam ,Gandhinagar | 30 | - |
| 4 | Haier Refrigerator 328 LTR | As per Specifications | 1 | pieces | Keyur Navinchandra Shah 382305,Raksha Shakti University At.Lavad, Ta. Dahegam ,Gandhinagar | 30 | |
| 5 | LG Washing Machine Top Load 8 KG | As per Specifications | 1 | pieces | Keyur Navinchandra Shah 382305,Raksha Shakti University At.Lavad, Ta. Dahegam ,Gandhinagar | 30 | - |
| 6 | Haier Mini Bar 50 LTR | As per Specifications | 1 | pieces | Keyur Navinchandra Shah 382305,Raksha Shakti University At.Lavad, Ta. Dahegam ,Gandhinagar | 30 | |
| 7 | TCL 65P8L Mini QLED TV | As per Specifications | 1 | pieces | Keyur Navinchandra 382305,Raksha Shakti University At.Lavad, Ta. | 30 | - |
| 8 | Eureka Forbes Wet and Dry Vacuum Cleaner | As per Specifications | 1 | pieces | Keyur Navinchandra Shah 382305,Raksha Shakti University At.Lavad, Ta. Dahegam ,Gandhinagar | 30 | |
| 9 | Heating Panel 2500 Watt | As per Specifications | 4 | pieces | Keyur Navinchandra Shah 382305,Raksha Shakti University At.Lavad, Ta. Dahegam ,Gandhinagar | 30 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9607989.pdf
GEM_BID • 0.13 MB
technical_specifications_appliances_2026-07-15-00-01-04_178e993a2fbf07afebd73bd2a1b1b237.pdf
BOQ • 0.01 MB
boq_item_sample_file_-1_2026-07-15-00-01-04_510b8e796b64f92509330189979c0e12.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .