Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹8.0 LQualified DIAMOND HARBOUR I C O NAZIR BAIDYA UTTAR HAZIPUR UTTAR HAZIPUR DIAMOND HARBOUR SOUTH 24 PARGANAS WEST BENGAL 743331 | 24 PARAGANAS SOUTH | WEST BENGAL | 743331 | ₹8.0 L | L1 | Qualified MSE, Category: OBC |
| 2 | L1₹8.0 LQualified 5TH FLOOR TARKESHWAR DUBEY 8 LYONS RANGE BEHIND WRITTERS BUILDING BBD BAGH KOLKATA WEST BENGAL 700001 | KOLKATA | WEST BENGAL | 700001 | ₹8.0 L | L1 | Qualified MSE, Category: General |
| 3 | L1₹8.0 LQualified N0052 CHAPATARA CHAPATORA BANKURA WEST BENGAL 722155 | BANKURA | WEST BENGAL | 722155 | ₹8.0 L | L1 | Qualified MSE, Category: General |
| 4 | L1₹8.0 LQualified SHAKUNTALA MARKET BANK COLONY ROAD KESARI NAGAR NEAR BABA CHOWK PATEL NAGAR PATNA PATNA PATNA BIHAR 800024 | PATNA | BIHAR | 800024 | ₹8.0 L | L1 | Qualified MSE, Category: General |
| 5 | L1₹8.0 LQualified 2 ND FLOOR VIJAYA CHAMBERS SINHGAD ROAD HINGANE KHURD PUNE MAHARASHTRA 411051 | PUNE | MAHARASHTRA | 411051 | ₹8.0 L | L1 | Qualified MSE, Category: General |
Tender Value
₹8.0 L
EMD Value
Exempted
Closing Date
18 Oct 2023, 10:00 amClosed
Manpower Outsourcing Services - Minimum wage - Highly- Skilled; Others; Mechanic - Machines
5385631
GEM/2023/B/4016814
Two Packet Bid
Manpower Outsourcing Services - Minimum wage - Highly-Skilled; Others; Mechanic - Machines
West Bengal; Kolkata
Total value wise evaluation
SERVICE
3 documents required · 3 mandatory
3 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Highly- Skilled; Others; Mechanic - Machines | KOLKATA | 2 | - |
Exempted
18 Oct 2023
27 Sept 2023
18 Oct 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5385631.pdf
GEM_BID
1695807084.pdf
OTHER
1695807121.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .