Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹17.8 LQualified OFFICE NO 13 MOON HOUSE 469 475 DUNCAN ROAD MUMBAI MUMBAI MAHARASHTRA 400004 | MUMBAI | MAHARASHTRA | 400004 | ₹17.8 L | L1 | Qualified MSE, MII, Category: OBC |
| 2 | L2₹21.1 L+₹3.3 L (18.5%)Qualified 22 TIRRHATI MARKET RABINDRA SARANI 1ST FLOOR SUITE NO FE 1 LALBAZAR KOLKATA WEST BENGAL 700073 | KOLKATA | WEST BENGAL | 700073 | ₹21.1 L+₹3.3 L (18.5%) | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹24.2 L+₹6.4 L (36.1%)Qualified 2ND FLOOR 10 PLOT NO 431 NAIR BUILDING BUILDING DR DADASAHEB BHADKAMKAR MARG GIRGAON MUMBAI MUMBAI MAHARASHTRA 400004 | MUMBAI | MAHARASHTRA | 400004 | ₹24.2 L+₹6.4 L (36.1%) | L3 | Qualified MSE, MII, Category: General |
| 4 | Qualified SHOP NO 10 PRABHU SRIRAM MANDIR MARG 4TH KUMBHARWADA MUMBAI MAHARASHTRA 400004 | MUMBAI | MAHARASHTRA | 400004 | - | - | Qualified MSE, MII, Category: General |
| 5 | Disqualified 25 390 392 SHANKAR MENSION GR FLOOR S V P ROAD NEAR HARKISHANDAS HOSPITAL MUMBAI MAHARASHTRA 400004 | MUMBAI | MAHARASHTRA | 400004 | - | - | Disqualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
16 Jun 2026, 10:00 amClosed
Procurements of Pipes and Elbows for Oxygen Plant
9427473
GEM/2026/B/7627883
Two Packet Bid
71301000401006,71301000401004,71301000401010,71301000401014,71301000401109,71301000401168,713010004
Sundargarh, Odisha
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
Exempted
Yes
9 Sept 2026
5 Jun 2026
16 Jun 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 10 | 71301000401006 | AS PER ATTACHED SPECIFICATION | 90 | M | Pramod Kumar Biswal 769011,Officeof GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 60 | - |
| 20 | 71301000401004 | AS PER ATTACHED SPECIFICATION | 90 | M | Pramod Kumar Biswal 769011,Officeof GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 60 | |
| 30 | 71301000401010 | AS PER ATTACHED SPECIFICATION | 90 | M | Pramod Kumar Biswal 769011,Officeof GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 60 | |
| 40 | 71301000401014 | AS PER ATTACHED SPECIFICATION | 90 | M | Pramod Kumar Biswal 769011,Officeof GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 60 | - |
| 50 | 71301000401109 | AS PER ATTACHED SPECIFICATION | 150 | M | Pramod Kumar Biswal 769011,Officeof GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 60 | |
| 60 | 71301000401168 | AS PER ATTACHED SPECIFICATION | 210 | M | Pramod Kumar Biswal 769011,Officeof GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 60 | |
| 70 | 71301000401067 | AS PER ATTACHED SPECIFICATION | 210 | M | Pramod Kumar Biswal 769011,Officeof GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 60 | - |
| 80 | 71301000401033 | AS PER ATTACHED SPECIFICATION | 72 | M | Pramod Kumar Biswal 769011,Officeof GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 60 | |
| 90 | 71301000401016 | AS PER ATTACHED SPECIFICATION | 90 | M | Pramod Kumar Biswal 769011,Officeof GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 60 | |
| 100 | 71301000401063 | AS PER ATTACHED SPECIFICATION | 90 | M | Pramod Kumar Biswal 769011,Officeof GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 60 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9427473.pdf
GEM_BID • 0.25 MB
technical_specification-combined_2026-06-05-15-33-43_84f9a46d75a4261c486c7d922a7caa68.pdf
BOQ • 0.74 MB
boq_item_sample_file__2026-06-05-15-33-43_ebfa0b19a7533a0a7e3cb12c04987cdd.csv
BOQ • 0.00 MB
ATC_586457a0-f0ca-4d44-86c61780654552499_buyer66.sail.or.pdf
GEM_OTHER • 0.39 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .