Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 2₹28.7 CrAccepted-AOC | ₹28.7 Cr Quoted ₹1,124.20 | 2 | Accepted-AOC Purchase order already given on 29.09.2025 in L1 rates as approved in the Board of Directors meeting |
| 2 | 3₹14.4 CrAccepted-AOC | ₹14.4 Cr Quoted ₹1,144.16 | 3 | Accepted-AOC Purchase order already given on 29.09.2025 in L1 rates as approved in the Board of Directors meeting |
| 3 | 4₹14.4 CrAccepted-AOC | ₹14.4 Cr Quoted ₹1,145 | 4 | Accepted-AOC Purchase order already given on 29.09.2025 in L1 rates as approved in the Board of Directors meeting |
| 4 | 1₹1,045.70Rejected-Finance | ₹1,045.70 | 1 | Rejected-Finance High rate for quoted items |
| 5 | 5₹1,160.16Rejected-Finance | ₹1,160.16 | 5 | Rejected-Finance High rate for quoted items |
| Sl No | Description | Qty | Unit | MEHTA FLEX LLP L6 | VARDHAMAN POLYFILMS L2 | RISHABH PACKAGING L5 | LORVEN FLEX AND SACK INDIA PRIVATE LIMITED L4 | PROMPT BARRIER FILMS PRIVATE LIMITED L3 | DEVENDRAN PLASTIC PRIVATE LIMITED L1 |
|---|---|---|---|---|---|---|---|---|---|
| 1.00Supply of LDPE Film (Co-Extruded) CI Flexo Printing --53+/-2 Micron , 58+/-2 microns, 60+/-2 microns, 63+/-2 microns & 110 +/-2 Micron for 2025-26 | |||||||||
| 2.00 | LDPE Film – Five layer co-extruded film with high quality of CI Flexo printing–53+/-2 microns for three colour printing | 1 | KG | 166.5 ₹166.50 | 160.2 ₹160.20 | 162.5 ₹162.50 | 161.38 ₹161.38 | 161.26 ₹161.26 | 171.53 ₹171.53 |
| 3.00 | LDPE Film– Five layer co-extruded film with high quality of CI Flexo printing–53+/-2 microns for five colour printing | 1 | KG | 166.5 ₹166.50 | 160.2 ₹160.20 | 163.8 ₹163.80 | 162.56 ₹162.56 | 162.44 ₹162.44 | 173.89 ₹173.89 |
| 4.00 | LDPE Film – Five layer co-extruded film with high quality of CI Flexo printing–58+/-2 microns for three colour printing. | 1 | KG | 166.5 ₹166.50 | 160.2 ₹160.20 | 163.8 ₹163.80 | 161.38 ₹161.38 | 161.26 ₹161.26 | 170.94 ₹170.94 |
| 5.00 | LDPE Film – Five layer co-extruded film with high quality of CI Flexo printing–58+/-2 microns for five colour printing. | 1 | KG | 166.5 ₹166.50 | 160.2 ₹160.20 | 163.8 ₹163.80 | 162.56 ₹162.56 | 162.44 ₹162.44 | 173.3 ₹173.30 |
| 6.00 | LDPE Film –Five layer co-extruded film with high quality of CI Flexo printing–60+/-2 microns for five colour printing. | 1 | KG | 173.5 ₹173.50 | 160.2 ₹160.20 | 168.25 ₹168.25 | 162.56 ₹162.56 | 162.44 ₹162.44 | 174.48 ₹174.48 |
| 7.00 | LDPE Film – Five layer co-extruded film with high quality of CI Flexo printing–63+/-2 microns for five colour printing. | 1 | KG | 173.5 ₹173.50 | 160.2 ₹160.20 | 168.25 ₹168.25 | 167.28 ₹167.28 | 167.16 ₹167.16 | 181.56 ₹181.56 |
| 8.00 | LDPE Film – Five layer co-extruded film with high quality of CI Flexo printing–110+/-2 microns for five colour printing. | 1 | KG | 300 ₹300 | 163 ₹163 | 169.76 ₹169.76 | 167.28 ₹167.28 | 167.16 ₹167.16 | - |
Tender Value
Refer Docs
EMD Value
₹5 L
Closing Date
15 Sept 2025, 5:00 pmClosed
Manager(Purchase)
KCMMF Ltd Milma Bhavan Pattom Palace PO Trivandrum -695004, Kerala
Supply of LDPE Film for the year 2025-26
2025_KCMMF_792827_1
KCMMF/HO/PUR/131/2025 dt 30.08.2025
Open Tender
Consumables
365 days
Entire Kerala
Please refer Tender documents.
2 documents required · 2 mandatory
₹5,900
₹5 L
24 Oct 2025
1 Sept 2025
17 Sept 2025
1 Sept 2025
15 Sept 2025
1 Sept 2025
1 Sept 2025 - 15 Sept 2025
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.13 MB
BOQ_1308654.xls
BOQ • 0.28 MB
Download all tender documents and submit your bid