Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹59.6 LQualified Item Categories: Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) - As per NIT and DTL PLOT NO 12 SEC I I D C SIDCUL I I E PANT NAGAR RUDRAPUR 263153 DISTT UDHAM SINGH NAGAR UTTARAKHAND | RUDRAPUR | UDHAM SINGH NAGAR | UTTARAKHAND | 263153 | Item Categories: Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) - As per NIT and DTL | ₹59.6 L | L1 | Qualified |
| 2 | L2₹62.2 LNot Evaluated Item Categories: Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) - As per NIT and DTL | Item Categories: Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) - As per NIT and DTL | ₹62.2 L | L2 | Not Evaluated Category: General |
| 3 | L3₹63.4 LNot Evaluated Item Categories: Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) - As per NIT and DTL SOUTH DELHI 110030 INDIA UDYAM DL 08 0015182 07ANNPS5046G1ZN R G | SOUTH DELHI | DELHI | 110030 | Item Categories: Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) - As per NIT and DTL | ₹63.4 L | L3 | Not Evaluated Category: General |
| 4 | L4₹71.8 LNot Evaluated Item Categories: Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) - As per NIT and DTL | Item Categories: Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) - As per NIT and DTL | ₹71.8 L | L4 | Not Evaluated Category: General |
Tender Value
₹65.4 L
EMD Value
₹1.3 L
Closing Date
16 Jan 2026, 2:00 pmClosed
Repair
Maintenance
and Installation of Plant Systems/Equipments (Version 2) - As per NIT and DTL Requirement; Limited Tender for Shifting of Control Room from Old Building to Store Number 2 near 220 kV Switchyard on Temporary Basis at 220 kV SubSt..
8728935
GEM/2025/B/7014577
Single Packet Bid
Repair, Maintenance, and Installation of Plant/ Systems/Equipments (Version 2) - As per NIT and DTL
Delhi; Central Delhi
Total value wise evaluation
SERVICE
1 document required · 1 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Repair | - | - | - |
| Maintenance | - | - | - |
| and Installation of Plant Systems/Equipments (Version 2) - As per NIT and DTL Requirement; Limited Tender for Shifting of Control Room from Old Building to Store Number 2 near 220 kV Switchyard on Temporary Basis at 220 kV SubSt.. | - | - | - |
₹1.3 L
16 Jan 2026
6 Jan 2026
16 Jan 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8728935.pdf
GEM_BID
1765971422.xlsx
OTHER
1767680404.pdf
OTHER
1767680408.pdf
OTHER
NIT_064e7fb6-9e1a-405d-84bf1767680466594_am1services2.pdf
OTHER
NIT_d461e899-b337-4ab9-bd191767680479656_am1services2.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid