Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹2.6 LAccepted-AOC | ₹2.6 L | 1 | Accepted-AOC Lowest |
| 2 | 2₹2.6 LRejected-Finance NAIVEDYAM MALAMELBHAGAM KAREELAKULANGARA KEERIKKADU ALAPPUZHA 690572 | ALAPPUZHA | ALAPPUZHA | KERALA | 690572 | ₹2.6 L | 2 | Rejected-Finance 2nd lowest |
Tender Value
₹2.6 L
EMD Value
₹6,600
Closing Date
17 Jul 2026, 6:00 pmClosed
EXECUTIVE ENGINEER, TDB, MAVELIKKARA
OFFICE OF THE EXECUTIVE ENGINEER, TDB, MAVELIKKARA-690101
Keerthipuram Devaswom in Mavelikkara Group-Providing a temporary shed, dressing cabin, barricade, and platform balithara at Arrattukulam in connection with Karkkidakavavu in 1201 ME reg RETENDER
2026_TDB_857239_2
EEM/ET-51/2026-27
Open Tender
Miscellaneous Works
Percentage
10 days
Mavelikkara
Please refer Tender documents.
3 documents required · 3 mandatory
₹649
₹6,600
15 Aug 2026
14 Jul 2026
18 Jul 2026
14 Jul 2026
17 Jul 2026
14 Jul 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1.01 | labour engaged for cleaning the Aarattukadavu and providing various signboards | - | each | 1,082.18 | - |
| 1.02 | Hire and labour charges for providing temporary built up Pandal for 10 days having 6 to 16 m clear span, with 4 m clear height at sides with minimum slope of 1 in 5, using with prefabricated roof truss made up of 50 mm dia or nearest MS tubes outer frame and intermediate members vertival and diagonal members using with 40 mm dia or nearest MS tubes 1m center to centre supported on 100 mm dia MS pipe pillars having top and bottom plates of 300x300x8 mm placed 4.5 m c/c, and jointed together using suitable nuts and bolts, and roofing with 0.3 mm GI corrugated sheet or similar, laid over 40 mm dia or nearest MS tube purlins placed at 1 m to 1.35m c/c, and the vertical posts and trusses connected with prefabricated tie beam having 40 cm or nearest depth made with 40 mm or nearest dia MS tube top and bottom connected each other by 32 mm or nearest size MS tube and diagonals,with suitable fixtures and proper brazings for stability, including dismatling and cleaning the premises after the period etc. complete. | 1 | m2 | 209.31 | ₹209.1 |
| 1.03 | Hire Charges for a period of 10 days for screening with GI corrugated sheet over frame work of 50 mm dia MS tube as verticals at 2.00 m C/c and horizontal 1.00 m C/c fixing together with the bolt and nuts etc complete. | - | m2 | 84.84 | - |
| 1.04 | Hire and labour charges for 10 days for providing baricade in water with wire mesh 75 x25 mm size fixed on frame ofsize 2.5 x 1.2 m made with 50x30x3 mm MS unequal angle welded together and intermediate vertical with 50 x 6 mm MS flats and mesh tied with metal wire to GI post 32 mm dia 4.50 m height driven into river bed including all charges for erection and dismatling after the use etc. complete | - | mtr | 233.49 | - |
| 1.05 | Supplying and providing polythene sandbags, including dismantling after the festival | - | each | 80.38 | - |
| 1.06 | Hire for spreading Silpaulin to the balithara | - | m2 | 69.99 | - |
| 1.07 | Hire and labour charges for providing barricade using 50mm dia GI post of height
1.40 m above G.L at 0.60 m below spaced at an interval of 2.50 m to which horizontally 3 Nos of GI pipe 32 mm dia are tied using coir yarn including all transportation charges, loading ,unloading and dismantling after the function | - | mtr | 153.69 | - |
stage.html
html • 0.04 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.60 MB
priliminaryagreement.pdf
Tender Documents • 0.32 MB
BOQ_1455193.xls
BOQ • 0.34 MB
9th.pdf
Tender Documents • 0.51 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].