Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹33.0 LAccepted-Finance | ₹33.0 L | L1 | Accepted-Finance Accepted |
| 2 | L2₹33.6 L+₹59,782.55 (1.81%)Accepted-Finance | ₹33.6 L+₹59,782.55 (1.81%) | L2 | Accepted-Finance Accepted |
| 3 | L3₹33.6 L+₹63,458.14 (1.92%)Accepted-Finance | ₹33.6 L+₹63,458.14 (1.92%) | L3 | Accepted-Finance Accepted |
| 4 | L4₹33.6 L+₹65,688.32 (1.99%)Accepted-Finance 00 VIDYUT NAGAR MEERANPUR SADDARALI TANDA AMBEDKAR NAGAR UTTAR PRADESH 224238 | AMBEDKAR NAGAR | UTTAR PRADESH | 224238 | ₹33.6 L+₹65,688.32 (1.99%) | L4 | Accepted-Finance Accepted |
| 5 | L5₹34.6 L+₹1.6 L (4.91%)Accepted-Finance 2 A NARENDRA APPARTMENT CENTRAL JAIL ROAD SUBHASH BRIDGE AHMEDABAD 380027 | AHMEDABAD | AHMEDABAD | GUJARAT | 380027 | ₹34.6 L+₹1.6 L (4.91%) | L5 | Accepted-Finance Accepted |
| Sl No | Description | Qty | Unit | Shree Krushna Supply Corporation L5 | Ramdev and Sons L6 | Bhumi Construction L2 | Priya Construction co. L4 | partechengineers L1 | AMI CONSTRUCTIONS L3 |
|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Taking down old cement plaster any description on brick or stone wall/ceiling etc including racking out joints, hacking for key, scrubbing down with water etc complete as specified and directed. | 450 | SQM | 40 ₹18,000 | 41 ₹18,450 | 30 ₹13,500 | 35 ₹15,750 | 30 ₹13,500 | 25 ₹11,250 Lowest |
| 2.00 | M&L for 15 mm thick cement plaster on fair faces of stone masonry surface on wall in CM 1:6 and finishing even and smooth without using extra cement complete all as specified and directed. | 260 | SQM | 340 ₹88,400 Lowest | 345 ₹89,700 | 360 ₹93,600 | 350 ₹91,000 | 345 ₹89,700 | 350 ₹91,000 |
| 3.00 | M&L Rendering 15 mm thick in two layers consisting of first layer 10mm in CM 1:6 and top layer 5mm thick in CM (1:4) plastering on stone masonry surface and rendering is to be finished even and smooth w/o using extra cement complete all as specified and directed. | 250 | SQM | 360 ₹90,000 | 340 ₹85,000 Lowest | 370 ₹92,500 | 370 ₹92,500 | 365 ₹91,250 | 370 ₹92,500 |
| 4.00 | Preparation of new plastered surfaces and applying two coat of oil bound distemper over and including a layer of wall care putty to achive a smooth finish surface (average thickness 1 mm) complete all as specified and directed. | 260 | SQM | 100 ₹26,000 | 92 ₹23,920 | 90 ₹23,400 Lowest | 99 ₹25,740 | 96 ₹24,960 | 92 ₹23,920 |
| 5.00 | M&L for two coats of Cement paint over one coat of alkali- resistant priming paint including preparation of new plasterd surfaces of wall complete all as specified and directed. | 250 | SQM | 90 ₹22,500 | 91 ₹22,750 | 95 ₹23,750 | 92 ₹23,000 | 90 ₹22,500 | 85 ₹21,250 Lowest |
| 6.00 | Dismantling of asbestos cement (corrugated, semi corrugated, etc) sheets in roof coverings complete all as specified and directed. | 397.22 | SQM | 25 ₹9,930.5 Lowest | 27 ₹10,724.94 | 30 ₹11,916.6 | 27 ₹10,724.94 | 25 ₹9,930.5 Lowest | 30 ₹11,916.6 |
| 7.00 | M & L Pre-painted galvalume aluminium zinc coating GI based corrugated steel sheet 0.50mm of an colour having tensile strength of 550Mpa as in roof covering/cladding to wall, fixed with self tapping screws complete all as specified and directed. | 380 | SQM | 1,000 ₹3,80,000 | 1,002 ₹3,80,760 | 1,040 ₹3,95,200 | 995 ₹3,78,100 Lowest | 995 ₹3,78,100 Lowest | 1,040 ₹3,95,200 |
| 8.00 | S&F Pre-painted galvalume aluminium zinc coating GI based plain steel sheet 0.50mm thick of any colour having tensile strength of 550Mpa as in roof covenng/cladding to wall, fixed with self tapping screws complete all as specified and directed. | 17.22 | SQM | 930 ₹16,014.6 | 935 ₹16,100.7 | 970 ₹16,703.4 | 950 ₹16,359 | 925 ₹15,928.5 Lowest | 1,020 ₹17,564.4 |
| 9.00 | Dismantling wrought iron or mild steel work of any description not otherwise provided for complete all complete all as specified and directed. | 12.8 | PER QTL | 460 ₹5,888 | 455 ₹5,824 | 435 ₹5,568 Lowest | 450 ₹5,760 | 450 ₹5,760 | 450 ₹5,760 |
| 10.00 | M&L for Joist, channel, angle, or tee sections, fixed independently, without connecting plates, etc. (cut to ordinary lengths i.e. within 20mm of the length indicated)s etc conforming to Fe-290 Gde E-165 complete all as specified as directed by Engineer in Charge | 1,180 | KG | 104 ₹1,22,720 Lowest | 105 ₹1,23,900 | 104 ₹1,22,720 Lowest | 106 ₹1,25,080 | 105 ₹1,23,900 | 105 ₹1,23,900 |
Tender Value
Refer Docs
EMD Value
₹62,000
Closing Date
23 Jul 2026, 6:00 pmClosed
GE ARMY GANDHINAGAR
GE ARMY GANDHINAGAR PO BSF CAMPUS GANDHINAGAR 382045
SPECIAL REPAIR TO BLDG NO T 40 AND PROVN OF HARDSTANDING WITH INTERLOCKING PVAER BLOCK IN SPORTS COMPLEX AT MIL STN DHRANGADHRA
2026_MES_774865_1
GE(A)/GNR/TOKEN/56 of 2026-27
Open Tender
Civil Works
Item Rate
180 days
MIL STN DHRANGADHRA
AS PER TENDER DOCUMENTS
6 documents required · 6 mandatory
₹500
GE ARMY GANDHINAGAR
₹62,000
Yes
29 Aug 2026
26 Jun 2026
30 Jul 2026
26 Jun 2026
23 Jul 2026
10 Jul 2026
26 Jun 2026 - 8 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Taking down old cement plaster any description on brick or stone wall/ceiling etc including racking out joints, hacking for key, scrubbing down with water etc complete as specified and directed. | 450 | SQM | - | - |
| 2 | M&L for 15 mm thick cement plaster on fair faces of stone masonry surface on wall in CM 1:6 and finishing even and smooth without using extra cement complete all as specified and directed. | 260 | SQM | - | - |
| 3 | M&L Rendering 15 mm thick in two layers consisting of first layer 10mm in CM 1:6 and top layer 5mm thick in CM (1:4) plastering on stone masonry surface and rendering is to be finished even and smooth w/o using extra cement complete all as specified and directed. | 250 | SQM | - | - |
| 4 | Preparation of new plastered surfaces and applying two coat of oil bound distemper over and including a layer of wall care putty to achive a smooth finish surface (average thickness 1 mm) complete all as specified and directed. | 260 | SQM | - | - |
| 5 | M&L for two coats of Cement paint over one coat of alkali- resistant priming paint including preparation of new plasterd surfaces of wall complete all as specified and directed. | 250 | SQM | - | - |
| 6 | Dismantling of asbestos cement (corrugated, semi corrugated, etc) sheets in roof coverings complete all as specified and directed. | 397.22 | SQM | - | - |
| 7 | M & L Pre-painted galvalume aluminium zinc coating GI based corrugated steel sheet 0.50mm of an colour having tensile strength of 550Mpa as in roof covering/cladding to wall, fixed with self tapping screws complete all as specified and directed. | 380 | SQM | - | - |
| 8 | S&F Pre-painted galvalume aluminium zinc coating GI based plain steel sheet 0.50mm thick of any colour having tensile strength of 550Mpa as in roof covenng/cladding to wall, fixed with self tapping screws complete all as specified and directed. | 17.22 | SQM | - | - |
| 9 | Dismantling wrought iron or mild steel work of any description not otherwise provided for complete all complete all as specified and directed. | 12.8 | PER QTL | - | - |
| 10 | M&L for Joist, channel, angle, or tee sections, fixed independently, without connecting plates, etc. (cut to ordinary lengths i.e. within 20mm of the length indicated)s etc conforming to Fe-290 Gde E-165 complete all as specified as directed by Engineer in Charge | 1,180 | KG | - | - |
stage.html
html • 0.05 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.36 MB
BOQ_867671.xls
BOQ • 0.36 MB
TenderDocuments.pdf
Tender Documents • 1.27 MB
Amdt56_1.pdf
PDF • 0.21 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .