Loading
Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹11.9 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | ₹11.9 L | L1 | Qualified Category: General |
| 2 | L1₹11.9 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper RZ 8A PLOT NO 7 KH 74 25 1 PALAM VIHAR SEC 06 DWARKA NEW DELHI SOUTH WEST DELHI DELHI 110075 UDYAM DL 10 0011536 | SOUTH WEST DELHI | DELHI | 110075 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | ₹11.9 L | L1 | Qualified Category: General |
| 3 | L1₹11.9 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | ₹11.9 L | L1 | Qualified Category: General |
| 4 | L1₹11.9 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 1ST FLOOR HOUSE NO 79 A 1 STREET NO 17 RAJEEV NAGAR EXTN NEW DELHI NORTH WEST DELHI NORTH WEST DELHI DELHI 110089 | NORTH WEST DELHI | DELHI | 110089 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | ₹11.9 L | L1 | Qualified Category: General |
| 5 | L1₹11.9 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | ₹11.9 L | L1 | Qualified Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
1 Aug 2023, 5:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
5073105
GEM/2023/B/3730122
Single Packet Bid
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
Unknown (Unspecified Location)
Total value wise evaluation
SERVICE
2 documents required · 2 mandatory
3 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | - | - | - |
Exempted
1 Aug 2023
22 Jul 2023
1 Aug 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5073105.pdf
GEM_BID
1690023767.pdf
OTHER
1690023803.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid