Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: Dimpal
Model: DIF-SAS5 63 63 RANI JHANSI ROAD JHANDEWALAN JHANDEWALAN NEW DELHI CENTRAL DELHI DELHI 110055 | CENTRAL DELHI | DELHI | 110055 | Make: Dimpal
Model: DIF-SAS5 | Qualified |
| 2 | Qualified Make: HANS
Model: HPM60 CB 358 C B 358 RING ROAD NARAINA NEW DELHI DELHI SOUTH WEST DELHI DELHI 110028 | NEW DELHI | DELHI | 110028 | Make: HANS
Model: HPM60 | Qualified |
| 3 | Qualified Make: Doris Fray
Model: SS SB 04 22 601 INDIRA NAGAR LUCKNOW UTTAR PRADESH 226016 | LUCKNOW | UTTAR PRADESH | 226016 | Make: Doris Fray
Model: SS SB 04 | Qualified |
| 4 | Qualified Make: Pushpak
Model: Pushpak T20 MES RING ROAD BANGALORE KARNATAKA 560013 | BENGALURU URBAN | KARNATAKA | 560013 | Make: Pushpak
Model: Pushpak T20 | Qualified |
| 5 | Qualified Make: NA
Model: rs furniture JHANDE WALAN CENTRAL DELHI DELHI 110055 | CENTRAL DELHI | DELHI | 110055 | Make: NA
Model: rs furniture | Qualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
9 May 2018, 9:00 pmClosed
Public place seating chair Experience with Gov. Required 3 Year (s) Public Place Seating Chair ( 60 ) Technical Specifications Specification Specification Name Values Allowed Values GENERIC Type of Seating Integrated Seat and Backrest N/A Style with arm and backrest with arm and backrest
with arm and without backrest
without arm and with backrest
without arm and backrest Seating Capacity (Nos) 3 2
3
4
5 Number of arms (Nos) 3 N/A Delivery status Knocked Down Supply to be assembeled by Seller on Site N/A Seat Cushion WITH CUSHION N/A Backrest Cushion WITHOUT CUSHION N/A MATERIAL Material of Main Frame mild steel mild steel
M S ERW tube
SS 202
SS 304 Material of Seat and Backrest Mild Steel Mild Steel
PU Foam reinforced with 2 mm M S sheet inserts
SS 1/4 202
SS 304
MS RECTANGULAR SECTION PIPE Material of Arms armrest are made up of powder coated high pressure aluminium dye cast armrest are made up of powder coated high pressure aluminium dye cast
cold rolled steel
MS ERW TUBE
MS RECTANGULAR SECTION PIPE Material of Legs POWDER COATED HIGH PRESSURE ALUMINIUM DYE CAST LEGS cold rolled steel
POWDER COATED HIGH PRESSURE ALUMINIUM DYE CAST LEGS
MS RECTANGULAR SECTION PIPE Material of Side Bar Bracket made up of chrome plated solid steel N/A Thickness of material of Main Frame in mm 1.4 N/A Thickness of material of Arms in mm 1.3 N/A Type of bolts M8 bolts N/A Thickness of PU Foam for Seat and Backrest ±2(mm) 30 mm N/A Density of PU Foam for Seat and Backrest ±2(Kg/Cubic Metre) N.A N/A Covering Material for Seat and Backrest NA N/A DIMENSION Overall Length in mm (±10 mm) 1200 800
850
900
950
1000
1050
1100
1150
1170
1200
1225
1300
1350
1400
1450
1500
1550
1600
1655
1700
1760
1800
1840
1900
1950
2000
2050
2100
2150
2200
1585 Overall Depth in mm ( ±5 mm) 350 350
400
450
500
550
6 10
640
665
700
750
80 0
430 Overall Height in mm (±5 mm) 700 400
600
6 50
760
800
835
87 0
430 Seat Height from Floor in mm (±5 mm) 425 mm N/A 2/4 Thickness of material of Seat and Backrest (mm) 1.6 mm N/A CERTIFICATION Conforming to International Standard for Public Seating (*BIFMA X 5 dot 4 or equvalent) NO YES
NO COLOUR & FINISH Colour of Covering Material red N/A All M S Strucure Finish Powder Coated N/A Colour of Paint red N/A All steel component to be epoxy powder coated NA N/A WARANTEE WARANTEE PERIOD IN NUMBER OF YEARS 2 1
2
5 MISC Seat and Backrest are Perforated false N/A Adjuster for legs false N/A Arms Chrome Plated false N/A Legs Chrome Plated false N/A Cushion on Arms false N/A * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Abdul Qadir 250104
Office Nagar Panchayat Kithaur mawana road Kithaur 60 15 EMD Required No ePBG Required No
50751
GEM/2018/B/7235
Public place seating chair
15 days
Uttar Pradesh; Meerut
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Public place seating chair Experience with Gov. Required 3 Year (s) Public Place Seating Chair ( 60 ) Technical Specifications Specification Specification Name Values Allowed Values GENERIC Type of Seating Integrated Seat and Backrest N/A Style with arm and backrest with arm and backrest | - | - | - |
| with arm and without backrest | - | - | - |
| without arm and with backrest | - | - | - |
| without arm and backrest Seating Capacity (Nos) 3 2 | - | - | - |
| 3 | - | - | - |
| 4 | - | - | - |
| 5 Number of arms (Nos) 3 N/A Delivery status Knocked Down Supply to be assembeled by Seller on Site N/A Seat Cushion WITH CUSHION N/A Backrest Cushion WITHOUT CUSHION N/A MATERIAL Material of Main Frame mild steel mild steel | - | - | - |
| M S ERW tube | - | - | - |
| SS 202 | - | - | - |
| SS 304 Material of Seat and Backrest Mild Steel Mild Steel | - | - | - |
| PU Foam reinforced with 2 mm M S sheet inserts | - | - | - |
| SS 1/4 202 | - | - | - |
| SS 304 | - | - | - |
| MS RECTANGULAR SECTION PIPE Material of Arms armrest are made up of powder coated high pressure aluminium dye cast armrest are made up of powder coated high pressure aluminium dye cast | - | - | - |
| cold rolled steel | - | - | - |
| MS ERW TUBE | - | - | - |
| MS RECTANGULAR SECTION PIPE Material of Legs POWDER COATED HIGH PRESSURE ALUMINIUM DYE CAST LEGS cold rolled steel | - | - | - |
| POWDER COATED HIGH PRESSURE ALUMINIUM DYE CAST LEGS | - | - | - |
| MS RECTANGULAR SECTION PIPE Material of Side Bar Bracket made up of chrome plated solid steel N/A Thickness of material of Main Frame in mm 1.4 N/A Thickness of material of Arms in mm 1.3 N/A Type of bolts M8 bolts N/A Thickness of PU Foam for Seat and Backrest ±2(mm) 30 mm N/A Density of PU Foam for Seat and Backrest ±2(Kg/Cubic Metre) N.A N/A Covering Material for Seat and Backrest NA N/A DIMENSION Overall Length in mm (±10 mm) 1200 800 | - | - | - |
| 850 | - | - | - |
| 900 | - | - | - |
| 950 | - | - | - |
| 1000 | - | - | - |
| 1050 | - | - | - |
| 1100 | - | - | - |
| 1150 | - | - | - |
| 1170 | - | - | - |
| 1200 | - | - | - |
| 1225 | - | - | - |
| 1300 | - | - | - |
| 1350 | - | - | - |
| 1400 | - | - | - |
| 1450 | - | - | - |
| 1500 | - | - | - |
| 1550 | - | - | - |
| 1600 | - | - | - |
| 1655 | - | - | - |
| 1700 | - | - | - |
| 1760 | - | - | - |
| 1800 | - | - | - |
| 1840 | - | - | - |
| 1900 | - | - | - |
| 1950 | - | - | - |
| 2000 | - | - | - |
| 2050 | - | - | - |
| 2100 | - | - | - |
| 2150 | - | - | - |
| 2200 | - | - | - |
| 1585 Overall Depth in mm ( ±5 mm) 350 350 | - | - | - |
| 400 | - | - | - |
| 450 | - | - | - |
| 500 | - | - | - |
| 550 | - | - | - |
| 6 10 | - | - | - |
| 640 | - | - | - |
| 665 | - | - | - |
| 700 | - | - | - |
| 750 | - | - | - |
| 80 0 | - | - | - |
| 430 Overall Height in mm (±5 mm) 700 400 | - | - | - |
| 600 | - | - | - |
| 6 50 | - | - | - |
| 760 | - | - | - |
| 800 | - | - | - |
| 835 | - | - | - |
| 87 0 | - | - | - |
| 430 Seat Height from Floor in mm (±5 mm) 425 mm N/A 2/4 Thickness of material of Seat and Backrest (mm) 1.6 mm N/A CERTIFICATION Conforming to International Standard for Public Seating (*BIFMA X 5 dot 4 or equvalent) NO YES | - | - | - |
| NO COLOUR & FINISH Colour of Covering Material red N/A All M S Strucure Finish Powder Coated N/A Colour of Paint red N/A All steel component to be epoxy powder coated NA N/A WARANTEE WARANTEE PERIOD IN NUMBER OF YEARS 2 1 | - | - | - |
| 2 | - | - | - |
| 5 MISC Seat and Backrest are Perforated false N/A Adjuster for legs false N/A Arms Chrome Plated false N/A Legs Chrome Plated false N/A Cushion on Arms false N/A * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Abdul Qadir 250104 | - | - | - |
| Office Nagar Panchayat Kithaur mawana road Kithaur 60 15 EMD Required No ePBG Required No | - | - | - |
Exempted
10 May 2018
2 May 2018
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_50751.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .