Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹5.5 LQualified 239 2ND FLOOR JASAL COMPLEX NANAVATI CHOWK 150 FEET RING ROAD RAJKOT GUJARAT 360007 | RAJKOT | GUJARAT | 360007 | ₹5.5 L | L1 | Qualified MII |
| 2 | L2₹5.8 L+₹32,163 (5.86%)Qualified B 80 RTO BHUJ BHUJ KUTCH GUJARAT 370001 UDYAM GJ 13 0048007 | KACHCHH | GUJARAT | 370001 | ₹5.8 L+₹32,163 (5.86%) | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹5.9 L+₹45,960 (8.37%)Qualified 301 ALIN COMPLEX NR AJANTA COMMERCIAL CENTRE OPP GUJARAT VIDHYAPITH ASHRAM ROAD AHMEDABAD GUJARAT 380014 | AHMADABAD | GUJARAT | 380014 | ₹5.9 L+₹45,960 (8.37%) | L3 | Qualified MII |
| 4 | Disqualified 26 41 42 43 26 43 BIRHANA ROAD KANPUR KANPUR NAGAR KANPUR NAGAR UTTAR PRADESH 208001 | KANPUR NAGAR | UTTAR PRADESH | 208001 | - | - | Disqualified MSE, MII, Category: General |
| 5 | Disqualified L 33H SHEIKH SARAI NEW DELHI DELHI 110017 | SOUTH DELHI | DELHI | 110017 | - | - | Disqualified MSE, Category: General |
Tender Value
₹6 L
EMD Value
Exempted
Closing Date
14 Aug 2026, 4:00 pmClosed
Professional Conference System
9657636
GEM/2026/B/7831576
Two Packet Bid
Chairman Unit Microphone,Delegate Unit Microphone,System Controller,Wall Speaker,Amplifier,Wireless
Rajkot, Gujarat
Total value wise evaluation
BOQ
8 documents required · 8 mandatory
3 yrs
₹1 L
₹10 L
80%
Exempted
Yes
14 Aug 2026
24 Jul 2026
14 Aug 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | Chairman Unit Microphone | Chairman Unit Microphone | 1 | pieces | Ankit 360001,O/o.Superintending Archaeologist, ASI, Rajkot Circle, Kasturba Road, Jubli Bagh, opposit Nagrik Coopertation Bank Bhawan, Wadhwan Utrao, Rajkot | 15 | - |
| 2 | Delegate Unit Microphone | Delegate Unit Microphone | 10 | pieces | Ankit 360001,O/o.Superintending Archaeologist, ASI, Rajkot Circle, Kasturba Road, Jubli Bagh, opposit Nagrik Coopertation Bank Bhawan, Wadhwan Utrao, Rajkot | 15 | |
| 3 | System Controller | System Controller | 1 | pieces | Ankit 360001,O/o.Superintending Archaeologist, ASI, Rajkot Circle, Kasturba Road, Jubli Bagh, opposit Nagrik Coopertation Bank Bhawan, Wadhwan Utrao, Rajkot | 15 | |
| 4 | Wall Speaker | Wall Speaker | 4 | pieces | Ankit 360001,O/o.Superintending Archaeologist, ASI, Rajkot Circle, Kasturba Road, Jubli Bagh, opposit Nagrik Coopertation Bank Bhawan, Wadhwan Utrao, Rajkot | 15 | |
| 5 | Amplifier | Amplifier | 1 | pieces | Ankit 360001,O/o.Superintending Archaeologist, ASI, Rajkot Circle, Kasturba Road, Jubli Bagh, opposit Nagrik Coopertation Bank Bhawan, Wadhwan Utrao, Rajkot | 15 | |
| 6 | Wireless Microphone Set | Wireless Microphone Set | 1 | pieces | Ankit 360001,O/o.Superintending Archaeologist, ASI, Rajkot Circle, Kasturba Road, Jubli Bagh, opposit Nagrik Coopertation Bank Bhawan, Wadhwan Utrao, Rajkot | 15 | |
| 7 | Mixing Console | Mixing Console | 1 | pieces | Ankit 360001,O/o.Superintending Archaeologist, ASI, Rajkot Circle, Kasturba Road, Jubli Bagh, opposit Nagrik Coopertation Bank Bhawan, Wadhwan Utrao, Rajkot | 15 | |
| 8 | 65 inch Display | 65 inch Display | 1 | pieces | Ankit 360001,O/o.Superintending Archaeologist, ASI, Rajkot Circle, Kasturba Road, Jubli Bagh, opposit Nagrik Coopertation Bank Bhawan, Wadhwan Utrao, Rajkot | 15 | - |
| 9 | PTZ Camera | PTZ Camera | 1 | pieces | Ankit 360001,O/o.Superintending Archaeologist, ASI, Rajkot Circle, Kasturba Road, Jubli Bagh, opposit Nagrik Coopertation Bank Bhawan, Wadhwan Utrao, Rajkot | 15 | |
| 10 | USB Extension | USB Extension | 2 | pieces | Ankit 360001,O/o.Superintending Archaeologist, ASI, Rajkot Circle, Kasturba Road, Jubli Bagh, opposit Nagrik Coopertation Bank Bhawan, Wadhwan Utrao, Rajkot | 15 | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9657636.pdf
GEM_BID • 0.16 MB
technical_specification_2026-07-24-15-18-37_a4bd71f95f32a7051e84c0296b00cf87.pdf
BOQ • 0.69 MB
boq_item_sample_file_2026-07-24-15-18-37_28b7e70282fb032d91b4a2843112071a.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .