Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.8 CrAccepted-AOC | ₹1.8 Cr | L1 | Accepted-AOC L1 |
| 2 | L2₹2.4 Cr+₹55.5 L (30.2%)Rejected-AOC B 1201 1202 1301 MONDEAL HEIGHTS S G HIGHWAY S G HIGHWAY AHMEDABAD GUJARAT 380015 | AHMADABAD | GUJARAT | 380015 | ₹2.4 Cr+₹55.5 L (30.2%) | L2 | Rejected-AOC L2 |
| 3 | L3₹3.2 Cr+₹1.4 Cr (74.3%)Rejected-AOC A 8 SECTOR 16 NOIDA 201 301 INDIA | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201301 | ₹3.2 Cr+₹1.4 Cr (74.3%) | L3 | Rejected-AOC L3 |
| 4 | L4₹4.1 Cr+₹2.3 Cr (122.8%)Rejected-AOC 8TH FLOOR 801 SUMER PLAZA MAROL MAROSHI ROAD ANDHERI E MUMBAI ANDHERI E MUMBAI MAHARASHTRA 400059 | MUMBAI SUBURBAN | MAHARASHTRA | 400059 | ₹4.1 Cr+₹2.3 Cr (122.8%) | L4 | Rejected-AOC L4 |
| Sl No | Description | Qty | Unit | Niruthi Climate & Ecosystems Pvt Ltd. L1 | Amnex Infotechnologies Pvt Ltd L2 | RMSI Private Limited L3 | STAR AGRIBAZAAR TECHNOLOGY PRIVATE LIMITED L4 |
|---|---|---|---|---|---|---|---|
| 1.00 | Dima Hasao | 1 | Nos | 9 ₹36 Lowest | 1,75,948 ₹7,03,792 | 0 ₹4,22,200 | 3,01,000 ₹12,04,000 |
| 2.00 | Goalpara | 1 | Nos | 1,58,400 ₹6,33,600 Lowest | 1,75,948 ₹7,03,792 | 2,05,600 ₹9,12,000 | 3,01,000 ₹12,04,000 |
| 3.00 | Kamrup | 1 | Nos | 1,58,400 ₹6,33,600 Lowest | 1,75,948 ₹7,03,792 | 2,05,600 ₹10,92,200 | 3,01,000 ₹12,04,000 |
| 4.00 | Kokrajhar | 1 | Nos | 1,58,400 ₹6,33,600 Lowest | 1,75,948 ₹7,03,792 | 2,05,600 ₹11,61,200 | 3,01,000 ₹12,04,000 |
| 5.00 | Golaghat | 1 | Nos | 1,58,400 ₹6,33,600 Lowest | 1,75,948 ₹7,03,792 | 2,05,600 ₹10,81,200 | 3,01,000 ₹12,04,000 |
| 6.00 | Jorhat | 1 | Nos | 1,58,400 ₹6,33,600 Lowest | 1,75,948 ₹7,03,792 | 2,05,600 ₹11,11,600 | 3,01,000 ₹12,04,000 |
| 7.00 | Karbi Anglong | 1 | Nos | 9 ₹36 Lowest | 1,75,948 ₹7,03,792 | 2,11,100 ₹9,02,200 | 3,01,000 ₹12,04,000 |
| 8.00 | Majuli | 1 | Nos | 1,58,400 ₹6,33,600 Lowest | 1,75,948 ₹7,03,792 | 2,05,600 ₹8,22,600 | 3,01,000 ₹12,04,000 |
| 9.00 | Nalbari | 1 | Nos | 1,58,400 ₹6,33,600 Lowest | 1,75,948 ₹7,03,792 | 2,25,600 ₹10,26,200 | 3,01,000 ₹12,04,000 |
| 10.00 | West Karbi Anglong | 1 | Nos | 9 ₹36 Lowest | 1,75,948 ₹7,03,792 | 2,11,100 ₹8,44,400 | 3,01,000 ₹12,04,000 |
Tender Value
Refer Docs
EMD Value
₹16.3 L
Closing Date
31 Mar 2025, 4:00 pmClosed
Director
PMU-PMFBY, Directorate of Agriculture, Khanapara, Guwahati-22
Selection of Technology Implementing Partner TIP for Implementation of Yield Estimation System based on Technology YES-TECH under Pradhan Mantri Fasal Bima Yojana PMFBY
2025_DAASC_43390_1
PMFBY/64/TIP-TENDER/2024-25/03
Open Tender
Miscellaneous Services
Item Rate
730 days
Guwahati
Please refer Tender documents.
2 documents required · 2 mandatory
₹16,000
₹16.3 L
Yes
Hybrid
20 Aug 2025
11 Mar 2025
1 Apr 2025
11 Mar 2025
31 Mar 2025
24 Mar 2025
12 Mar 2025 - 20 Mar 2025
17 Mar 2025
Amount
Dima Hasao
Goalpara
Kamrup
Kokrajhar
Golaghat
Jorhat
Karbi Anglong
Majuli
Nalbari
West Karbi Anglong
Bajali
Barpeta
Charaideo
Karimganj
Sivasagar
Biswanath
Bongaigaon
Dhemaji
Sonitpur
Darrang
Dhubri
Hailakandi
South Salmara
Cachar
Lakhimpur
Tinsukia
Udalguri
Chirang
Dibrugarh
Hojai
Nagaon
Baksa
Kamrup Metro
Marigaon
Amnex Infotechnologies Pvt Ltd (BID ID -263202)
RMSI Private Limited (BID ID -263397)
STAR AGRIBAZAAR TECHNOLOGY PRIVATE LIMITED (BID ID -262992)
stage.html
html • 0.04 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .