Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹6.6 LAccepted-AOC | ₹6.6 L | L1 | Accepted-AOC Lowest Rate |
| 2 | L2₹7.2 LRejected-Finance KOLLAM | KOLLAM | KERALA | 689694 | ₹7.2 L | L2 | Rejected-Finance L2 |
| Sl No | Description | Qty | Unit | Ashokkumar.k L2 | SHIBUKUMAR S L1 |
|---|---|---|---|---|---|
| 1.00Description | |||||
| 1.01 | Twisted steel/deformed bars | 9.73 | quintal | 13,200 ₹1.3 L | 12,266.1 ₹1.2 L |
| 1.02 | Stone Aggregate(single size):20 mm nominal size | 51.15 | cum | 2,800 ₹1.4 L | 2,452.8 ₹1.3 L |
| 1.03 | Stone Aggregate(single size): 10 mm nominal size | 17.26 | cum | 2,700 ₹46,610.10 | 2,515.8 ₹43,430.26 |
| 1.04 | Coarse sand (zone III) | 34.2 | cum | 3,150 ₹1.1 L | 2,824.5 ₹96,609.76 |
| 1.05 | Portland Cement | 19.15 | tonne | 12,200 ₹2.3 L | 11,648 ₹2.2 L |
| 1.06 | Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper | 5.2 | Day | 2,800 ₹14,556.36 | 2,520 ₹13,100.72 |
| 1.07 | Vibrator (Needle type 40 mm) | 5.2 | Day | 1,100 ₹5,718.68 | 900 ₹4,678.92 |
| 1.08 | wall form panel 1250x500 mm | 10.97 | each | 1,900 ₹20,843.76 | 1,557.6 ₹17,087.50 |
| 1.09 | Corner angle 45x45x5 mm 1.50 m long | 2.74 | each | 468 ₹1,283.35 | 413 ₹1,132.53 |
Updated dates
Tender Value
₹6.6 L
EMD Value
₹16,460
Closing Date
23 Oct 2025, 11:00 amClosed
SECRETARY
Kunnathoor Gramapanchayat,Kunnathoor East PO
CONSTRUCTION OF DRAIN STMARYS CASHEW FACTORY MUKKIL TEMPLE ROAD 16 ward 412512
2025_DP_809243_1
A3/460/25(412512)
Open Tender
Raw Materials
Mukkil Temple Road Ward-16
Please refer Tender documents.
5 documents required · 5 mandatory
₹1,560
₹16,460
10 Feb 2026
14 Oct 2025
24 Oct 2025
14 Oct 2025
23 Oct 2025
14 Oct 2025
14 Oct 2025 - 23 Oct 2025
Amount
Description
Twisted steel/deformed bars
Stone Aggregate(single size):20 mm nominal size
Stone Aggregate(single size): 10 mm nominal size
Coarse sand (zone III)
Portland Cement
Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper
Vibrator (Needle type 40 mm)
wall form panel 1250x500 mm
Corner angle 45x45x5 mm 1.50 m long
100 mm channel shoulder 2.5 m long
Double clip (bridge clip)
Single clip
M.S. Tube 40 mm dia
Ashokkumar.k (BID ID -2403900)
stage.html
html • 0.04 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.00 MB
NIT.pdf
Tender Documents • 0.98 MB
BOQ_1349910.xls
BOQ • 0.30 MB
EPAYMEN.pdf
Other Document • 0.06 MB
PrelimFormat.pdf
Tender Documents • 0.05 MB
Download all tender documents and submit your bid