Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹15.7 LQualified Item Categories: Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School H NO 9 1 1 185 1 1ST FLOOR LANGER HOUSE VILLAGE TOWN BAPU NAGAR CITY HYDERABAD HYDERABAD TELANGANA 500008 INDIA | HYDERABAD | TELANGANA | 500008 | Item Categories: Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School | ₹15.7 L | L1 | Qualified Category: General |
| 2 | L1₹15.7 LQualified Item Categories: Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School 1 A 42 ANJU MISHRA OBRA OBRA SONBHADRA UTTAR PRADESH 231219 | SONBHADRA | UTTAR PRADESH | 231219 | Item Categories: Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School | ₹15.7 L | L1 | Qualified Category: General |
| 3 | L1₹15.7 LQualified Item Categories: Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School 212 SHANTINIKETAN FLORA BUSINESS HUB ABRAMA ROAD MOTA VARACHHA SURAT GUJARAT 394101 | SURAT | GUJARAT | 394101 | Item Categories: Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School | ₹15.7 L | L1 | Qualified Category: General |
| 4 | L1₹15.7 LQualified Item Categories: Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School H NO 5 76 KOPPURAVURU KOPPURAVURU B O PEDA KAKANI GUNTUR ANDHRA PRADESH 522508 | GUNTUR | ANDHRA PRADESH | 522508 | Item Categories: Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School | ₹15.7 L | L1 | Qualified Category: General |
| 5 | L1₹15.7 LQualified Item Categories: Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School H NO 3 1 2 3 UAGF LOTHUKUNTA SECUNDERABAD MEDCHAL BOLARUM ROAD MALKAJGIRI TELANGANA HYDERABAD TELANGANA 500015 | HYDERABAD | TELANGANA | 500015 | Item Categories: Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School | ₹15.7 L | L1 | Qualified Category: General |
Tender Value
Refer Docs
EMD Value
₹32,361
Closing Date
31 Jul 2026, 6:00 pmClosed
Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School
9640650
GEM/2026/B/7816638
Single Packet Bid
Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School
Telangana; Ranga Reddy
Total value wise evaluation
SERVICE
4 documents required · 4 mandatory
3 yrs
₹64 L
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Fixed Remuneration - Driver; Driver - LMV; High School | - | 4 | - |
CCE(R&D)South, Chief Construction Engineer RnD, Department of Defence Research & Development, Office of DG R & D (R & M),, Ministry of Defence, (Sashi Kanta Behera)
₹32,361
31 Jul 2026
21 Jul 2026
31 Jul 2026
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9640650.pdf
GEM_BID • 0.11 MB
1784634110.pdf
GEM_OTHER • 0.11 MB
1784634368.pdf
GEM_OTHER • 0.26 MB
pdf_d45ca498-d8cb-40ed-a1cd1784634717091_mahendergem.pdf
GEM_OTHER • 0.11 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .