Loading…
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 1 | bhavya steel pipe | 16 | - |
| 2 | Schedule 2 | bhavya steel pipe | 16 | - |
| 3 | Schedule 3 | bhavya steel pipe | 16 | - |
| 4 | Schedule 4 | bhavya steel pipe | 16 | - |
| 5 | Schedule 5 | bhavya steel pipe | 16 | - |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
9 May 2023, 12:00 pmClosed
SEAMLESS PIPES FOR GCP SMS2
4676058
GEM/2023/B/3362787
Two Packet Bid
3000064,3030961,3000171,3000187,3030962,3033922,3033923,3000223,2170576
90 days
Andhra Pradesh; Visakhapatanam
Item wise evaluation
BOQ
1 document required · 1 mandatory
Exempted
9 May 2023
18 Apr 2023
9 May 2023
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | 3000064 | PIPE,CS,A106 GR.B,SMLS,S40,DN50 | 100 | metre | Venukumar V 530031,CENTRALSTORES BUILDING VISAKHAPATNAM STEELPLANT | 90 | - |
| 2 | 3030961 | PIPE,CS,A106 B,SML,S40,5.16mm,65mm | 100 | metre | Venukumar V 530031,CENTRALSTORES BUILDING VISAKHAPATNAM STEELPLANT | 90 | |
| 3 | 3000171 | PIPE,CS,A106 GR.B,SMLS,5.49MM,DN80 | 100 | metre | Venukumar V 530031,CENTRALSTORES BUILDING VISAKHAPATNAM STEELPLANT | 90 | |
| 4 | 3000187 | PIPE,CS,A106 GR.B,SMLS,6.02MM,DN100 | 100 | metre | Venukumar V 530031,CENTRALSTORES BUILDING VISAKHAPATNAM STEELPLANT | 90 | - |
| 5 | 3030962 | PIPE,CS,A106 B,SML,S40,6.55mm,125mm | 100 | metre | Venukumar V 530031,CENTRALSTORES BUILDING VISAKHAPATNAM STEELPLANT | 90 | |
| 6 | 3033922 | PIPE,CS,A106,GR.B,SMLS,S40,7.11MM,150MM | 100 | metre | Venukumar V 530031,CENTRALSTORES BUILDING VISAKHAPATNAM STEELPLANT | 90 | |
| 7 | 3033923 | PIPE,CS,A106,GR.B,SMLS,S30,7.04MM,200MM | 100 | metre | Venukumar V 530031,CENTRALSTORES BUILDING VISAKHAPATNAM STEELPLANT | 90 | - |
| 8 | 3000223 | PIPE,CS,A106 GR.B,SMLS,9.52MM,DN350 | 30 | metre | Venukumar V 530031,CENTRALSTORES BUILDING VISAKHAPATNAM STEELPLANT | 90 | |
| 9 | 2170576 | PIPE,CS,A106,GR.B,SMLS,S30,400 MM | 30 | metre | Venukumar V 530031,CENTRALSTORES BUILDING VISAKHAPATNAM STEELPLANT | 90 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4676058.pdf
GEM_BID
specification_2023-04-18-11-07-00_12bfa60802ec25f6fce6c3689de5d27e.pdf
BOQ
boq_item_sample_file1_2023-04-18-11-07-00_53d0d9e6d00f9cbe8140bd4dec7d3fae.csv
BOQ
2354e0a88b4d14fa0e36599597eeabdb.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid