Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: INTECH
Model: FFP2SLl 357 1A PRINCE ANWAR SHAH ROAD LAKE GARDENS KOLKATA WEST BENGAL 700068 | KOLKATA | WEST BENGAL | 700068 | Make: INTECH
Model: FFP2SLl | Qualified MSE, Category: General |
| 2 | Qualified Make: PROMAX
Model: MASK PROMAX PLOT NO 734 NEW GIDC BEHIND HOTEL FLAH GUNDLAV NH8 VALSAD GUJARAT INDIA VALSAD GUJARAT 396035 UDYAM MH 19 0025231 27AAACJ5502D1Z2 B 24AAACJ5502D1Z8 R M 27AAACJ5502D1Z2 M MII STATUS AS VERIFIED | VALSAD | GUJARAT | 396035 | Make: PROMAX
Model: MASK PROMAX | Qualified |
| 3 | Qualified Make: VALUE PLUS
Model: VP001 G 13 NANDANI CREATION LIMITED G 13 KARTARPURA INDUSTRIAL AREA NEAR 22 GODAM KARTARPURA INDUSTRIAL AREA | Make: VALUE PLUS
Model: VP001 | Qualified |
| 4 | Qualified Make: SGSHIVA GROUP
Model: PURE AIR | Make: SGSHIVA GROUP
Model: PURE AIR | Qualified |
| 5 | Qualified Make: VIJAY SABRE
Model: V9505 DADRA AND NAGAR HAVELI DADRA AND NAGAR HAVELI DADRA NAGAR HAVELI 396230 | DADRA AND NAGAR HAVELI | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 396230 | Make: VIJAY SABRE
Model: V9505 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹1.8 L
Closing Date
20 Nov 2020, 6:00 pmClosed
Particulate Respiratory Mask- FFP2 (N95) Bidder Turnover (Last 3 Years) 29 Lakh (s)
1969237
GEM/2020/B/876111
Particulate Respiratory Mask- FFP2 (N95)
15 days
Gujarat; Ahmadabad, Gujarat; Surat, Gujarat; Vadodara, Gujarat; Rajkot
PRODUCT
6 documents required · 6 mandatory
₹31
₹2.4 Cr
10%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Particulate Respiratory Mask- FFP2 (N95) Bidder Turnover (Last 3 Years) 29 Lakh (s) | - | 500,000 | - |
₹1.8 L
20 Nov 2020
13 Nov 2020
20 Nov 2020
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_1969237.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .