Loading…
India Infra Updates on WhatsApp
Join the Tenderkart WhatsApp channel for India Infra Updates
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Disqualified Make: Anchor
Model: FAN REGULATOR 100WATT ANCHOR MODEL ( 14501 ) 26 16 24 KAVERI AVENUE B V NAGAR KONDAYAPALEM NELLORE ANDHRA PRADESH 524004 | SPSR NELLORE | ANDHRA PRADESH | 524004 | Make: Anchor
Model: FAN REGULATOR 100WATT ANCHOR MODEL ( 14501 ) | Disqualified |
| 2 | Disqualified Make: KINJAL
Model: FAN REGULATOR SOCKET SIZE KINJAL 151 64 SAHIBABAD SOUTH BORDER G T ROAD CHIKAMBERPUR GHAZIABAD GHAZIABAD UTTAR PRADESH 201001 | GHAZIABAD | UTTAR PRADESH | 201001 | Make: KINJAL
Model: FAN REGULATOR SOCKET SIZE KINJAL | Disqualified MSE, Category: General |
| 3 | Disqualified Make: Anchor
Model: FAN REGULATOR 100WATT ANCHOR MODEL ( 14501 ) | Make: Anchor
Model: FAN REGULATOR 100WATT ANCHOR MODEL ( 14501 ) | Disqualified |
| 4 | Disqualified Make: Anchor
Model: FAN REGULATOR 100WATT ANCHOR MODEL ( 14501 ) PLOT NO 7 ULLAS NAGAR ST NO 01 KOHKA DURG CHHATTISGARH 490023 | DURG | CHHATTISGARH | 490023 | Make: Anchor
Model: FAN REGULATOR 100WATT ANCHOR MODEL ( 14501 ) | Disqualified |
| 5 | Disqualified Make: Anchor
Model: FAN REGULATOR 100WATT ANCHOR MODEL ( 14501 ) 0 KUSMAUL BANSGOAN GORAKHPUR UTTAR PRADESH 273401 | GORAKHPUR | UTTAR PRADESH | 273401 | Make: Anchor
Model: FAN REGULATOR 100WATT ANCHOR MODEL ( 14501 ) | Disqualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
30 Sept 2024, 5:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
Piano Type Non Modular Domestic Fan Regulator as per IS 11037 (Q3)
Non - Modular Piano Type Domestic Electrical Switches as per IS 3854 (Q3)
Piano Type Non Modular Domestic Electrical sockets - IS 1293 (Q3)
Bayonet Lamp Holders as per IS - 1258 (Q2)
Piano Type Non Modular Electrical Switch Socket Combination as per IS 3854 and IS 1293 (Q3)
modular electrical switches and accessories (Q3)
Fixed Capacitors (Fixed Capacitor for Single Phase AC Electric Fan) as per IS 1709:1984 (Q3)
Elecric Bells and Accessories as per IS 2268 (Q3)
Plug and Socket Distribution Board (Q3)
Piano Type Modular Domestic Electrical sockets - IS 1293 (Q3)
6926039
GEM/2024/B/5418568
Two Packet Bid
Piano Type Non Modular Domestic Fan Regulator as per IS 11037,Non - Modular Piano Type Domestic Ele
30 days
Punjab; Ludhiana
Total value wise evaluation
PRODUCT
8 documents required · 8 mandatory
3 yrs
₹3
10%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Piano Type Non Modular Domestic Fan Regulator as per IS 11037 (Q3) | - | - | - |
| Non - Modular Piano Type Domestic Electrical Switches as per IS 3854 (Q3) | - | - | - |
| Piano Type Non Modular Domestic Electrical sockets - IS 1293 (Q3) | - | - | - |
| Bayonet Lamp Holders as per IS - 1258 (Q2) | - | - | - |
| Piano Type Non Modular Electrical Switch Socket Combination as per IS 3854 and IS 1293 (Q3) | - | - | - |
| modular electrical switches and accessories (Q3) | - | - | - |
| Fixed Capacitors (Fixed Capacitor for Single Phase AC Electric Fan) as per IS 1709:1984 (Q3) | - | - | - |
| Elecric Bells and Accessories as per IS 2268 (Q3) | - | - | - |
| Plug and Socket Distribution Board (Q3) | - | - | - |
| Piano Type Modular Domestic Electrical sockets - IS 1293 (Q3) | - | - | - |
Exempted
30 Sept 2024
21 Sept 2024
30 Sept 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6926039.pdf
GEM_BID
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .