Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹12.6 LAdmitted-Finance | ₹12.6 L | L1 | Admitted-Finance |
| 2 | L2₹12.6 L+₹450 (0.04%)Admitted-Finance | ₹12.6 L+₹450 (0.04%) | L2 | Admitted-Finance |
| 3 | L3₹21.4 L+₹8.9 L (70.7%)Admitted-Finance | ₹21.4 L+₹8.9 L (70.7%) | L3 | Admitted-Finance |
| 4 | L4₹23.8 L+₹11.2 L (89.4%)Admitted-Finance | ₹23.8 L+₹11.2 L (89.4%) | L4 | Admitted-Finance |
| 5 | L5₹23.9 L+₹11.3 L (90.0%)Admitted-Finance RAM KALA MANDIR GALI K K ELECTRICALS COURT ROAD UDHAMPUR RAMNAGAR CHOWK UDHAMPUR JAMMU KASHMIR 182101 | UDHAMPUR | JAMMU AND KASHMIR | 182101 | ₹23.9 L+₹11.3 L (90.0%) | L5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | M/S GURUJI ELECTRICAL ENTERPRISES L6 | M/S K.K ELECTRICALS L5 | LEGACY BROTHERS L3 | M/S VAARIS ENTERPRISE L4 | M/S NATIONAL CABLES INDIA UNIT-II L7 | JAI CHANDI MAA ENTERPRISES L2 | M/S D.K TRADERS L1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | XLPE Insulated screened & PVC Sheated armoured electric power cable heavy duty with Aluminum stranded conductor 3-Core for 11KV, 120mm² IS Marked | 1 | mtr | 3,300 ₹3,300 | 3,100 ₹3,100 | 3,000 ₹3,000 | 3,095 ₹3,095 | 1,00,000 ₹1,00,000 | 1,500 ₹1,500 Lowest | 1,600 ₹1,600 |
| 2.00 | XLPE Insulated screend & PVC Sheated armoured electric power cable heavy duty with Aluminum stranded conductor 3-Core for 11KV, 50mm² IS Marked | 1 | mtr | 2,240 ₹2,240 | 2,100 ₹2,100 | 2,000 ₹2,000 | 2,095 ₹2,095 | 1,00,000 ₹1,00,000 | 1,200 ₹1,200 Lowest | 1,200 ₹1,200 Lowest |
| 3.00 | XLPE Insulated screend & PVC Sheated armoured electric power cable heavy duty with Aluminum stranded conductor 3-Core for 11KV, 95mm² IS Marked | 1 | mtr | 2,720 ₹2,720 | 2,600 ₹2,600 | 2,500 ₹2,500 | 2,595 ₹2,595 | 1,00,000 ₹1,00,000 | 1,300 ₹1,300 Lowest | 1,500 ₹1,500 |
| 4.00 | Twin core insulated PVC Cable (Unarmoured as per REC spec 26/1983) 4.0 mm² Al stranded | 1 | mtr | 66 ₹66 | 60 ₹60 | 50 ₹50 | 60 ₹60 | 45 ₹45 Lowest | 50 ₹50 | 50 ₹50 |
| 5.00 | Twin core insulated PVC Cable (Unarmoured as per REC spec 26/1983) 6.0 mm² Al stranded | 1 | mtr | 162 ₹162 | 150 ₹150 | 70 ₹70 | 150 ₹150 | 65 ₹65 Lowest | 70 ₹70 | 70 ₹70 |
| 6.00 | Twin core insulated PVC Cable (Unarmoured as per REC spec 26/1983) 10 sq mm² Al stranded | 1 | mtr | 225 ₹225 | 200 ₹200 | 150 ₹150 | 200 ₹200 | 85 ₹85 | 80 ₹80 Lowest | 80 ₹80 Lowest |
| 7.00 | Twin core insulated PVC Cable (Unarmoured as per REC spec 26/1983) 16 sq mm² Al stranded | 1 | mtr | 218 ₹218 | 210 ₹210 | 200 ₹200 | 210 ₹210 | 135 ₹135 | 90 ₹90 Lowest | 90 ₹90 Lowest |
| 8.00 | 50 mm² AB (LT) Cable (3X50+1x16+1x35 mm²) XLPE (1.1kV, 3+1 C, Al) | 1 | mtr | 1,700 ₹1,700 | 1,510 ₹1,510 | 1,500 ₹1,500 | 1,510 ₹1,510 | 1,00,000 ₹1,00,000 | 500 ₹500 Lowest | 500 ₹500 Lowest |
| 9.00 | 70 mm² AB(LT) Cable (3X70+1x16+1X50) XLPE (1.1kV, 3+1 C, Al) | 1 | mtr | 2,120 ₹2,120 | 2,010 ₹2,010 | 2,000 ₹2,000 | 2,010 ₹2,010 | 1,00,000 ₹1,00,000 | 650 ₹650 Lowest | 650 ₹650 Lowest |
| 10.00 | 95 mm² AB (LT) Cable ( 3X95 +1x16+1X70) XLPE (1.1kV, 3+1 C, Al) | 1 | mtr | 2,700 ₹2,700 | 2,505 ₹2,505 | 2,500 ₹2,500 | 2,505 ₹2,505 | 1,00,000 ₹1,00,000 | 900 ₹900 Lowest | 900 ₹900 Lowest |
Tender Value
Refer Docs
EMD Value
₹50,000
Closing Date
16 Jun 2026, 2:00 pmClosed
Executive Engineer, ED JPDCL Batote
Oo Executive Engineer, ED JPDCL Batote
Rate Contract for Supply of Spares Minor Stores Equipments Hardware Items and T and P Equipments Required from Time to Time for Day to Day Operation and Maintenance of Distribution Power Network of this Division During the Financial Year 2026 27
2026_PDD_311992_1
eNIT 15 of 2026-27
Open Tender
Repair and Maintenance Services
Item Rate
Batote
Please refer Tender documents.
5 documents required · 5 mandatory
₹1,000
Yes
Executive Engineer, ED JPDCL Batote
₹50,000
Yes
27 Jun 2026
10 Jun 2026
17 Jun 2026
10 Jun 2026
16 Jun 2026
10 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | XLPE Insulated screened & PVC Sheated armoured electric power cable heavy duty with Aluminum stranded conductor 3-Core for 11KV, 120mm² IS Marked | 1 | mtr | - | - |
| 2 | XLPE Insulated screend & PVC Sheated armoured electric power cable heavy duty with Aluminum stranded conductor 3-Core for 11KV, 50mm² IS Marked | 1 | mtr | - | - |
| 3 | XLPE Insulated screend & PVC Sheated armoured electric power cable heavy duty with Aluminum stranded conductor 3-Core for 11KV, 95mm² IS Marked | 1 | mtr | - | - |
| 4 | Twin core insulated PVC Cable (Unarmoured as per REC spec 26/1983) 4.0 mm² Al stranded | 1 | mtr | - | - |
| 5 | Twin core insulated PVC Cable (Unarmoured as per REC spec 26/1983) 6.0 mm² Al stranded | 1 | mtr | - | - |
| 6 | Twin core insulated PVC Cable (Unarmoured as per REC spec 26/1983) 10 sq mm² Al stranded | 1 | mtr | - | - |
| 7 | Twin core insulated PVC Cable (Unarmoured as per REC spec 26/1983) 16 sq mm² Al stranded | 1 | mtr | - | - |
| 8 | 50 mm² AB (LT) Cable (3X50+1x16+1x35 mm²) XLPE (1.1kV, 3+1 C, Al) | 1 | mtr | - | - |
| 9 | 70 mm² AB(LT) Cable (3X70+1x16+1X50) XLPE (1.1kV, 3+1 C, Al) | 1 | mtr | - | - |
| 10 | 95 mm² AB (LT) Cable ( 3X95 +1x16+1X70) XLPE (1.1kV, 3+1 C, Al) | 1 | mtr | - | - |
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.25 MB
SBDEnit15pdf.pdf
Tender Documents • 0.86 MB
BOQ_1009986.xls
BOQ • 0.48 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .