Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹42.8 LQualified C 217 STARTUP IN A BOX SEBIZ SQUARE BUILDING SECTOR 67 SAS NAGAR MOHALI MOHALI PUNJAB 160062 | S A S NAGAR | PUNJAB | 160062 | ₹42.8 L | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹43.4 L+₹61,182.48 (1.43%)Qualified | ₹43.4 L+₹61,182.48 (1.43%) | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹44.1 L+₹1.3 L (3.16%)Qualified 16 MATAUR NH58 DAURALA MEERUT MEERUT UTTAR PRADESH 250221 | MEERUT | UTTAR PRADESH | 250221 | ₹44.1 L+₹1.3 L (3.16%) | L3 | Qualified MSE, MII, Category: General |
| 4 | L4₹44.6 L+₹1.9 L (4.38%)Qualified | ₹44.6 L+₹1.9 L (4.38%) | L4 | Qualified MSE, MII, Category: General |
| 5 | Disqualified 1224 5TH CROSS NANJAPPA ROAD VIDYARANYAPURA VIDYARANYAPURA BANGALORE KARNATAKA 560097 | BENGALURU URBAN | KARNATAKA | 560097 | - | - | Disqualified MSE, MII, Category: General |
Tender Value
₹45.2 L
EMD Value
₹90,415
Closing Date
13 Aug 2026, 5:00 pmClosed
SITC of RF Communication Link at Nav Aids Sites
9650600
GEM/2026/B/7825436
Two Packet Bid
Outdoor PTP Wireless Radio,High-Gain External Directional Antenna,PoE Injector Unit Compatible with
Tirupati, Andhra Pradesh
Total value wise evaluation
BOQ
10 documents required · 10 mandatory
3 yrs
₹13 L
80%
DGM(CNS), Airports Authority Of India, Tirupati Airport, Airports Authority of India (AAI), Airports Authority of India, Ministry of, Civil Aviation, (Airports Authority Of India)
₹90,415
13 Aug 2026
23 Jul 2026
13 Aug 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | Outdoor PTP Wireless Radio | Supply of industrial-grade outdoor Point-to-Point wireless radio set comprising two radios for establishing high-speed Ethernet connectivity over long distances. Suitable for outdoor operation with IP-rated enclosure and PoE support as per technical specifications. | 8 | Nos | Kumar Kotlapati 517520,Officeof Airport Director, Airports Authorityof India, Tirupati Airport, Renigunta 517520. | 90 | |
| 2 | High-Gain External Directional Antenna | Supply of high-gain outdoor directional antenna compatible with the supplied PTP wireless radio for extended range and stable wireless communication, complete with mounting hardware as per technical specifications. | 8 | Nos | Kumar Kotlapati 517520,Officeof Airport Director, Airports Authorityof India, Tirupati Airport, Renigunta 517520. | 90 | |
| 3 | PoE Injector Unit Compatible with Wireless Radio | Supply of IEEE 802.3af/at compliant Power over Ethernet (PoE) injector for powering the outdoor wireless radio and carrying data over Ethernet cable as per technical specifications. | 8 | Nos | Kumar Kotlapati 517520,Officeof Airport Director, Airports Authorityof India, Tirupati Airport, Renigunta 517520. | 90 | |
| 4 | Outdoor Ethernet or RJ45 Surge Protection Device | Supply of outdoor-rated Ethernet/RJ45 surge protection device for protecting network equipment against lightning-induced surges and transient voltages as per technical specifications. | 10 | Nos | Kumar Kotlapati 517520,Officeof Airport Director, Airports Authorityof India, Tirupati Airport, Renigunta 517520. | 90 | - |
| 5 | Armoured Outdoor STP CAT6 Cable | Supply of outdoor UV-resistant armoured CAT6 Ethernet cable as per technical specifications. | 610 | Mtr | Kumar Kotlapati 517520,Officeof Airport Director, Airports Authorityof India, Tirupati Airport, Renigunta 517520. | 90 | |
| 6 | Weatherproof Equipment Enclosure | Supply of outdoor IP65 or higher weatherproof equipment enclosure complete with mounting accessories as per technical specifications. | 4 | Nos | Kumar Kotlapati 517520,Officeof Airport Director, Airports Authorityof India, Tirupati Airport, Renigunta 517520. | 90 | - |
| 7 | Flexible PVC Conduit 20 mm | Supply of 20 mm flexible PVC conduit for protection of outdoor cable routing. | 200 | Mtr | Kumar Kotlapati 517520,Officeof Airport Director, Airports Authorityof India, Tirupati Airport, Renigunta 517520. | 90 | |
| 8 | Mounting Cabling and Accessories | Supply of all mounting hardware, cabling materials, connectors, fasteners, and accessories required for complete installation. | 1 | Lot | Kumar Kotlapati 517520,Officeof Airport Director, Airports Authorityof India, Tirupati Airport, Renigunta 517520. | 90 | - |
| 9 | Installation Testing and Commissioning | Installation, testing, configuration, and commissioning of the supplied equipment for complete operational readiness. | 1 | Job | Kumar Kotlapati 517520,Officeof Airport Director, Airports Authorityof India, Tirupati Airport, Renigunta 517520. | 90 | |
| 10 | CAMC for 1st Year Post Warranty | CAMC for 1st Year Post Warranty at the rate of 7 percent | 1 | Job | Kumar Kotlapati 517520,Officeof Airport Director, Airports Authorityof India, Tirupati Airport, Renigunta 517520. | 90 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9650600.pdf
GEM_BID • 0.18 MB
technical_specifications_2026-07-23-13-13-21_ec199d75430823a9bf2e076eeff32af0.pdf
BOQ • 0.54 MB
boq_2026-07-23-13-13-21_45b2085b60c276cb39e8e48b694f1bb0.csv
BOQ • 0.00 MB
NIT_233ebf1c-4b4a-44a6-9af11784793288439_ITVOTP.pdf
GEM_OTHER • 0.43 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .