Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹12.7 CrAdmitted-Finance N0 2 SEDARAPET PONDICHERRY PUDUCHERRY 605111 | VILLUPURAM | TAMIL NADU | 605111 | ₹12.7 Cr | L1 | Admitted-Finance |
| 2 | L2₹13.8 CrAdmitted-Finance 222 OKHLA INDUSTRIAL ESTATE PHASE III NEW DELHI 110020 INDIA | NEW DELHI | NEW DELHI | DELHI | 110020 | ₹13.8 Cr | L2 | Admitted-Finance |
| 3 | L3₹14.3 CrAdmitted-Finance | ₹14.3 Cr | L3 | Admitted-Finance |
| 4 | L4₹14.8 CrAdmitted-Finance | ₹14.8 Cr | L4 | Admitted-Finance |
| 5 | L5₹16.8 CrAdmitted-Finance AHMEDABAD SANAND ROAD TALUKA ULARIA AHMEDABAD 382 110 | AHMEDABAD | AHMADABAD | GUJARAT | 382110 | ₹16.8 Cr | L5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | Eswari Electricals Pvt Ltd L3 | STELMEC LIMITED L5 | Lucy Electric India Pvt. Ltd. L4 | C-sec Technologies Pvt Ltd L2 | EATON POWER QUALITY PRIVATE LIMITED L1 |
|---|---|---|---|---|---|---|---|---|
| 1.00 | SCADA compatible 11kV 630A, Extensible type RMU with Three Load Break Switches (CCC) | 54 | Nos | 5,16,262 ₹2.8 Cr | 6,22,119.6 ₹3.4 Cr | 5,16,104.86 ₹2.8 Cr | 5,08,344 ₹2.7 Cr | 4,76,364.16 ₹2.6 Cr |
| 2.00 | SCADA compatible 11kV, 630A, Extensible type RMU with Two Load Break Switches and One Circuit Breaker (CTC) | 96 | Nos | 6,43,879 ₹6.2 Cr | 7,31,133.9 ₹7.0 Cr | 6,34,102.5 ₹6.1 Cr | 5,98,260 ₹5.7 Cr | 5,30,610.84 ₹5.1 Cr |
| 3.00 | SCADA compatible 11kV, 630A, Extensible type RMU with Two Load Break Switches (CC). | 76 | Nos | 3,94,757 ₹3.0 Cr | 4,72,696.2 ₹3.6 Cr | 4,33,280.66 ₹3.3 Cr | 3,93,648 ₹3.0 Cr | 3,74,681.2 ₹2.8 Cr |
| 4.00 | SCADA compatible 11kV, 630 A, Extensible type RMU with One Load Break Switch and Two Circuit Breakers (CTT) | 1 | Nos | 7,65,419 ₹7.7 L | 8,40,095.1 ₹8.4 L | 7,90,595.28 ₹7.9 L | 6,96,790 ₹7.0 L | 6,00,133.6 ₹6.0 L |
| 5.00 | SCADA compatible 11kV 630 A, Extensible type RMU with Three Load Break Switches and One Circuit Breaker (CCCT) | 17 | Nos | 7,65,383 ₹1.3 Cr | 8,92,770.3 ₹1.5 Cr | 7,43,869.64 ₹1.3 Cr | 7,17,440 ₹1.2 Cr | 5,38,934.65 ₹91.6 L |
| 6.00 | SCADA compatible 11kV 630 A, Extensible type RMU with Four Load Break Switches and One Circuit Breaker (CCCCT) | 1 | Nos | 8,93,000 ₹8.9 L | 10,57,422.78 ₹10.6 L | 8,92,366.74 ₹8.9 L | 8,73,318 ₹8.7 L | 7,20,119.5 ₹7.2 L |
| 7.00 | SCADA compatible 11 KV RMU,630 A, Bus Coupler with coupling kits compatible for the above make RMU configurations | 10 | Nos | 1,57,754 ₹15.8 L | 2,42,826.3 ₹24.3 L | 2,73,866.2 ₹27.4 L | 1,80,068 ₹18.0 L | 2,72,950.94 ₹27.3 L |
| 8.00 | SCADA compatible 11 KV 630A, RMU, Extensible type, Add on LBS (Add on C) with coupling kit compatible for the above make RMU configurations | 17 | Nos | 1,69,908 ₹28.9 L | 2,24,613 ₹38.2 L | 2,21,372.72 ₹37.6 L | 1,88,682 ₹32.1 L | 2,36,345.08 ₹40.2 L |
| 9.00 | SCADA compatible 11 KV 630A, RMU, Extensible type, Add on Circuit Breaker (Add on T) with coupling kit compatible for the above make RMU configurations | 15 | Nos | 2,85,371 ₹42.8 L | 3,33,606.06 ₹50.0 L | 3,54,244.26 ₹53.1 L | 3,02,906 ₹45.4 L | 3,02,273.47 ₹45.3 L |
Updated dates
Tender Value
₹9.8 Cr
EMD Value
₹9.8 L
Closing Date
4 Feb 2026, 4:00 pmClosed
CE(SCM) and CSC
Office of the CE (SCM) and CSC 4th Floor Vydyuthi Bhavanam Pattom Thiruvananthapuram
Procurement of 11kV Ring Main Units
2026_KSEB_825015_1
KSEB/SCM/eP52/2025-26/XD3/RMU dated 31.12.2025
Open Tender
Equipments
120 days
All over Kerala
As per tender conditions
13 documents required · 13 mandatory
₹44,250
Yes
₹9.8 L
Yes
Office of the CE (SCM) and CSC
3 Jun 2026
1 Jan 2026
9 Feb 2026
1 Jan 2026
4 Feb 2026
2 Jan 2026
2 Jan 2026 - 20 Jan 2026
8 Jan 2026
Please Enable Macros to View BoQ information
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 0.53 MB
PartIeP52.pdf
Tender Documents • 1.22 MB
PartIIeP52.pdf
Tender Documents • 1.29 MB
PartIIIeP52.pdf
Tender Documents • 0.67 MB
GCCeP52.pdf
Tender Documents • 0.66 MB
BOQ_1383442.xls
BOQ • 0.27 MB
Download all tender documents and submit your bid