Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4.7 LAdmitted-Fee/PreQual/Technical/Finance | ₹4.7 L | L1 | Admitted-Fee/PreQual/Technical/Finance |
| Sl No | Description | Qty | Unit | M/S CUTSECTIONAL L1 |
|---|---|---|---|---|
| 1.00 | Demonstration board of electronic Ignition system, ignition coil | 1 | Nos | 50,000 ₹59,000 Lowest |
| 2.00 | Demonstration board of MPFI system | 1 | Nos | 1,00,000 ₹1,18,000 Lowest |
| 3.00 | Disk brake in working condition with caliper assembly with all parts | 1 | Nos | 50,000 ₹59,000 Lowest |
| 4.00 | Drum brake assembly in Working Condition | 1 | Nos | 50,000 ₹59,000 Lowest |
| 5.00 | Air bag simulator | 1 | Nos | 1,50,000 ₹1,77,000 Lowest |
Tender Value
Refer Docs
EMD Value
₹5,670
Closing Date
5 Aug 2026, 6:00 pmClosed
DIRECTOR OF TRAINING
DIRECTORATE OF TRAINING LABOUR COMPLEX PMG TVM 695033
Automobile Working Model for MMV Trade
2026_DIT_862441_1
E8/6158/2026
Open Tender
Equipments
Item Wise
30 days
DIRECTORATE OF TRAINING
Automobile Working Model for MMV Trade
10 documents required · 10 mandatory
₹1,298
Yes
₹5,670
Yes
7 Aug 2026
25 Jul 2026
7 Aug 2026
25 Jul 2026
5 Aug 2026
25 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Demonstration board of electronic Ignition system, ignition coil | 1 | Nos | 65 | ₹65 |
| 2 | Demonstration board of MPFI system | 1 | Nos | 55 | ₹55 |
| 3 | Disk brake in working condition with caliper assembly with all parts | 1 | Nos | 65 | ₹65 |
| 4 | Drum brake assembly in Working Condition | 1 | Nos | 55 | ₹55 |
| 5 | Air bag simulator | 1 | Nos | 55 | ₹55 |
stage.html
html • 0.01 MB
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.22 MB
tn.pdf
Tender Documents • 0.20 MB
anex1.pdf
Other Document • 1.34 MB
gen1.pdf
Additional Documents • 0.93 MB
BOQ_1458615.xls
BOQ • 0.33 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .