Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | 1₹4.9 LAccepted-AOC A 2 KRISHNAKUNJ TENAMENT SMRUTI MANDIR ROAD AHMEDABAD GUJARAT 382440 | 382440 | ₹4.9 L Quoted ₹21.5 L | 1 | Accepted-AOC Lowest Bidder |
| 2 | 2₹5.4 L+₹4,625 (0.21%)Accepted-AOC | ₹5.4 L+₹4,625 (0.21%) Quoted ₹21.6 L | 2 | Accepted-AOC Lowest bidder |
| 3 | 3₹25.1 L+₹3.6 L (16.6%)Rejected-Finance | ₹25.1 L+₹3.6 L (16.6%) | 3 | Rejected-Finance Rate is comparatively high |
| 4 | 4₹35.4 L+₹13.8 L (64.3%)Rejected-Finance SHOP NO 3 GROUND FLOOR CHANDAN HEIGHT BUILDING NO 3 7 9 1ST CARPENTER STREET NEAR GOLDEVAL MANDIR NALL BAZAR MUMBAI MAHARASHTRA 400004 | MUMBAI | MAHARASHTRA | 400004 | ₹35.4 L+₹13.8 L (64.3%) | 4 | Rejected-Finance Rate is comparatively high |
| Sl No | Description | Qty | Unit | AWAKE Fasteners Pvt Ltd L2 | Raj Industries L3 | RAJESHWARI INDUSTRIES PVT LTD L4 | SS FASTENERS L1 |
|---|---|---|---|---|---|---|---|
| 1.00STAINLESS STEEL FASTENERS | |||||||
| 1.01 | Bolt full thread with nut M8 x 50 mm length | 12,000 | Nos | 84,360 ₹99,544.8 | 1,09,200 ₹1,28,856 | 1,26,000 ₹1,48,680 | 81,360 ₹81,360 Lowest |
| 1.02 | Bolt full thread with nut M8 x25 mm length | 36,000 | Nos | 1,82,520 ₹2,15,373.6 | 2,28,600 ₹2,69,748 | 2,70,000 ₹3,18,600 | 1,77,480 ₹1,77,480 Lowest |
| 1.03 | Bolt full thread with nut M10 x50 mm length | 2,000 | Nos | 26,040 ₹30,727.2 | 32,800 ₹38,704 | 38,000 ₹44,840 | 25,300 ₹25,300 Lowest |
| 1.04 | Bolt full thread without nut M10 x20 mm length | 12,000 | Nos | 68,280 ₹80,570.4 | 1,35,000 ₹1,59,300 | 1,56,000 ₹1,84,080 | 64,560 ₹64,560 Lowest |
| 1.05 | Bolt full thread with nut M10 x 25 mm length | 76,000 | Nos | 7,50,880 ₹8,86,038.4 | 9,08,200 ₹10,71,676 | 10,64,000 ₹12,55,520 | 7,33,400 ₹7,33,400 Lowest |
| 1.06 | Bolt full thread with nut M8 x 32 mm length | 24,000 | Nos | 1,31,520 ₹1,55,193.6 | 1,78,800 ₹2,10,984 | 2,04,000 ₹2,40,720 | 1,27,680 ₹1,27,680 Lowest |
| 1.07 | Bolt full thread without nut M10 x 32 mm length | 18,000 | Nos | 1,20,600 ₹1,42,308 | 2,46,600 ₹2,90,988 | 2,88,000 ₹3,39,840 | 1,13,940 ₹1,13,940 Lowest |
| 1.08 | Bolt full thread with nut M10 x 75mm length | 12,000 | Nos | 1,89,600 ₹2,23,728 | 2,53,200 ₹2,98,776 | 2,88,000 ₹3,39,840 | 1,82,760 ₹1,82,760 Lowest |
| 1.09 | M10 nut | 30,000 | Nos | 95,700 ₹1,12,926 | 1,17,000 ₹1,38,060 | 1,35,000 ₹1,59,300 | 1,01,400 ₹1,01,400 Lowest |
Tender Value
₹20.2 L
EMD Value
₹20,187
Closing Date
16 Apr 2025, 5:00 pmClosed
MANAGING DIRECTOR
UNITED ELECTRICAL INDUSTRIES LTD VADAKKEVILA PO PALLIMUKKU KOLLAM - 691010
SUPPLY OF STAINLESS STEEL FASTENERS MS BOLT MS WASHER AND IRON NAIL
2025_UNILE_748912_1
T/082/2024-25 dt. 12.03.2025
Open Tender
Spares,Components, Assy, Sub assy
Item Wise
50 days
UNITED ELECTRICAL INDUSTRIES LTD
PLEASE REFER TENDER DOCUMENTS
7 documents required · 7 mandatory
₹1,191
₹20,187
Yes
25 Nov 2025
12 Mar 2025
17 Apr 2025
12 Mar 2025
16 Apr 2025
12 Mar 2025
12 Mar 2025 - 18 Mar 2025
STAINLESS STEEL FASTENERS
Bolt full thread with nut M8 x 50 mm length
Bolt full thread with nut M8 x25 mm length
Bolt full thread with nut M10 x50 mm length
Bolt full thread without nut M10 x20 mm length
Bolt full thread with nut M10 x 25 mm length
Bolt full thread with nut M8 x 32 mm length
Bolt full thread without nut M10 x 32 mm length
Bolt full thread with nut M10 x 75mm length
Bolt full thread with nut M12 x 64 mm length
Plain washer M10× 2mm thick outside dia 22mm
Plain washer M8× 2mm thick outside dia 22mm
Spring washer 9.5 mm
Bolt full thread with nut M10 x 40 mm length
MS BOLT, MS WASHER & IRON NAIL
M10 X90 mm MS bolt full thread with nut
M10 X 28 mm OD 1 mm thick MS Plain Washer
13 SWG IRON Nail 38mm length
AWAKE Fasteners Pvt Ltd (BID ID -2187073)
Raj Industries (BID ID -2195600)
RAJESHWARI INDUSTRIES PVT LTD (BID ID -2189299)
stage.html
html • 0.05 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .