GEMC-511687742033923
Awarded to M/S SRI GANESH ENGINEERING WORKS
₹1.1 L
Services
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Custom Bid for Services | - | monthly | 1 | 105000 | 105000 |
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹1.1 LQualified Item Categories: Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P CHANDRAPURA CHANDRAPURA STATION ROAD BOKARO BOKARO JHARKHAND 828403 | BOKARO | JHARKHAND | 828403 | Item Categories: Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P | ₹1.1 L | L1 | Qualified Category: OBC |
| 2 | L2₹1.1 L+₹8,280 (7.89%)Qualified Item Categories: Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P M S ARJUN SHARMA DUGDA COAL WASHERY CHANDWADIH DUGDA VILLAGE TOWN DUGDA CITY BOKARO BOKARO JHARKHAND 828404 INDIA | BOKARO | JHARKHAND | 828404 | Item Categories: Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P | ₹1.1 L+₹8,280 (7.89%) | L2 | Qualified Category: OBC |
| 3 | L3₹1.2 L+₹12,500 (11.9%)Qualified Item Categories: Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P F 10 120 TTPS COLONY LALPANIA GOMIA BOKARO JHARKHAND 829149 | BOKARO | JHARKHAND | 829149 | Item Categories: Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P | ₹1.2 L+₹12,500 (11.9%) | L3 | Qualified Category: SC |
| 4 | L4₹1.2 L+₹12,998.82 (12.4%)Not Evaluated Item Categories: Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P JHARNADIH CHANDRAPURA CHANDRAPURA CHANDRAPURA BOKARO JHARKHAND 828403 | BOKARO | JHARKHAND | 828403 | Item Categories: Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P | ₹1.2 L+₹12,998.82 (12.4%) | L4 | Not Evaluated |
| 5 | L5₹1.3 L+₹24,842 (23.7%)Qualified Item Categories: Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P 0 DUMRA MORE DUMRA DHANBAD DUMRA DUMARA MORE BOKARO JHARKHAND 828403 | BOKARO | JHARKHAND | 828403 | Item Categories: Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P | ₹1.3 L+₹24,842 (23.7%) | L5 | Qualified Category: General |
Tender Value
₹1.0 L
EMD Value
Exempted
Closing Date
26 Sept 2024, 11:00 amClosed
Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt Puja 2024
6824941
GEM/2024/B/5327911
Single Packet Bid
Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt P
GeM Contract
Jharkhand; Bokaro
Total value wise evaluation
SERVICE
Awarded to M/S SRI GANESH ENGINEERING WORKS
₹1.1 L
| Service | Profile / Skill | Billing | Quantity | Unit Charge | Amount |
|---|---|---|---|---|---|
| Custom Bid for Services | - | monthly | 1 | 105000 | 105000 |
3 documents required · 3 mandatory
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Custom Bid for Services - Lighting Arrangement at approach road at CTPS Chhatt Ghat during Chhatt Puja 2024 | Md Imtiyaj 828403,Chandrapura Thermal Power Station (CTPS)-DVC Officeofthe Controllerof Stores, P.O.-Chandrapura District-Bokaro | 1 | - |
Exempted
18 Oct 2024
5 Sept 2024
26 Sept 2024
contract_GEMC-511687742033923.pdf
GEM_CONTRACT • 0.11 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6824941.pdf
GEM_BID
1724655150.pdf
OTHER
1724655156.pdf
OTHER
1724655161.pdf
OTHER
1724655169.pdf
OTHER
1724655181.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .