Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹19.1 LAdmitted-Finance | ₹19.1 L | L1 | Admitted-Finance |
| 2 | L2₹19.1 LAdmitted-Finance GRAM SOSA POST SOSA TAHSIL DHARCHULA DISTRICT PITHORAGARH | ₹19.1 L | L2 | Admitted-Finance |
| 3 | Rejected-Technical | - | - | Rejected-Technical Not Found Ok. |
| Sl No | Description | Qty | Unit | SANJAY SINGH BISHT L2 | CHANDNI ELECTRICALS L1 |
|---|---|---|---|---|---|
| 1.00Labour Charge | |||||
| 1.01 | Earth filling under floor and in sub-station area including cost of earth. Earth to be obtained from outside the corporation area including its cartage and ramming, watering, dressing in 20 cm's thick layers including cost of earth with all lead and lift etc. | 124.38 | CUM | 647 ₹80,474.51 | 644 ₹80,101.36 |
| 1.02 | Supply of Gravel & spreading in switch yard area with 20mm nominal size in required thickness as directed by Engineer-In-Charge. | 8 | CUM | 2,400 ₹19,200 | 2,399 ₹19,192 |
| 1.03 | Excavation in foundation for retaining, breast walls etc., in all type of soils and rocks including all lead, lift and disposal of surplus material as per direction of Engineer-in-Charge. | 8 | CUM | 229 ₹1,832 | 227 ₹1,816 |
| 1.04 | Cleaning, Dressing and labling of Switch yard and carry out from yard to out side. | 27 | CUM | 229 ₹6,183 | 227 ₹6,129 |
| 1.05 | Repairing of Plinth as per direction of Engineer in Charge. | 5 | Job | 20,999 ₹1.0 L | 20,998 ₹1.0 L |
| 1.06 | Dismantling of Transformers from double pole /plinth including opening of all connections, circuts & earthing strip etc. (250 KVA). | 2 | Nos. | 2,850 ₹5,700 | 2,845 ₹5,690 |
| 1.07 | Dismantling of Transformers from double pole /plinth including opening of all connections, circuts & earthing strip etc. (400 KVA). | 4 | Nos. | 3,892 ₹15,568 | 3,890 ₹15,560 |
| 1.08 | Excavation of earth of size 2.1x2.1x1.2 meter for DTR Plinth. | 127.01 | CBM | 252 ₹32,006.02 | 250 ₹31,752 |
| 1.09 | Cement concreting work in ratio 1:4:8 of DTR Plinth. | 13.2 | CBM | 5,095 ₹67,254 | 5,090 ₹67,188 |
Tender Value
Refer Docs
EMD Value
₹60,000
Closing Date
15 May 2026, 12:00 pmClosed
Superintending Engineer
Electricity Distribution Circle, Rudrapur
Work of repairing of Plinth and Fencing of different DTRs in 11 KV Singh Colony and Seer Gotia Feeder emanating from 33/11 KV S/s Navodaya under EDSD Rudrapur-II under Electricity Distribution Division, Rudrapur-II
2026_UPCL3_94902_1
EDC(USN)05/2026-27
Open Tender
Electrical Works
90 days
Rudrapur
Pl. refer tender documents
4 documents required · 4 mandatory
₹1,180
EE ETD Rudrapur
₹60,000
30 May 2026
30 Apr 2026
16 May 2026
30 Apr 2026
15 May 2026
30 Apr 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Labour Charge | |||||
| 1.01 | Earth filling under floor and in sub-station area including cost of earth. Earth to be obtained from outside the corporation area including its cartage and ramming, watering, dressing in 20 cm's thick layers including cost of earth with all lead and lift etc. | 124.38 | CUM | 1 | ₹124.38 |
| 1.02 | Supply of Gravel & spreading in switch yard area with 20mm nominal size in required thickness as directed by Engineer-In-Charge. | 8 | CUM | 1 | ₹8 |
| 1.03 | Excavation in foundation for retaining, breast walls etc., in all type of soils and rocks including all lead, lift and disposal of surplus material as per direction of Engineer-in-Charge. | 8 | CUM | 1 | ₹8 |
| 1.04 | Cleaning, Dressing and labling of Switch yard and carry out from yard to out side. | 27 | CUM | 1 | ₹27 |
| 1.05 | Repairing of Plinth as per direction of Engineer in Charge. | 5 | Job | 1 | ₹5 |
| 1.06 | Dismantling of Transformers from double pole /plinth including opening of all connections, circuts & earthing strip etc. (250 KVA). | 2 | Nos. | 1 | ₹2 |
| 1.07 | Dismantling of Transformers from double pole /plinth including opening of all connections, circuts & earthing strip etc. (400 KVA). | 4 | Nos. | 1 | ₹4 |
| 1.08 | Excavation of earth of size 2.1x2.1x1.2 meter for DTR Plinth. | 127.01 | CBM | 1 | ₹127.01 |
| 1.09 | Cement concreting work in ratio 1:4:8 of DTR Plinth. | 13.2 | CBM | 1 | ₹13.2 |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.80 MB
Generalinstruction052627.pdf
Other Document • 0.75 MB
BOQ_112257.xls
BOQ • 0.29 MB
TN052627tenderdocumentsplinthfencingnavodaya.pdf
Tender Documents • 1.44 MB
FormA.pdf
Other Document • 7.28 MB
Download all tender documents and submit your bid