Loading…
Loading…
Tender Value
₹5.2 L
EMD Value
₹21,500
Closing Date
7 Aug 2026, 10:30 pm7d left
Karnataka State Road Transport Corporation
Divisional Traffic Officer
7760990802
RENT OF SHOPS AT VARIOUS BUS STANDS IN MYSURU RURAL DIVISION
KSRTC/2026-27/SE3446
KSRTC/2026-27/SE3446
Open
Two Tender Document System(Two Cover)
KSRTC Divisional Controller Office Mysuru
4 documents required · 4 mandatory
Bidders should compulsory upload all the technical bid documents as per tender document attached
Fill and upload all the necessary formats/sections/Annexures etc., as per tender document attached
₹500
₹21,500
15 Jul 2026
15 Jul 2026
10 Aug 2026
6 Aug 2026
SL NO BUS STAND BUS STAND DETAILS SQ FT L/F EMD E PORTAL EMD TOTAL EMD PERIOD CATEGORY APPLCATION CHARGE GST TOTAL APPLCATION CHARGE
1 MYSORE CENTRAL BUS STAND MYSORE CENTRAL BUS STAND GEN STALL-07, SQ FT-143.32 L/F 25622/- EMD-76866/- GENARAL CATEGORY, APPLICATION CHARGE RS,302/- 143.32 25622 76366 500 76866 5 GENERAL 256 46 302.00
2 MYSORE CENTRAL BUS STAND-1 MYSORE CENTRAL BUS STAND GEN STALL-06, SQ FT-144.78 L/F 38359/- EMD-115077/- GENARAL CATEGORY, APPLICATION CHARGE RS,452/- 144.78 38359 114577 500 115077 5 GENERAL 384 69 452.00
3 MRILE BUS STAND-1 MIRLE BUS STAND GEN STALL-01, SQ FT-110.61 L/F 1098/- EMD-3294/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 110.61 1098 2794 500 3294 5 GENERAL 100 18 118.00
4 MRILE BUS STAND-2 MIRLE BUS STAND GEN STALL-03, SQ FT-110.61 L/F 1464/- EMD-4392/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 110.61 1464 3892 500 4392 5 GENERAL 100 18 118.00
5 MRILE BUS STAND-3 MIRLE BUS STAND HOTEL, SQ FT-714.57 L/F 5806/- EMD-17418/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 714.57 5806 16918 500 17418 5 GENERAL 100 18 118.00
6 MRILE BUS STAND-4 MIRLE BUS STAND GEN STALL-04, SQ FT-110.61 L/F 1611/- EMD-4833/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 110.61 1611 4333 500 4833 5 GENERAL 100 18 118.00
7 CHUNCHANKATTE BUS STAND CHUNCHANKATTE BUS STAND HOTEL, SQ FT-281.69 L/F 5000/- EMD-15000/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 281.69 5000 14500 500 15000 5 GENERAL 100 18 118.00
8 HOSURU BUS STAND HOSURU BUS STAND HOTEL, SQ FT-235.37 L/F 1034/- EMD-3102/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 235.37 1034 2602 500 3102 5 GENERAL 100 18 118.00
9 H D KOTE BUS STAND-1 H D KOTE BUS STAND OFFICE HALL-02 SQ FT-1180.48 L/F 6788/- EMD-20364/- SC CATEGORY, APPLICATION CHARGE RS,118/- 1180.48 6788 19864 500 20364 5 SC 100 18 118.00
10 H D KOTE BUS STAND-2 H D KOTE BUS STAND OFFICE HALL-03 SQ FT-601.38 L/F 8785/- EMD-26355/- ST CATEGORY, APPLICATION CHARGE RS,118/- 601.38 8785 25855 500 26355 5 ST 100 18 118.00
11 H D KOTE BUS STAND-3 H D KOTE BUS STAND OPEN SPACE 1ST FLOOR SQ FT-120.00 L/F 5556/- EMD-16668/- GENARAL CATEGORY,FOR 03 YEARS APPLICATION CHARGE RS,118/- 120 5556 16168 500 16668 3 GENERAL 100 18 118.00
12 SARGURU BUS STAND-1 SARGURU BUS STAND GEN STALL-08, SQ FT-139.02 L/F 11114/- EMD-33342/- GENARAL CATEGORY, APPLICATION CHARGE RS,131/- 139.02 11114 32842 500 33342 5 GENERAL 111 20 131.00
13 SARGURU BUS STAND-2 SARGURU BUS STAND GEN STALL-02, SQ FT-139.02 L/F 6439/- EMD-19317/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 139.02 6439 18817 500 19317 5 GENERAL 100 18 118.00
14 SARGURU BUS STAND-3 SARGURU BUS STAND GEN STALL-09, SQ FT-139.02 L/F 7986/- EMD-23958/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 139.02 7986 23458 500 23958 5 GENERAL 100 18 118.00
15 SARGURU BUS STAND-4 SARGURU BUS STAND OFFICE HALL, SQ FT-4575.69 L/F 21962/- EMD-65886/- GENARAL CATEGORY, APPLICATION CHARGE RS,260/- 4575.69 21962 65386 500 65886 5 GENERAL 220 40 260.00
16 BERYA BUS STAND-1 BERYA BUS STAND HOTEL, SQ FT-1090.63 L/F 47795/- EMD-143385/- GENARAL CATEGORY, APPLICATION CHARGE RS,564/- 1090.63 47795 142885 500 143385 5 GENERAL 478 86 564.00
17 BERYA BUS STAND-2 BERYA BUS STAND GEN STALL-01, SQ FT-80.16 L/F 3814/- EMD-11442/- SC CATEGORY, APPLICATION CHARGE RS,118/- 80.16 3814 10942 500 11442 5 SC 100 18 118.00
18 BERYA BUS STAND-3 BERYA BUS STAND GEN STALL-02, SQ FT-80.16 L/F 3755/- EMD-11265/- Handicapped quota, APPLICATION CHARGE RS,118/- 80.16 3755 10765 500 11265 5 Handicapped quota 100 18 118.00
19 BERYA BUS STAND-4 BERYA BUS STAND GEN STALL-03, SQ FT-80.16 L/F 3814/- EMD-11442/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 80.16 3814 10942 500 11442 5 GENERAL 100 18 118.00
20 BERYA BUS STAND-5 BERYA BUS STAND GEN STALL-04, SQ FT-122.34 L/F 4901/- EMD-14703/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 122.34 4901 14203 500 14703 5 GENERAL 100 18 118.00
21 K R NAGARA BUS STAND-1 K R NAGARA BUS STAND GEN STALL-11, SQ FT-139.01 L/F 14000/- EMD-42000/- GENARAL CATEGORY, APPLICATION CHARGE RS,165/- 139.01 14000 41500 500 42000 5 GENERAL 140 25 165.00
22 K R NAGARA BUS STAND-2 K R NAGARA BUS STAND GEN STALL-15, SQ FT-117.82 L/F 11713/- EMD-35139/- GENARAL CATEGORY, APPLICATION CHARGE RS,138/- 117.82 11713 34639 500 35139 5 GENERAL 117 21 138.00
23 K R NAGARA BUS STAND-3 K R NAGARA BUS STAND GEN STALL-04, SQ FT-194.71 L/F 15373/- EMD-46119/- SC CATEGORY, APPLICATION CHARGE RS,118/- 194.71 15373 45619 500 46119 5 GENERAL 154 28 181.00
24 K R NAGARA BUS STAND-4 K R NAGARA BUS STAND GEN STALL-12, SQ FT-195.82 L/F 24890/- EMD-74670/-, SC CATEGORY APPLICATION CHARGE RS,118/- 195.82 24890 74170 500 74670 5 SC 249 45 293.00
25 K R NAGARA BUS STAND-5 K R NAGARA BUS STAND GEN STALL-14, SQ FT-102.65 L/F 11713/- EMD-35139/-Handicapped quota, APPLICATION CHARGE RS,138/- 102.65 11713 34639 500 35139 5 Handicapped quota 117 21 138.00
26 K R NAGARA BUS STAND-6 K R NAGARA BUS STAND HOTEL, SQ FT-1457.44 L/F 71009/- EMD-213027/- GENARAL CATEGORY, APPLICATION CHARGE RS,838/- 1457.44 71009 212527 500 213027 5 GENERAL 710 128 838.00
27 PIRIYAPATNA BUS STAND-1 PIRIYAPATNA BUS STAND GEN STALL-01, SQ FT-120.53 L/F 16588/- EMD-49764/- GENARAL CATEGORY, APPLICATION CHARGE RS,195/- 120.53 16588 49264 500 49764 5 GENERAL 166 30 195.00
28 PIRIYAPATNA BUS STAND-2 PIRIYAPATNA BUS STAND GEN STALL-04, SQ FT-129.76 L/F 8000/- EMD-24000/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 129.76 8000 23500 500 24000 5 GENERAL 100 18 118.00
29 PIRIYAPATNA BUS STAND-3 PIRIYAPATNA BUS STAND GEN STALL-05, SQ FT-129.76 L/F 4392/- EMD-13176/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 129.76 4392 12676 500 13176 5 GENERAL 100 18 118.00
30 PIRIYAPATNA BUS STAND-4 PIRIYAPATNA BUS STAND GEN STALL-07, SQ FT-129.76 L/F 8199/- EMD-24597/- ST CATEGORY, APPLICATION CHARGE RS,118/- 129.76 8199 24097 500 24597 5 ST 100 18 118.00
31 PIRIYAPATNA BUS STAND-5 PIRIYAPATNA BUS STAND PARKING SQ FT-4240.30 L/F 42286/- EMD-126858/- GENARAL CATEGORY, FOR 03 YEARS APPLICATION CHARGE RS,138/- 4240.3 42286 126358 500 126858 3 GENERAL 423 76 498.00
32 BETTADPURA BUS STAND BETTADPURA BUS STAND TELEPHONE BOOTH, SQ FT-12 L/F 3284/- EMD-9852/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 12 3284 9352 500 9852 3 GENERAL 100 18 118.00
33 RAVANDURU BUS STAND RAVANDURU BUS STAND HOTEL SQ FT-273.94 L/F 4392/- EMD-13176/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 273.94 4392 12676 500 13176 5 GENERAL 100 18 118.00
34 KITTUR BUS STAND KITTUR BUS STAND HOTEL SQ FT-237.49 L/F 1830/- EMD-5490/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 237.49 1830 4990 500 5490 5 GENERAL 100 18 118.00
35 HUNSURU NEW BUS STAND-1 HUNSURU NEW BUS STAND GEN STALL-03 SQ FT-120.08 L/F 12006/- EMD-35518/- SC CATEGORY, APPLICATION CHARGE RS,142/- 120.08 12006 35518 500 36018 5 SC 120 22 142.00
36 HUNSURU OLD BUS STAND-2 HUNSURU OLD BUS STAND GEN STALL-11 SQ FT-397.77 L/F 4758/- EMD-14274/- SC CATEGORY, APPLICATION CHARGE RS,118/- 397.77 4758 13774 500 14274 5 SC 100 18 118.00
37 HUNSURU OLD BUS STAND-3 HUNSURU OLD BUS STAND GEN STALL-02 SQ FT-433.69 L/F 4978/- EMD-14934/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 433.69 4978 14434 500 14934 5 GENERAL 100 18 118.00
38 HUNSURU OLD BUS STAND-4 HUNSURU OLD BUS STAND GEN STALL-04 SQ FT-433.69 L/F 4978/- EMD-14934/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 433.69 4978 14434 500 14934 5 GENERAL 100 18 118.00
39 HUNSURU OLD BUS STAND-5 HUNSURU OLD BUS STAND GEN STALL-06 , SQ FT-433.69 L/F 8785/- EMD-26355/- ST CATEGORY, APPLICATION CHARGE RS,118/- 433.69 8785 25855 500 26355 5 ST 100 18 118.00
40 HUNSURU OLD BUS STAND-6 HUNSURU OLD BUS STAND CYCLE/SCOOTER PARKING OPEN SPACE SQ FT-2152 L/F 30827/- EMD-92481/- GENARAL CATEGORY, FOR 03 YEARS APPLICATION CHARGE RS,138/- 2152 30827 91981 500 92481 3 GENERAL 308 55 363.00
41 BILIKERE BUS STAND BILIKERE BUS STAND HOTEL SQ FT-297.94 L/F 6655/- EMD-19965/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 297.94 6655 19465 500 19965 5 GENERAL 100 18 118.00
42 KATTEMALALAVADI BUS STAND-1 KATTEMALALAVADI BUS STAND GEN STALL-01, NEAR HOTEL SQ FT-96.84 L/F 1740/- EMD-5720/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 96.84 1740 5220 500 5720 5 GENERAL 100 18 118.00
43 KATTEMALALAVADI BUS STAND-2 KATTEMALALAVADI BUS STAND HOTEL SQ FT-301.38 L/F 5143/- EMD-15429/- GENARAL CATEGORY, APPLICATION CHARGE RS,118/- 301.38 5143 14929 500 15429 5 GENERAL 100 18 118.00
44 HANGODU BUS STAND HANGODU BUS STAND COMMERCIAL SPACE SQ FT-873.93 L/F 15222/- EMD-45666/- GENARAL CATEGORY, APPLICATION CHARGE RS,179/- 873.93 15222 45166 500 45666 5 GENERAL 152 27 179.00
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
TENDER NOTIFICATION-2026.zip
Tender Document • 1.67 MB
STALLS DETAILS.xlsx
Others - Details of stalls • 0.01 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].