Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: Karbonn
Model: Karbon Titanium Frames S7 6TH FLOOR K S CORPORATE TOWER PLOT NUMBER 24B FILM CITY SECTOR 16A NOIDA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201301 | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201301 | Make: Karbonn
Model: Karbon Titanium Frames S7 | Qualified |
| 2 | Qualified Make: InFocus
Model: INFOCUS TURBO 5 PLUS 23A 3RD FLOOR SHIVAJI MARG NEW DELHI DELHI 110015 UDYAM DL 11 0053965 07AABCT3687J1ZY R M | WEST DELHI | DELHI | 110015 | Make: InFocus
Model: INFOCUS TURBO 5 PLUS | Qualified |
| 3 | Disqualified Make: SAMSUNG
Model: samsung J2 Pro C O ANALOX DEFENCE SERVICE IRAM LANE BUDSHAH NAGAR NATIPORA SRINAGAR JAMMU KASHMIR 190015 | SRINAGAR | JAMMU AND KASHMIR | 190015 | Make: SAMSUNG
Model: samsung J2 Pro | Disqualified |
| 4 | Disqualified Make: SAMSUNG
Model: Samsung On 7 Pro NAGESHWAR COLONY PATNA BIHAR 800001 INDIA | PATNA | BIHAR | 800001 | Make: SAMSUNG
Model: Samsung On 7 Pro | Disqualified |
| 5 | Disqualified Make: Mi
Model: Xiaomi & 5A 128 129 SOMDUTT CHAMBERS 1 5 BHIKAJI CAMA PLACE NEW DELHI NEW DELHI DELHI 110066 | NEW DELHI | DELHI | 110066 | Make: Mi
Model: Xiaomi & 5A | Disqualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
21 May 2018, 3:00 pmClosed
Smart Phone with MDM/EMM/SDK Average Turn Over of Last 3 Years 69 Lakh (s) Experience with Gov. Required 3 Year (s) Smart Phone With MDM/EMM/SDK ( 286 ) Technical Specifications Specification Specification Name Values Allowed Values GENERIC Technology GSM - Processor core Quad core quadcore Processor speed (GHz) Minimum 1.5 GHz 1.5ghz Operating system Android 7.x Neuget GMS certified android7.xneugetgmsc ertified Chipset Qualcomm/Mediatek Apple/Exynos Snapdragon Spreadtrum - Operating System auto upgradable to next level Yes yes MEMORY RAM Size (in GB) 3 3 Internal Storage (in GB) 32 32 Storage Expandable up to (in GB) 128 128 DISPLAY Display size (in inch) 5.0 5.0 Display type LCD Touch Screen LED Backlit Touch - 1/7 Screen/Amoled Touch Screen/Retina/Retina HD/IPS Touch/Super Amoled Touch Screen Display Resolution (Horizontal x Vertical) (Pixel) HD (Minimum 1280 x 720) - Display Resolution @ Pixel Density 400 or higher 400orhigher Aspect ratio 16:9 169 Sun light readability (Nits) > 300 </= 350 300350 Display protection Corning Gorilla Glass 3 or equivalent corninggorillaglass3ore quivalent FEATURES Response time of touch screen (in milli seconds) </= 35 milli second 35millisecond Life of touch screen Minimum 10 lakhs touches Yes - Touch support Single touch singletouch Rear Camera Resolution (Mega Pixel) >/=5 5 Front Camera Resolution (Mega Pixels) 13 13 SIM Card Slots Dual (SIM+SIM +Memory card slot) dual(simsimmemorycar dslot) Type of SIM Nano nano SAR Value (Watt/Kg) < 1.6 Watt/Kg - Unicode support for Indian Regional languages Yes - OTG support Yes with cable yeswithcable Sensors Accelerometer - Smart Phone shall support and installation of all kind of application software developed by Government of India Yes - CONNECTIVITY Connectivity 4G VoLTE 4gvolte Wi-fi Connectivity 802.11b/g/n 802.11bgn Bluetooth Connectivity 4.1 or higher 4.1orhigher 2/7 GPS GPS with AGPS - BATTERY Battery Capacity (mAH) Minimum 3000 3000 Type of Battery Lithium-ion/Lithium Polymer/Nickel Cadmium (NiCd) - Battery removable No Yes
No Weight (With Battery) (grams) </=160 grams - ACCESSORIES Accessories: One wall charger with USB/Data transfer cable Yes yes Accessories: One ear phone Yes Yes
No Accessories: Mobile cover No no Accessories: Tempered glass No Yes
No Accessories: Carry pouch No no CERTIFICATIONS BIS Registration conforming to IS:13252 Part 1 with latest revision yES - BIS Registration Number R-63000060 - OEM warranty for smart phone 1 Year 1year OEM warranty for battery 6 Months 1 Year
2 Years
6 Months Availability of service centers all over India Yes - Identification of Government Customers at Service Centres through IMEI numbers and no need to carry physical copy of bill Yes - Warranty service Carry-in - CE certification Yes - CB/UL certification Yes - FCC certification Yes - ROHS certification Yes - Packing shall be sufficient to withstand Yes - 3/7 without limitations rough handling during transit and exposure to extreme temperatures and precipitation during transit and open storage Packing must have user manual in Hindi and Englsh Do's and Dont's instructions Warranty card having Serial number IMEI number Month and Year of manufacturing Name and address and Telephone number of service centres Yes - Manufacturing date should not be older than 6 months from supply date Yes - Country of origin India - Mobile Device Management (MDM)/Enterprise Mobility Management (EMM) The tool to manage devices data security push device policies push custom apps reports management of applications and devices for example white list or blacklist applications URLs control device functionality as camera Bluetooth WIFI geo location of device etc Yes - Admin portal to manage smart mobile phones remotely to enroll un enroll deploy and configure all mobile devices applications and security policies Yes - User specific application restrictions and remote actions like device lock or remot wipe Yes - Features such as Device access password inactivity timeout storage encryption device Yes - 4/7 lockout on failed login attempts secure deletion of data through remote wipe on device theft/loss etc Features to disable unn ecessary/unauthorized hardware components or interfaces such as camera Wifi Bluetooth GPS external storage like SD card etc Yes - Support encryption of data on the device any external storage and enable SIM card lock with PIN number Yes - Features to block the setting notification bar and application switch window Yes - Install or upgrade applications remotely Yes - Features to prevent user to change wallpapers set by department Yes - Default boot or start in a kiosk mode wherein only applications which are enabled will be visible to the user Yes - Mobiel Device Management Platform MDM or Enterprise Mobility Management EMM tool 3rd Party supported - Provide mobile device management platform (MDM)/Enterprise mobility management (EMM) tool Solution including functionality Yes - In case of 3rd Party mobile device management platform (MDM)/Enterprise mobility management (EMM) tool solution as per technical specification Yes - 5/7 In case of 3rd party support the bidder is agreable to submit the Certificate from handheld/mobile device OEM
clearly stating the support of mobile device management platform (MDM)/Enterprise mobility management (EMM) tool software with details including version details and functionality as per technical specification Yes - SDK SPECIFICATION (SOFTWARE DEVELOPMENT KIT FOR INTEGRATION Creation of closed environment for enterprise work (Kiosk Mode) Yes - Features for white list and balck list desired application Yes - Features to set departmental wallpaper on phone and non-changeable by user Yes - * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Tikamber Singh N 248001
O/O CHIEF POSTMASTER GENERAL UTTARAKHAND CIRCLE 2ND FLOOR GPO COMPOUND NEAR CLOCK TOWER DEHRADUN 286 15 EMD Required No ePBG Required No
80648
GEM/2018/B/11505
Smart Phone with MDM/EMM/SDK
15 days
Uttarakhand; Dehradun
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Smart Phone with MDM/EMM/SDK Average Turn Over of Last 3 Years 69 Lakh (s) Experience with Gov. Required 3 Year (s) Smart Phone With MDM/EMM/SDK ( 286 ) Technical Specifications Specification Specification Name Values Allowed Values GENERIC Technology GSM - Processor core Quad core quadcore Processor speed (GHz) Minimum 1.5 GHz 1.5ghz Operating system Android 7.x Neuget GMS certified android7.xneugetgmsc ertified Chipset Qualcomm/Mediatek Apple/Exynos Snapdragon Spreadtrum - Operating System auto upgradable to next level Yes yes MEMORY RAM Size (in GB) 3 3 Internal Storage (in GB) 32 32 Storage Expandable up to (in GB) 128 128 DISPLAY Display size (in inch) 5.0 5.0 Display type LCD Touch Screen LED Backlit Touch - 1/7 Screen/Amoled Touch Screen/Retina/Retina HD/IPS Touch/Super Amoled Touch Screen Display Resolution (Horizontal x Vertical) (Pixel) HD (Minimum 1280 x 720) - Display Resolution @ Pixel Density 400 or higher 400orhigher Aspect ratio 16:9 169 Sun light readability (Nits) > 300 </= 350 300350 Display protection Corning Gorilla Glass 3 or equivalent corninggorillaglass3ore quivalent FEATURES Response time of touch screen (in milli seconds) </= 35 milli second 35millisecond Life of touch screen Minimum 10 lakhs touches Yes - Touch support Single touch singletouch Rear Camera Resolution (Mega Pixel) >/=5 5 Front Camera Resolution (Mega Pixels) 13 13 SIM Card Slots Dual (SIM+SIM +Memory card slot) dual(simsimmemorycar dslot) Type of SIM Nano nano SAR Value (Watt/Kg) < 1.6 Watt/Kg - Unicode support for Indian Regional languages Yes - OTG support Yes with cable yeswithcable Sensors Accelerometer - Smart Phone shall support and installation of all kind of application software developed by Government of India Yes - CONNECTIVITY Connectivity 4G VoLTE 4gvolte Wi-fi Connectivity 802.11b/g/n 802.11bgn Bluetooth Connectivity 4.1 or higher 4.1orhigher 2/7 GPS GPS with AGPS - BATTERY Battery Capacity (mAH) Minimum 3000 3000 Type of Battery Lithium-ion/Lithium Polymer/Nickel Cadmium (NiCd) - Battery removable No Yes | - | - | - |
| No Weight (With Battery) (grams) </=160 grams - ACCESSORIES Accessories: One wall charger with USB/Data transfer cable Yes yes Accessories: One ear phone Yes Yes | - | - | - |
| No Accessories: Mobile cover No no Accessories: Tempered glass No Yes | - | - | - |
| No Accessories: Carry pouch No no CERTIFICATIONS BIS Registration conforming to IS:13252 Part 1 with latest revision yES - BIS Registration Number R-63000060 - OEM warranty for smart phone 1 Year 1year OEM warranty for battery 6 Months 1 Year | - | - | - |
| 2 Years | - | - | - |
| 6 Months Availability of service centers all over India Yes - Identification of Government Customers at Service Centres through IMEI numbers and no need to carry physical copy of bill Yes - Warranty service Carry-in - CE certification Yes - CB/UL certification Yes - FCC certification Yes - ROHS certification Yes - Packing shall be sufficient to withstand Yes - 3/7 without limitations rough handling during transit and exposure to extreme temperatures and precipitation during transit and open storage Packing must have user manual in Hindi and Englsh Do's and Dont's instructions Warranty card having Serial number IMEI number Month and Year of manufacturing Name and address and Telephone number of service centres Yes - Manufacturing date should not be older than 6 months from supply date Yes - Country of origin India - Mobile Device Management (MDM)/Enterprise Mobility Management (EMM) The tool to manage devices data security push device policies push custom apps reports management of applications and devices for example white list or blacklist applications URLs control device functionality as camera Bluetooth WIFI geo location of device etc Yes - Admin portal to manage smart mobile phones remotely to enroll un enroll deploy and configure all mobile devices applications and security policies Yes - User specific application restrictions and remote actions like device lock or remot wipe Yes - Features such as Device access password inactivity timeout storage encryption device Yes - 4/7 lockout on failed login attempts secure deletion of data through remote wipe on device theft/loss etc Features to disable unn ecessary/unauthorized hardware components or interfaces such as camera Wifi Bluetooth GPS external storage like SD card etc Yes - Support encryption of data on the device any external storage and enable SIM card lock with PIN number Yes - Features to block the setting notification bar and application switch window Yes - Install or upgrade applications remotely Yes - Features to prevent user to change wallpapers set by department Yes - Default boot or start in a kiosk mode wherein only applications which are enabled will be visible to the user Yes - Mobiel Device Management Platform MDM or Enterprise Mobility Management EMM tool 3rd Party supported - Provide mobile device management platform (MDM)/Enterprise mobility management (EMM) tool Solution including functionality Yes - In case of 3rd Party mobile device management platform (MDM)/Enterprise mobility management (EMM) tool solution as per technical specification Yes - 5/7 In case of 3rd party support the bidder is agreable to submit the Certificate from handheld/mobile device OEM | - | - | - |
| clearly stating the support of mobile device management platform (MDM)/Enterprise mobility management (EMM) tool software with details including version details and functionality as per technical specification Yes - SDK SPECIFICATION (SOFTWARE DEVELOPMENT KIT FOR INTEGRATION Creation of closed environment for enterprise work (Kiosk Mode) Yes - Features for white list and balck list desired application Yes - Features to set departmental wallpaper on phone and non-changeable by user Yes - * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Tikamber Singh N 248001 | - | - | - |
| O/O CHIEF POSTMASTER GENERAL UTTARAKHAND CIRCLE 2ND FLOOR GPO COMPOUND NEAR CLOCK TOWER DEHRADUN 286 15 EMD Required No ePBG Required No | - | - | - |
Exempted
21 May 2018
11 May 2018
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_80648.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .