Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹73,900Qualified | ₹73,900 | L1 | Qualified MSE, Category: SC |
| 2 | L2₹74,000+₹100 (0.14%)Qualified 04 GRAUND FLOOR SURVEY NO 5386 PALIYAD ROAD BOTAD BHAVNAGAR GUJARAT 364710 | BOTAD | GUJARAT | 364710 | ₹74,000+₹100 (0.14%) | L2 | Qualified MSE, Category: General |
| 3 | L3₹92,601+₹18,701 (25.3%)Qualified 0 NEAR GORBAPA SHODA SHOP B H ROKADIYA HANUMAN PORBANDAR PORBANDAR GUJARAT 360575 | PORBANDAR | GUJARAT | 360575 | ₹92,601+₹18,701 (25.3%) | L3 | Qualified MSE, Category: General |
| 4 | Qualified 1ST FLOOR SHOP NO 8 VAIBHAV COMPLEX RAILWAY STATION ROAD KHAMBHALIA JAMNAGAR GUJARAT 361305 UDYAM GJ 29 0000812 24CEQPG1193E1ZL B R | DEVBHUMI DWARKA | GUJARAT | 361305 | - | - | Qualified MSE, Category: OBC |
| 5 | Qualified DALVADI VAS LOLADA MAIN BAZAR LOLADA PATAN GUJARAT 384241 | PATAN | GUJARAT | 384241 | - | - | Qualified MSE, Category: SC |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
19 Jun 2026, 5:00 pmClosed
PURCHASE OF CONSUMABLE NAVAL STORE ITEM
9443200
GEM/2026/B/7641861
Two Packet Bid
Paint interthane 990 grey or light grey,Paint Golden yellow,Paint Epoxy Allum primer,Paint Dark gre
Jamnagar, Gujarat
Total value wise evaluation
BOQ
6 documents required · 6 mandatory
2 yrs
₹1 L
₹1 L
40%
Exempted
Yes
4 Jul 2026
9 Jun 2026
19 Jun 2026
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Paint interthane 990 grey or light grey | 20 | Ltrs | Jamnagar | 20 |
| 2 | Paint Golden yellow | 20 | Ltrs | Jamnagar | 20 |
| 3 | Paint Epoxy Allum primer | 5 | Ltrs | Jamnagar | 20 |
| 4 | Paint Dark grey | 20 | Ltrs | Jamnagar | 20 |
| 5 | Paint coal tar Epoxy black | 5 | Ltrs | Jamnagar | 20 |
| 6 | Paint Black heat Resistance | 20 | Ltrs | Jamnagar | 20 |
| 7 | Paint black Enamel | 20 | Ltrs | Jamnagar | 20 |
| 8 | Paint Aluminium heat Resistance | 20 | Ltrs | Jamnagar | 20 |
| 9 | Paint epoxy Red cxider primer | 20 | Ltrs | Jamnagar | 20 |
| 10 | Paint yellow zinc chromate 8010 000113 | 20 | Ltrs | Jamnagar | 20 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9443200.pdf
GEM_BID • 0.15 MB
spc_2026-06-09-15-08-38_a7dd05e3f5ca8138af20b2496c3742a8.pdf
BOQ • 0.01 MB
boq_item_sample_file_2026-06-09-15-08-38_765bcff75f84a67241be70f54e97530a.csv
BOQ • 0.00 MB
spc_7f3e3cc2-6489-41f3-ab351780998454547_Rahul.1234.pdf
GEM_OTHER • 0.01 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .