Loading
Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹51.0 LQualified 38 GALI NO 3 SHIV RAM PARK EXTN PH II NAJAFGARH ROAD NANGLOI DELHI 110041 | WEST DELHI | DELHI | 110041 | ₹51.0 L | L1 | Qualified MSE, Category: General |
| 2 | L1₹51.0 LQualified 8 B N ROAD SHREE RAJ COMPLEX KAISERBAGH LUCKNOW 2260001 LUCKNOW LUCKNOW UTTAR PRADESH 226001 UDYAM UP 50 0005208 | 226000 | ₹51.0 L | L1 | Qualified |
| 3 | L1₹51.0 LQualified DOOR NO 3 1ST FLOOR SWAMIMADATHIL BUILDING C P UMMER ROAD PULLEPPADY ERNAKULAM KERALA 682035 UDYAM KL 02 0023001 32DMDPS6998P1ZX B R MSME STATUS AS VERIFIED | ERNAKULAM | KERALA | 682035 | ₹51.0 L | L1 | Qualified |
| 4 | L1₹51.0 LQualified E524 ACCORD SALES COROPORATION OFFICE NO 205 2ND FLOOR BUILDING NO 19 B VEER SAVARKAR BLOCK NEW DELHI 110092 965 NEW DELHI DELHI 110092 | EAST DELHI | DELHI | 110092 | ₹51.0 L | L1 | Qualified MSE, Category: General |
| 5 | L1₹51.0 LQualified FIRST FLOOR PROPERTY NO 138 SEC 21 ROHINI NEW DELHI SEC 21 ROHINI NEW DELHI 110086 110086 NEW DELHI DELHI 110091 | NORTH WEST DELHI | DELHI | 110086 | ₹51.0 L | L1 | Qualified MSE, Category: OBC |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
12 Aug 2023, 5:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Watch and Ward
5121708
GEM/2023/B/3774613
Two Packet Bid
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Watch and Ward
Unknown (Unspecified Location); Kozhikode, Kerala; West Delhi, Kerala; Thiruvananthapuram, Delhi; Kerala
Total value wise evaluation
SERVICE
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Watch and Ward | - | 834 | - |
Exempted
12 Aug 2023
2 Aug 2023
12 Aug 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5121708.pdf
GEM_BID
1690971223.pdf
OTHER
1690971350.pdf
OTHER
1690972582.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid