Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹89.7 LQualified 311 BIRYA HOUSE 265 PERIN NARIMAN STREET FORT MUMBAI MAHARASHTRA 400001 UDYAM MH 19 0073015 | MUMBAI | MAHARASHTRA | 400001 | ₹89.7 L | L1 | Qualified MSE |
| 2 | L1₹89.7 LQualified 11 B VEENA BEENA CHS LTD ACHARYA DONDE MARG SEWREE W MUMBAI 400 015 | MUMBAI | MAHARASHTRA | 400015 | ₹89.7 L | L1 | Qualified MSE |
| 3 | L1₹89.7 LQualified NO 41 1 ST AVENUE DEFENCE OFFICERS CO LONY EKKATTUTHANGAL CHENNAI TAMIL NADU 600032 | CHENNAI | TAMIL NADU | 600032 | ₹89.7 L | L1 | Qualified |
| 4 | L1₹89.7 LQualified 101 DURGA CHAMBERS PREMISES CSL LTD FUN REPUBLIC LANE PLOT A B VEERA DESAI ROAD ANDHERI WEST MUMBAI MAHARASHTRA 400053 UDYAM MH 18 0352108 27AOAPS1053F2Z6 B R MSME STATUS AS VERIFIED BY BUYER VERIFIED | MUMBAI SUBURBAN | MAHARASHTRA | 400053 | ₹89.7 L | L1 | Qualified MSE |
| 5 | L1₹89.7 LQualified 1 9 DHANLAXMI CHS LTD PMGP COLONY POONAM NAGAR ANDHERI EAST MUMBAI MAHARASHTRA 400093 | MUMBAI SUBURBAN | MAHARASHTRA | 400093 | ₹89.7 L | L1 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹2.7 L
Closing Date
19 Jul 2024, 3:00 pmClosed
Hiring of Sanitation Service - Labourer; 6; All Areas; All Areas; Daily; 3
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Office Peon
Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Attendant
6533765
GEM/2024/B/5063329
Two Packet Bid
Hiring of Sanitation Service - Labourer; 6; All Areas; All Areas; Daily; 3,Manpower Outsourcing Ser
22835 days
Chatra, Jharkhand
Total value wise evaluation
SERVICE
6 documents required · 6 mandatory
3 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Hiring of Sanitation Service - Labourer; 6; All Areas; All Areas; Daily; 3 | पपररेेषषततीी//ररपपोोटटगग Harish Chandra Upadhyay Outsourcing Resources Approx Areain | 261,360 | 22835 days |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Office Peon | Harish Chandra behired आआ ववययककतताा | 862 | 5 days |
| Manpower Outsourcing Services - Minimum wage - Semi-skilled; Others; Attendant | Harish Chandra behired आआ ववययककतताा | 862 | 1 days |
₹2.7 L
19 Jul 2024
28 Jun 2024
19 Jul 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6533765.pdf
GEM_BID
1718707696.pdf
OTHER
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid