Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹10,234Qualified INDUSTRIAL ESTATE PO S SREEJITH WWW VIJAYSEALS COM UMAYANALLOOR KOLLAM KERALA 691589 | KOLLAM | KERALA | 691589 | ₹10,234 | L1 | Qualified MSE, MII, Category: OBC |
| 2 | L2₹2.5 LQualified HIRAPUR JUMMA MUSJID HIRAPUR SANKRAIL SARENGPARA HOWRAH WEST BENGAL 711310 UDYAM WB 08 0019617 19GSWPS8988B1ZE R M MII STATUS AS VERIFIED | HOWRAH | WEST BENGAL | 711310 | ₹2.5 L | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹2.8 LQualified BLDG NO 4 SANGHAVI HOUSE UNICO INDUSTRIAL PARK TUNGARESHAR ROAD VASAI EAST PALGHAR THANE MAHARASHTRA 401208 UDYAM MH 17 0001958 | PALGHAR | MAHARASHTRA | 401208 | ₹2.8 L | L3 | Qualified MSE, MII, Category: General |
| 4 | Disqualified | - | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
9 May 2026, 4:00 pmClosed
GASKET
9271484
GEM/2026/B/7487915
Two Packet Bid
HY7240193616,HY7240194035,HY7240194060,HY7240194809,HY7240194833,HY7240194841,HY7240194850
Sangareddy, Telangana
Total value wise evaluation
BOQ
Exempted
Yes
23 May 2026
29 Apr 2026
9 May 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | HY7240193616 | O RING VITON OD212 ID204.94 THK3.53 | 4 | EA | Sangala Raghaja 502032,TC Stores, BHELHPEP ,Ramachandrapura | 90 |
| 2 | HY7240194035 | O RING SILICON ELASTMR 30.06 X 23 X 3.53 | 20 | EA | Sangala Raghaja 502032,TC Stores, BHELHPEP ,Ramachandrapura | 90 |
| 3 | HY7240194060 | SILICON DIA 7.0MM | 60 | M | Sangala Raghaja 502032,TC Stores, BHELHPEP ,Ramachandrapura | 90 |
| 4 | HY7240194809 | O RING SILICON ELASTMR 27.56X20.5X3.53 | 20 | EA | Sangala Raghaja 502032,TC Stores, BHELHPEP ,Ramachandrapura | 90 |
| 5 | HY7240194833 | O RING SILICON OD317 ID309.94 THK3.53 | 4 | EA | Sangala Raghaja 502032,TC Stores, BHELHPEP ,Ramachandrapura | 90 |
| 6 | HY7240194841 | O RING SILICON OD337 ID329.94 THK3.53 | 2 | EA | Sangala Raghaja 502032,TC Stores, BHELHPEP ,Ramachandrapura | 90 |
| 7 | HY7240194850 | O RING SILICON OD489 ID475 THK7 | 8 | EA | Sangala Raghaja 502032,TC Stores, BHELHPEP ,Ramachandrapura | 90 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9271484.pdf
GEM_BID • 0.14 MB
2-fnit_2026-04-29-15-25-41_99307f4d401e2f7b8de9ed8c57decfb3.pdf
BOQ • 2.55 MB
boq_item_sample_file_2026-04-29-15-25-41_d09d2846ed7f1dc386c75b0714616792.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid