Loading…
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 1 | B.B.INVESTMENT CASTING | 4 | ₹27,151.80 |
| 2 | Schedule 2 | ARADHANA MACHINE TOOLS & DIES | 3 | ₹47,766.40 |
| 3 | Schedule 3 | B.B.INVESTMENT CASTING | 4 | ₹30,186 |
| 4 | Schedule 4 | B.B.INVESTMENT CASTING | 4 | ₹82,516.60 |
| 5 | Schedule 5 | ARADHANA MACHINE TOOLS & DIES | 4 | ₹63,649.20 |
Tender Value
₹11.7 L
EMD Value
Exempted
Closing Date
16 Mar 2022, 4:00 pmClosed
LEVER CASTING IC/420 IC/5501028332238/420 LF 7525142000 (Q3)
FLANGE CASTING IC/550102/8231064/422 LF 7525142200 (Q3)
BRACKET CASTING IC/550102/8081179/424 LF 7525142400 (Q3)
BODY CASTING IC/550102/8021187/425 LF 7525142500 (Q3)
BODY CASTING IC/550102/8021201/442 LF 7525144200 (Q3)
HANDLE IC/550102/8333479/446 LF 7525144600 (Q3)
CASTING FOR HANDLE IC/52/448 LF 7525244800 (Q3)
BRACKET CASTING IC/60/301 LF 7526030101 (Q3)
HANDLE CASTING IC/60/303 LF 7526030300 (Q3)
HANDLE CASTING IC/60/306 M1 LF 7526030600 (Q3)
HOLDER CASTING IC/60/307 LF 7526030700 (Q3)
BODY CASTING IC/60/309 M1 LF 7526030901 (Q3)
INV. CASTING BODY IC/60/311 M1 LF 7526031100 (Q3)
3184656
GEM/2022/B/1981782
LEVER CASTING IC/420 IC/5501028332238/420 LF 7525142000,FLANGE CASTING IC/550102/8231064/422 LF 752
90 days
Uttarakhand; Dehradun
Item wise evaluation
PRODUCT_CUSTOM
6 documents required · 6 mandatory
| Item | Delivery Location | Qty | Delivery | Spec |
|---|---|---|---|---|
| LEVER CASTING IC/420 IC/5501028332238/420 LF 7525142000 (Q3) | DEHRADUN | 59 | 90 days | |
| FLANGE CASTING IC/550102/8231064/422 LF 7525142200 (Q3) | DEHRADUN | 46 | 90 days | |
| BRACKET CASTING IC/550102/8081179/424 LF 7525142400 (Q3) | DEHRADUN | 43 | 90 days | - |
| BODY CASTING IC/550102/8021187/425 LF 7525142500 (Q3) | DEHRADUN | 41 | 90 days | |
| BODY CASTING IC/550102/8021201/442 LF 7525144200 (Q3) | DEHRADUN | 58 | 90 days | |
| HANDLE IC/550102/8333479/446 LF 7525144600 (Q3) | DEHRADUN | 42 | 90 days | |
| CASTING FOR HANDLE IC/52/448 LF 7525244800 (Q3) | DEHRADUN | 70 | 90 days | |
| BRACKET CASTING IC/60/301 LF 7526030101 (Q3) | DEHRADUN | 36 | 90 days | - |
| HANDLE CASTING IC/60/303 LF 7526030300 (Q3) | DEHRADUN | 78 | 90 days | |
| HANDLE CASTING IC/60/306 M1 LF 7526030600 (Q3) | DEHRADUN | 34 | 90 days | |
| HOLDER CASTING IC/60/307 LF 7526030700 (Q3) | DEHRADUN | 38 | 90 days | |
| BODY CASTING IC/60/309 M1 LF 7526030901 (Q3) | DEHRADUN | 42 | 90 days | |
| INV. CASTING BODY IC/60/311 M1 LF 7526031100 (Q3) | DEHRADUN | 80 | 90 days | - |
Exempted
16 Mar 2022
23 Feb 2022
16 Mar 2022
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3184656.pdf
GEM_BID
ic-550102-8332238-420_2022-02-22-15-59-30_fa4c670815c6953e1c847a717d09275e.pdf
SPECIFICATION
ic-550102-8021201-422_2022-02-22-16-00-54_fc3080f0c00cf909c18179fb3b246900.pdf
SPECIFICATION
424-ic-550102-8081179-424_2022-02-22-16-02-27_87f7c2acc12afeb9ddcae17e1abbb724.pdf
SPECIFICATION
ic-550102-8021187-425_2022-02-22-16-03-47_e7111fc9152ebfe7bf12424501a74129.pdf
SPECIFICATION
442-ic-8021201_2022-02-22-16-05-08_8029b9e7be5eb5441225964dc556ac0b.pdf
SPECIFICATION
ic-550102-8333479-446_2022-02-22-16-06-22_e7da6cc1efbadbefdce7bf5586a812eb.pdf
SPECIFICATION
ic-52-448_2022-02-22-16-07-41_a9b8ca89c58994446111cfe1449d7a53.pdf
SPECIFICATION
ic_60_301_2022-02-22-16-09-03_6dbe613351cda1963802fcabaea28398.pdf
SPECIFICATION
ic_60_303_2022-02-22-16-10-27_ae84fec7d69bf3374ebe91a2935cafe5.pdf
SPECIFICATION
ic_60_306_2022-02-22-16-11-45_54169dd9bafa01647c4a39f7cac34b4e.pdf
SPECIFICATION
ic_60_307_2022-02-22-16-13-45_b57f6759b98d9c7fc85ec1f3154dff94.pdf
SPECIFICATION
ic_60_309_2022-02-22-16-15-04_1649d2800aa298d240966b69b7e82671.pdf
SPECIFICATION
ic_60_311_2022-02-22-16-16-20_30a17c0ad468263dd1c6afd78cba132b.pdf
SPECIFICATION
NORMAL_c4a502e8-ad77-41e6-a64a-7ff5469efb2a_olfmmdvbd.docx
OTHER
termsCondition.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .