Loading
Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹8.7 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 97 HOMEOPATHIC COLLEGE ROAD BAGHARBARI PANJABARI KAMRUP ASSAM 781037 UDYAM AS 03 0001042 18AUQPS2944H1Z0 R S | KAMRUP METRO | ASSAM | 781037 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | ₹8.7 L | L1 | Qualified Category: OBC |
| 2 | L1₹8.7 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper E524 ACCORD SALES COROPORATION OFFICE NO 205 2ND FLOOR BUILDING NO 19 B VEER SAVARKAR BLOCK NEW DELHI 110092 965 NEW DELHI DELHI 110092 | EAST DELHI | DELHI | 110092 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | ₹8.7 L | L1 | Qualified Category: General |
| 3 | L1₹8.7 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 73 GROUND FLOOR SHAKARPUR KHAS SHAKARPUR EAST DELHI DELHI 110092 | EAST DELHI | DELHI | 110092 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | ₹8.7 L | L1 | Qualified Category: OBC |
| 4 | L1₹8.7 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 3 78 P NO 22 BODUPPAL MALIKARJUNA NAGAR PEERZADIGUDA HYDERABAD TELANGANA 500039 UDYAM TS 20 0003729 | MEDCHAL MALKAJGIRI | TELANGANA | 500039 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | ₹8.7 L | L1 | Qualified Category: General |
| 5 | L1₹8.7 LQualified Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper 556 ANUBHAV OPP DPS SAI VILLA 556 ANUBHAV ELDECO UDYAN 2 RAEBARELI ROAD UTHRATHIA TELIBAGH LUCKNOW U P LUCKNOW UTTAR PRADESH 226025 UDYAM UP 50 0042061 | LUCKNOW | UTTAR PRADESH | 226025 | Item Categories: Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | ₹8.7 L | L1 | Qualified Category: General |
Tender Value
₹9.2 L
EMD Value
Exempted
Closing Date
7 Jul 2023, 7:00 pmClosed
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
4953031
GEM/2023/B/3619416
Single Packet Bid
Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper
12 days
Unknown (Unspecified Location)
Total value wise evaluation
SERVICE
2 documents required · 2 mandatory
3 yrs
₹3
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper | Biswajit Biswas behired आआ ववययककतताा | 494 | 12 days |
Exempted
7 Jul 2023
27 Jun 2023
7 Jul 2023
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_4953031.pdf
GEM_BID
1687862145.pdf
OTHER
1687862152.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid